SEED |
Amino Acids and Derivatives | Carbohydrates | Cell Division and Cell Cycle |
Cell Wall and Capsule | Clustering-based subsystems |
Cofactors, Vitamins, Prosthetic Groups, Pigments |
DNA Metabolism | Fatty Acids, Lipids, and Isoprenoids |
Iron acquisition and metabolism |
Membrane Transport | Metabolism of Aromatic Compounds |
Miscellaneous | Motility and Chemotaxis |
Nitrogen Metabolism |
Nucleosides and Nucleotides |
Phages, Prophages, Transposable elements |
Phages, Prophages, Transposable elements, Plasmids |
Phosphorus Metabolism |
Potassium metabolism |
Protein Metabolism | RNA Metabolism | Regulation and Cell signaling |
Respiration | Secondary Metabolism |
Stress Response | Sulfur Metabolism |
Virulence, Disease and Defense |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alanine_biosynthesis
|
Arginine_Biosynthesis_extended
|
Arginine_Deiminase_Pathway
|
Arginine_and_Ornithine_Degradation
|
Aromatic_amino_acid_interconversions_wit*
|
Branched-Chain_Amino_Acid_Biosynthesis
|
Chorismate:_Intermediate_for_synthesis_o*
|
Chorismate_Synthesis
|
Cysteine_Biosynthesis
|
Glutamine,_Glutamate,_Aspartate_and_Aspa*
|
Glycine_and_Serine_Utilization
|
Glycine_cleavage_system
|
Histidine_Biosynthesis
|
Histidine_Degradation
|
Lysine_Biosynthesis_DAP_Pathway
|
Methionine_Biosynthesis
|
Methionine_Degradation
|
Phenylalanine_and_Tyrosine_Branches_from*
|
Polyamine_Metabolism
|
Proline,_4-hydroxyproline_uptake_and_uti*
|
Proline_Synthesis
|
Serine_Biosynthesis
|
Threonine_and_Homoserine_Biosynthesis
|
Threonine_degradation
|
Tryptophan_synthesis
|
Acetoin,_butanediol_metabolism
|
Butanol_Biosynthesis
|
D-Galacturonate_and_D-Glucuronate_Utiliz*
|
D-galactarate,_D-glucarate_and_D-glycera*
|
Deoxyribose_and_Deoxynucleoside_Cataboli*
|
Entner-Doudoroff_Pathway
|
Ethanolamine_utilization
|
Fermentations:_Mixed_acid
|
Fructose_utilization
|
Glycerol_and_Glycerol-3-phosphate_Uptake*
|
Glycogen_metabolism
|
Glycolate,_glyoxylate_interconversions
|
Glycolysis_and_Gluconeogenesis
|
Inositol_catabolism
|
L-fucose_utilization
|
L-rhamnose_utilization
|
Lactate_utilization
|
Lacto-N-Biose_I_and_Galacto-N-Biose_Meta*
|
Lactose_and_Galactose_Uptake_and_Utiliza*
|
Lactose_utilization
|
Maltose_and_Maltodextrin_Utilization
|
Mannose_Metabolism
|
Methylglyoxal_Metabolism
|
N-Acetyl-Galactosamine_and_Galactosamine*
|
Pentose_phosphate_pathway
|
Photorespiration_(oxidative_C2_cycle)
|
Propanediol_utilization
|
Propionate-CoA_to_Succinate_Module
|
Propionyl-CoA_to_Succinyl-CoA_Module
|
Pyruvate_Alanine_Serine_Interconversions
|
Pyruvate_metabolism_I:_anaplerotic_react*
|
Pyruvate_metabolism_II:_acetyl-CoA,_acet*
|
Serine-glyoxylate_cycle
|
TCA_Cycle
|
Trehalose_Biosynthesis
|
Bacterial_Cytoskeleton
|
Cyanobacterial_Circadian_Clock
|
Two_cell_division_clusters_relating_to_c*
|
Alginate_metabolism
|
CMP-N-acetylneuraminate_Biosynthesis
|
Colanic_acid_biosynthesis
|
KDO2-Lipid_A_biosynthesis
|
Lipid_A-Ara4N_pathway_(_Polymyxin_resist*
|
Peptidoglycan_Biosynthesis
|
Rhamnose_containing_glycans
|
Serotype_determining_Capsular_polysaccha*
|
Sialic_Acid_Metabolism
|
Teichoic_and_lipoteichoic_acids_biosynth*
|
dTDP-rhamnose_synthesis
|
linker_unit-arabinogalactan_synthesis
|
mycolic_acid_synthesis
|
Bacterial_Cell_Division
|
Bacterial_RNA-metabolizing_Zn-dependent_*
|
CBSS-262719.3.peg.410
|
Conserved_gene_cluster_associated_with_M*
|
LMPTP_YwlE_cluster
|
NusA-TFII_Cluster
|
YeiH
|
Biotin_biosynthesis
|
Coenzyme_A_Biosynthesis
|
Coenzyme_B12_biosynthesis
|
Flavodoxin
|
Folate_Biosynthesis
|
Heme_and_Siroheme_Biosynthesis
|
Lipoic_acid_metabolism
|
NAD_and_NADP_cofactor_biosynthesis_global
|
NAD_regulation
|
PnuC-like_transporters
|
Pyridoxin_(Vitamin_B6)_Biosynthesis
|
Riboflavin,_FMN_and_FAD_metabolism
|
Thiamin_biosynthesis
|
p-Aminobenzoyl-Glutamate_Utilization
|
CRISPRs
|
DNA-replication
|
DNA_Repair_Base_Excision
|
DNA_repair,_UvrABC_system
|
DNA_repair,_bacterial
|
DNA_repair,_bacterial_DinG_and_relatives
|
DNA_repair,_bacterial_MutL-MutS_system
|
DNA_repair,_bacterial_RecFOR_pathway
|
DNA_repair,_bacterial_UvrD_and_related_h*
|
DNA_structural_proteins,_bacterial
|
Plasmid_replication
|
Restriction-Modification_System
|
RuvABC_plus_a_hypothetical
|
Fatty_Acid_Biosynthesis_FASII
|
Glycerolipid_and_Glycerophospholipid_Met*
|
Isoprenoid_Biosynthesis
|
polyprenyl_synthesis
|
Campylobacter_Iron_Metabolism
|
Transport_of_Iron
|
ABC_transporter_dipeptide_(TC_3.A.1.5.2)
|
ABC_transporter_oligopeptide_(TC_3.A.1.5*
|
ECF_class_transporters
|
Sodium_Hydrogen_Antiporter
|
Ton_and_Tol_transport_systems
|
Transport_of_Manganese
|
Transport_of_Nickel_and_Cobalt
|
Transport_of_Zinc
|
Type_IV_pilus
|
pVir_Plasmid_of_Campylobacter
|
Biphenyl_Degradation
|
Homogentisate_pathway_of_aromatic_compou*
|
Protocatechuate_branch_of_beta-ketoadipa*
|
Quinate_degradation
|
Salicylate_and_gentisate_catabolism
|
Conserved_gene_cluster_possibly_involved*
|
Muconate_lactonizing_enzyme_family
|
ZZ_gjo_need_homes
|
Bacterial_Chemotaxis
|
Flagellar_motility
|
Flagellum
|
Flagellum_in_Campylobacter
|
Nitrosative_stress
|
De_Novo_Purine_Biosynthesis
|
De_Novo_Pyrimidine_Synthesis
|
Hydantoin_metabolism
|
Nudix_proteins_(nucleoside_triphosphate_*
|
Purine_Utilization
|
Purine_conversions
|
Pyrimidine_utilization
|
Ribonucleotide_reduction
|
Phage_capsid_proteins
|
Staphylococcal_pathogenicity_islands_SaPI
|
Staphylococcal_phi-Mu50B-like_prophages
|
Phosphate_metabolism
|
Potassium_homeostasis
|
Glycine_reductase,_sarcosine_reductase_a*
|
N-linked_Glycosylation_in_Bacteria
|
Peptidyl-prolyl_cis-trans_isomerase
|
Programmed_frameshift
|
Proteasome_bacterial
|
Protein_chaperones
|
Protein_degradation
|
Proteolysis_in_bacteria,_ATP-dependent
|
Ribosomal_protein_S12p_Asp_methylthiotra*
|
Ribosome_LSU_bacterial
|
Ribosome_SSU_bacterial
|
Ribosome_biogenesis_bacterial
|
Selenocysteine_metabolism
|
Translation_elongation_factor_G_family
|
Translation_elongation_factors_eukaryoti*
|
Translation_initiation_factors_eukaryoti*
|
Universal_GTPases
|
tRNA_aminoacylation,_Asp_and_Asn
|
tRNA_aminoacylation,_Glu_and_Gln
|
Polyadenylation_bacterial
|
Queuosine-Archaeosine_Biosynthesis
|
RNA_polymerase_bacterial
|
RNA_processing_and_degradation,_bacterial
|
Rrf2_family_transcriptional_regulators
|
Transcription_factors_bacterial
|
Transcription_initiation,_bacterial_sigm*
|
tRNA_nucleotidyltransferase
|
tRNA_processing
|
Murein_hydrolase_regulation_and_cell_dea*
|
Orphan_regulatory_proteins
|
Sex_pheromones_in_Enterococcus_faecalis_*
|
cAMP_signaling_in_bacteria
|
Formate_hydrogenase
|
Hydrogenases
|
Na+_translocating_decarboxylases_and_rel*
|
NiFe_hydrogenase_maturation
|
Respiratory_Complex_I
|
Respiratory_dehydrogenases_1
|
Soluble_cytochromes_and_functionally_rel*
|
V-Type_ATP_synthase
|
Auxin_biosynthesis
|
Bacterial_hemoglobins
|
Choline_and_Betaine_Uptake_and_Betaine_B*
|
Dimethylarginine_metabolism
|
Glutaredoxins
|
Heat_shock_dnaK_gene_cluster_extended
|
Hfl_operon
|
Oxidative_stress
|
Redox-dependent_regulation_of_nucleus_pr*
|
Rubrerythrin
|
SigmaB_stress_responce_regulation
|
Alkanesulfonate_assimilation
|
Alkanesulfonates_Utilization
|
Thioredoxin-disulfide_reductase
|
Utilization_of_glutathione_as_a_sulphur_*
|
Adhesion_of_Campylobacter
|
Arsenic_resistance
|
Beta-lactamase
|
Cobalt-zinc-cadmium_resistance
|
MLST
|
Mercuric_reductase
|
Multidrug_Resistance_Efflux_Pumps
|
Resistance_to_fluoroquinolones
|
Streptococcus_pyogenes_recombinatorial_z*
|
|
| KEY | ||
| Amino Acids and Derivatives |
Alanine_biosynthesis | Alanine biosynthesis |
| Arginine_Biosynthesis_extended | Arginine Biosynthesis extended | |
| Arginine_Deiminase_Pathway | Arginine Deiminase Pathway | |
| Arginine_and_Ornithine_Degradation | Arginine and Ornithine Degradation | |
| Aromatic_amino_acid_degradation | Aromatic amino acid degradation | |
| Aromatic_amino_acid_interconversions_wit* | Aromatic amino acid interconversions with aryl acids | |
| Bacilysin_biosynthesis | Bacilysin biosynthesis | |
| Branched-Chain_Amino_Acid_Biosynthesis | Branched-Chain Amino Acid Biosynthesis | |
| Chorismate:_Intermediate_for_synthesis_o* | Chorismate: Intermediate for synthesis of PAPA antibiotics, PABA, anthranilate, 3-hydroxyanthranilate and more. | |
| Chorismate_Synthesis | Chorismate Synthesis | |
| Common_Pathway_For_Synthesis_of_Aromatic* | Common Pathway For Synthesis of Aromatic Compounds (DAHP synthase to chorismate) | |
| Cyanophycin_Metabolism | Cyanophycin Metabolism | |
| Cysteine_Biosynthesis | Cysteine Biosynthesis | |
| Glutamate_dehydrogenases | Glutamate dehydrogenases | |
| Glutamine,_Glutamate,_Aspartate_and_Aspa* | Glutamine, Glutamate, Aspartate and Asparagine Biosynthesis | |
| Glutamine_synthetases | Glutamine synthetases | |
| Glycine_Biosynthesis | Glycine Biosynthesis | |
| Glycine_and_Serine_Utilization | Glycine and Serine Utilization | |
| Glycine_cleavage_system | Glycine cleavage system | |
| HMG_CoA_Synthesis | HMG CoA Synthesis | |
| Histidine_Biosynthesis | Histidine Biosynthesis | |
| Histidine_Degradation | Histidine Degradation | |
| Isoleucine_degradation | Isoleucine degradation | |
| Ketoisovalerate_oxidoreductase | Ketoisovalerate oxidoreductase | |
| L-2-amino-thiazoline-4-carboxylic_acid-L* | L-2-amino-thiazoline-4-carboxylic acid-Lcysteine conversion | |
| Leucine_Biosynthesis | Leucine Biosynthesis | |
| Leucine_Degradation_and_HMG-CoA_Metaboli* | Leucine Degradation and HMG-CoA Metabolism | |
| Lysine_Biosynthesis_DAP_Pathway | Lysine Biosynthesis DAP Pathway | |
| Lysine_degradation | Lysine degradation | |
| Methionine_Biosynthesis | Methionine Biosynthesis | |
| Methionine_Degradation | Methionine Degradation | |
| Methionine_Salvage | Methionine Salvage | |
| Phenylalanine_and_Tyrosine_Branches_from* | Phenylalanine and Tyrosine Branches from Chorismate | |
| Polyamine_Metabolism | Polyamine Metabolism | |
| Proline,_4-hydroxyproline_uptake_and_uti* | Proline, 4-hydroxyproline uptake and utilization | |
| Proline_Synthesis | Proline Synthesis | |
| Serine_Biosynthesis | Serine Biosynthesis | |
| Threonine_anaerobic_catabolism_gene_clus* | Threonine anaerobic catabolism gene cluster | |
| Threonine_and_Homoserine_Biosynthesis | Threonine and Homoserine Biosynthesis | |
| Threonine_degradation | Threonine degradation | |
| Tryptophan_synthesis | Tryptophan synthesis | |
| Urea_decomposition | Urea decomposition | |
| Valine_degradation | Valine degradation | |
| Carbohydrates | 2-Ketogluconate_Utilization | 2-Ketogluconate Utilization |
| 2-methylcitrate_to_2-methylaconitate_met* | 2-methylcitrate to 2-methylaconitate metabolism cluster | |
| Acetoin,_butanediol_metabolism | Acetoin, butanediol metabolism | |
| Acetyl-CoA_fermentation_to_Butyrate | Acetyl-CoA fermentation to Butyrate | |
| Alpha-acetolactate_operon | Alpha-acetolactate operon | |
| Beta-Glucoside_Metabolism | Beta-Glucoside Metabolism | |
| Butanol_Biosynthesis | Butanol Biosynthesis | |
| CO2_uptake,_carboxysome | CO2 uptake, carboxysome | |
| Calvin-Benson_cycle | Calvin-Benson cycle | |
| Carboxysome | Carboxysome | |
| Chitin_and_N-acetylglucosamine_utilizati* | Chitin and N-acetylglucosamine utilization | |
| D-Galacturonate_and_D-Glucuronate_Utiliz* | D-Galacturonate and D-Glucuronate Utilization | |
| D-Sorbitol(D-Glucitol)_and_L-Sorbose_Uti* | D-Sorbitol(D-Glucitol) and L-Sorbose Utilization | |
| D-Tagatose_and_Galactitol_Utilization | D-Tagatose and Galactitol Utilization | |
| D-allose_utilization | D-allose utilization | |
| D-galactarate,_D-glucarate_and_D-glycera* | D-galactarate, D-glucarate and D-glycerate catabolism | |
| D-galactonate_catabolism | D-galactonate catabolism | |
| D-gluconate_and_ketogluconates_metabolism | D-gluconate and ketogluconates metabolism | |
| D-ribose_utilization | D-ribose utilization | |
| Deoxyribose_and_Deoxynucleoside_Cataboli* | Deoxyribose and Deoxynucleoside Catabolism | |
| Di-Inositol-Phosphate_biosynthesis | Di-Inositol-Phosphate biosynthesis | |
| Dihydroxyacetone_kinases | Dihydroxyacetone kinases | |
| Entner-Doudoroff_Pathway | Entner-Doudoroff Pathway | |
| Erythritol_utilization | Erythritol utilization | |
| Ethanolamine_utilization | Ethanolamine utilization | |
| Fermentations:_Lactate | Fermentations: Lactate | |
| Fermentations:_Mixed_acid | Fermentations: Mixed acid | |
| Formaldehyde_assimilation:_Ribulose_mono* | Formaldehyde assimilation: Ribulose monophosphate pathway | |
| Fructooligosaccharides(FOS)_and_Raffinos* | Fructooligosaccharides(FOS) and Raffinose Utilization | |
| Fructose_utilization | Fructose utilization | |
| Glycerol_and_Glycerol-3-phosphate_Uptake* | Glycerol and Glycerol-3-phosphate Uptake and Utilization | |
| Glycerol_fermenation_to_1,3-propanediol | Glycerol fermenation to 1,3-propanediol | |
| Glycogen_metabolism | Glycogen metabolism | |
| Glycolate,_glyoxylate_interconversions | Glycolate, glyoxylate interconversions | |
| Glycolysis_and_Gluconeogenesis | Glycolysis and Gluconeogenesis | |
| Glycolysis_and_Gluconeogenesis,_includin* | Glycolysis and Gluconeogenesis, including Archaeal enzymes | |
| Hexose_Phosphate_Uptake_System | Hexose Phosphate Uptake System | |
| Inositol_catabolism | Inositol catabolism | |
| Isobutyryl-CoA_to_Propionyl-CoA_Module | Isobutyryl-CoA to Propionyl-CoA Module | |
| L-Arabinose_utilization | L-Arabinose utilization | |
| L-ascorbate_utilization_(and_related_gen* | L-ascorbate utilization (and related gene clusters) | |
| L-fucose_utilization | L-fucose utilization | |
| L-fucose_utilization_temp | L-fucose utilization temp | |
| L-rhamnose_utilization | L-rhamnose utilization | |
| Lactate_utilization | Lactate utilization | |
| Lacto-N-Biose_I_and_Galacto-N-Biose_Meta* | Lacto-N-Biose I and Galacto-N-Biose Metabolic Pathway | |
| Lactose_and_Galactose_Uptake_and_Utiliza* | Lactose and Galactose Uptake and Utilization | |
| Lactose_utilization | Lactose utilization | |
| Malonate_decarboxylase | Malonate decarboxylase | |
| Maltose_and_Maltodextrin_Utilization | Maltose and Maltodextrin Utilization | |
| Mannitol_Utilization | Mannitol Utilization | |
| Mannose_Metabolism | Mannose Metabolism | |
| Melibiose_Utilization | Melibiose Utilization | |
| Methanogenesis | Methanogenesis | |
| Methanogenesis_from_methylated_compounds | Methanogenesis from methylated compounds | |
| Methylcitrate_cycle | Methylcitrate cycle | |
| Methylglyoxal_Metabolism | Methylglyoxal Metabolism | |
| N-Acetyl-Galactosamine_and_Galactosamine* | N-Acetyl-Galactosamine and Galactosamine Utilization | |
| Neotrehalosadiamine_(NTD)_Biosynthesis_O* | Neotrehalosadiamine (NTD) Biosynthesis Operon | |
| One-carbon_metabolism_by_tetrahydropteri* | One-carbon metabolism by tetrahydropterines | |
| Pentose_phosphate_pathway | Pentose phosphate pathway | |
| Photorespiration_(oxidative_C2_cycle) | Photorespiration (oxidative C2 cycle) | |
| Predicted_carbohydrate_hydrolases | Predicted carbohydrate hydrolases | |
| Propanediol_utilization | Propanediol utilization | |
| Propionate-CoA_to_Succinate_Module | Propionate-CoA to Succinate Module | |
| Propionyl-CoA_to_Succinyl-CoA_Module | Propionyl-CoA to Succinyl-CoA Module | |
| Pyruvate:ferredoxin_oxidoreductase | Pyruvate:ferredoxin oxidoreductase | |
| Pyruvate_Alanine_Serine_Interconversions | Pyruvate Alanine Serine Interconversions | |
| Pyruvate_metabolism_I:_anaplerotic_react* | Pyruvate metabolism I: anaplerotic reactions, PEP | |
| Pyruvate_metabolism_II:_acetyl-CoA,_acet* | Pyruvate metabolism II: acetyl-CoA, acetogenesis from pyruvate | |
| Ribitol,_Xylitol,_Arabitol,_Mannitol_and* | Ribitol, Xylitol, Arabitol, Mannitol and Sorbitol utilization | |
| Serine-glyoxylate_cycle | Serine-glyoxylate cycle | |
| Sucrose_utilization | Sucrose utilization | |
| Sucrose_utilization_Shewanella | Sucrose utilization Shewanella | |
| TCA_Cycle | TCA Cycle | |
| Trehalose_Biosynthesis | Trehalose Biosynthesis | |
| Trehalose_Uptake_and_Utilization | Trehalose Uptake and Utilization | |
| Tricarballylate_Utilization | Tricarballylate Utilization | |
| Unknown_sugar_utilization_(cluster_yphAB* | Unknown sugar utilization (cluster yphABCDEFG) | |
| Xylose_utilization | Xylose utilization | |
| Cell Division and Cell Cycle |
Bacterial_Cytoskeleton | Bacterial Cytoskeleton |
| Control_of_cell_elongation_-_division_cy* | Control of cell elongation - division cycle in Bacilli | |
| Cyanobacterial_Circadian_Clock | Cyanobacterial Circadian Clock | |
| Heterocyst_formation_in_cyanobacteria | Heterocyst formation in cyanobacteria | |
| Macromolecular_synthesis_operon | Macromolecular synthesis operon | |
| MukBEF_Chromosome_Condensation | MukBEF Chromosome Condensation | |
| Two_cell_division_clusters_relating_to_c* | Two cell division clusters relating to chromosome partitioning | |
| YgjD_and_YeaZ | YgjD and YeaZ | |
| Cell Wall and Capsule |
Alginate_metabolism | Alginate metabolism |
| CMP-N-acetylneuraminate_Biosynthesis | CMP-N-acetylneuraminate Biosynthesis | |
| Capsular_Polysaccharide_(CPS)_of_Campylo* | Capsular Polysaccharide (CPS) of Campylobacter | |
| Capsular_heptose_biosynthesis | Capsular heptose biosynthesis | |
| Capsular_surface_virulence_antigen_loci | Capsular surface virulence antigen loci | |
| Colanic_acid_biosynthesis | Colanic acid biosynthesis | |
| D-Alanyl_Lipoteichoic_Acid_Biosynthesis | D-Alanyl Lipoteichoic Acid Biosynthesis | |
| KDO2-Lipid_A_biosynthesis | KDO2-Lipid A biosynthesis | |
| LOS_core_oligosaccharide_biosynthesis | LOS core oligosaccharide biosynthesis | |
| Lipid_A-Ara4N_pathway_(_Polymyxin_resist* | Lipid A-Ara4N pathway ( Polymyxin resistance ) | |
| Lipid_A_modifications | Lipid A modifications | |
| Lipopolysaccharide-related_cluster_in_Al* | Lipopolysaccharide-related cluster in Alphaproteobacteria | |
| O-Methyl_Phosphoramidate_Capsule_Modific* | O-Methyl Phosphoramidate Capsule Modification in Campylobacter | |
| Peptidoglycan_Biosynthesis | Peptidoglycan Biosynthesis | |
| Phosphorylcholine_incorporation_in_LPS | Phosphorylcholine incorporation in LPS | |
| Polysaccharide_deacetylases | Polysaccharide deacetylases | |
| Pseudaminic_Acid_Biosynthesis | Pseudaminic Acid Biosynthesis | |
| Rhamnose_containing_glycans | Rhamnose containing glycans | |
| Serotype_determining_Capsular_polysaccha* | Serotype determining Capsular polysaccharide biosynthesis in Staphylococcus | |
| Sialic_Acid_Metabolism | Sialic Acid Metabolism | |
| Teichoic_and_lipoteichoic_acids_biosynth* | Teichoic and lipoteichoic acids biosynthesis | |
| Teichuronic_acid_biosynthesis | Teichuronic acid biosynthesis | |
| UDP-N-acetylmuramate_from_Fructose-6-pho* | UDP-N-acetylmuramate from Fructose-6-phosphate Biosynthesis | |
| Xanthan_Exopolysaccharide_Biosynthesis_a* | Xanthan Exopolysaccharide Biosynthesis and Export | |
| YjeE | YjeE | |
| dTDP-rhamnose_synthesis | dTDP-rhamnose synthesis | |
| linker_unit-arabinogalactan_synthesis | linker unit-arabinogalactan synthesis | |
| mycolic_acid_synthesis | mycolic acid synthesis | |
| Clustering-based subsystems |
Bacterial_Cell_Division | Bacterial Cell Division |
| Bacterial_RNA-metabolizing_Zn-dependent_* | Bacterial RNA-metabolizing Zn-dependent hydrolases | |
| CBSS-214092.1.peg.3450 | CBSS-214092.1.peg.3450 | |
| CBSS-261594.1.peg.2640 | CBSS-261594.1.peg.2640 | |
| CBSS-262316.1.peg.2929 | CBSS-262316.1.peg.2929 | |
| CBSS-262719.3.peg.410 | CBSS-262719.3.peg.410 | |
| CBSS-343509.6.peg.2644 | CBSS-343509.6.peg.2644 | |
| CBSS-562.2.peg.5158_SK3_including | CBSS-562.2.peg.5158 SK3 including | |
| Cluster-based_Subsystem_Grouping_Hypothe* | Cluster-based Subsystem Grouping Hypotheticals - perhaps Proteosome Related | |
| Conenzyme_B12_related_Hypothetical:_Clus* | Conenzyme B12 related Hypothetical: Clusters with cobST | |
| Conserved_gene_cluster_associated_with_M* | Conserved gene cluster associated with Met-tRNA formyltransferase | |
| LMPTP_YfkJ_cluster | LMPTP YfkJ cluster | |
| LMPTP_YwlE_cluster | LMPTP YwlE cluster | |
| NusA-TFII_Cluster | NusA-TFII Cluster | |
| PA0057_cluster | PA0057 cluster | |
| Putative_hemin_transporter | Putative hemin transporter | |
| Putative_sulfate_assimilation_cluster | Putative sulfate assimilation cluster | |
| Spore_Coat | Spore Coat | |
| Type_III_secretion_systems,_extended | Type III secretion systems, extended | |
| YeiH | YeiH | |
| Cofactors, Vitamins, Prosthetic Groups, Pigments |
Bilin_Biosynthesis | Bilin Biosynthesis |
| Biotin_biosynthesis | Biotin biosynthesis | |
| Chlorophyll_Biosynthesis | Chlorophyll Biosynthesis | |
| Chlorophyll_Degradation | Chlorophyll Degradation | |
| Cobalamin_synthesis | Cobalamin synthesis | |
| Coenzyme_A_Biosynthesis | Coenzyme A Biosynthesis | |
| Coenzyme_B12_biosynthesis | Coenzyme B12 biosynthesis | |
| Coenzyme_B_synthesis | Coenzyme B synthesis | |
| Coenzyme_F420_synthesis | Coenzyme F420 synthesis | |
| Coenzyme_PQQ_synthesis | Coenzyme PQQ synthesis | |
| Experimental_tye | Experimental tye | |
| Flavodoxin | Flavodoxin | |
| Folate_Biosynthesis | Folate Biosynthesis | |
| Heme_and_Siroheme_Biosynthesis | Heme and Siroheme Biosynthesis | |
| Heme_biosynthesis_orphans | Heme biosynthesis orphans | |
| Lipoic_acid_metabolism | Lipoic acid metabolism | |
| Menaquinone_Biosynthesis_via_Futalosine | Menaquinone Biosynthesis via Futalosine | |
| Menaquinone_and_Phylloquinone_Biosynthes* | Menaquinone and Phylloquinone Biosynthesis | |
| Molybdenum_cofactor_biosynthesis | Molybdenum cofactor biosynthesis | |
| NAD_and_NADP_cofactor_biosynthesis_global | NAD and NADP cofactor biosynthesis global | |
| NAD_regulation | NAD regulation | |
| Plastoquinone_Biosynthesis | Plastoquinone Biosynthesis | |
| PnuC-like_transporters | PnuC-like transporters | |
| Pterin_biosynthesis | Pterin biosynthesis | |
| Pyridoxin_(Vitamin_B6)_Biosynthesis | Pyridoxin (Vitamin B6) Biosynthesis | |
| Pyrroloquinoline_Quinone_biosynthesis | Pyrroloquinoline Quinone biosynthesis | |
| Riboflavin,_FMN_and_FAD_metabolism | Riboflavin, FMN and FAD metabolism | |
| Thiamin_biosynthesis | Thiamin biosynthesis | |
| Tocopherol_Biosynthesis | Tocopherol Biosynthesis | |
| Ubiquinone_Biosynthesis | Ubiquinone Biosynthesis | |
| p-Aminobenzoyl-Glutamate_Utilization | p-Aminobenzoyl-Glutamate Utilization | |
| DNA Metabolism |
2-phosphoglycolate_salvage | 2-phosphoglycolate salvage |
| ATP-dependent_Nuclease | ATP-dependent Nuclease | |
| CRISPRs | CRISPRs | |
| DNA-replication | DNA-replication | |
| DNA_Helicase_of_Unknown_Function | DNA Helicase of Unknown Function | |
| DNA_Repair_Base_Excision | DNA Repair Base Excision | |
| DNA_repair,_UvrABC_system | DNA repair, UvrABC system | |
| DNA_repair,_bacterial | DNA repair, bacterial | |
| DNA_repair,_bacterial_DinG_and_relatives | DNA repair, bacterial DinG and relatives | |
| DNA_repair,_bacterial_MutL-MutS_system | DNA repair, bacterial MutL-MutS system | |
| DNA_repair,_bacterial_RecFOR_pathway | DNA repair, bacterial RecFOR pathway | |
| DNA_repair,_bacterial_UvrD_and_related_h* | DNA repair, bacterial UvrD and related helicases | |
| DNA_repair_and_recombination_eukaryotic | DNA repair and recombination eukaryotic | |
| DNA_replication,_archaeal | DNA replication, archaeal | |
| DNA_structural_proteins,_bacterial | DNA structural proteins, bacterial | |
| DNA_topoisomerases,_Type_I,_ATP-independ* | DNA topoisomerases, Type I, ATP-independent | |
| DNA_topoisomerases,_Type_II,_ATP-depende* | DNA topoisomerases, Type II, ATP-dependent | |
| Plasmid_replication | Plasmid replication | |
| Restriction-Modification_System | Restriction-Modification System | |
| RuvABC_plus_a_hypothetical | RuvABC plus a hypothetical | |
| YcfH | YcfH | |
| Dormancy and Sporulation |
Bacillus_biofilm_matrix_protein_componen* | Bacillus biofilm matrix protein component TasA and homologs |
| Spore_germination | Spore germination | |
| Sporulation_Cluster_III_A | Sporulation Cluster III A | |
| Sporulation_gene_orphans | Sporulation gene orphans | |
| Fatty Acids, Lipids, and Isoprenoids |
Archaeal_lipids | Archaeal lipids |
| Carotenoids | Carotenoids | |
| Fatty_Acid_Biosynthesis_FASII | Fatty Acid Biosynthesis FASII | |
| Glycerolipid_and_Glycerophospholipid_Met* | Glycerolipid and Glycerophospholipid Metabolism in Bacteria | |
| Isoprenoid_Biosynthesis | Isoprenoid Biosynthesis | |
| Polyhydroxybutyrate_metabolism | Polyhydroxybutyrate metabolism | |
| Polyprenyl_Diphosphate_Biosynthesis | Polyprenyl Diphosphate Biosynthesis | |
| Terpen_biosynthesis | Terpen biosynthesis | |
| Triacylglycerol_metabolism | Triacylglycerol metabolism | |
| polyprenyl_synthesis | polyprenyl synthesis | |
| Iron acquisition and metabolism |
Campylobacter_Iron_Metabolism | Campylobacter Iron Metabolism |
| Heme,_hemin_uptake_and_utilization_syste* | Heme, hemin uptake and utilization systems in GramPositives | |
| Hemin_transport_system | Hemin transport system | |
| Iron_acquisition_in_Vibrio | Iron acquisition in Vibrio | |
| Siderophore_Aerobactin | Siderophore Aerobactin | |
| Siderophore_Enterobactin | Siderophore Enterobactin | |
| Siderophore_Pyoverdine | Siderophore Pyoverdine | |
| Siderophore_Staphylobactin | Siderophore Staphylobactin | |
| Siderophore_pyochelin | Siderophore pyochelin | |
| Transport_of_Iron | Transport of Iron | |
| Membrane Transport |
ABC_transporter_alkylphosphonate_(TC_3.A* | ABC transporter alkylphosphonate (TC 3.A.1.9.1) |
