| Bin Name | Marker Lineage | # Genomes | # Markers | # Marker Sets | 0 | 1 | 2 | 3 | 4 | 5+ | Completeness | Contamination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-14_UW558_UCD728_Tomato-Solanaceae_Guatemala_GCF_051136945.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-14_UW568_UCD736_Tomato-Solanaceae_Guatemala_GCF_050633965.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-14_UW602_UCD737_Tomato-Solanaceae_Guatemala_GCF_050516445.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-14_UW605_UCD733_Tomato-Solanaceae_Guatemala_GCF_050516435.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-14_UW607_UCD722_Tomato-Solanaceae_Guatemala_GCF_050516415.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-14_UW608_UCD723_AmericanBlackNightshade-Solanaceae_Guatemala_GCF_050516405.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-14_UW609_UCD734_Tomato-Solanaceae_Guatemala_GCF_050516395.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-18_CIP266_UW505_Potato-Solanaceae_Indonesia_GCF_023075875.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-18_GMI1000_Tomato-Solanaceae_FrenchGuiana_GCF_000009125.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-18_NCPPB3863_Tomato-Solanaceae_Brazil_SAMN27356489 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-18_NCPPB3864_Pepper-Solanaceae_Brazil_SAMN27356487 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-18_NCPPB3866_Potato-Solanaceae_Brazil_SAMN27356490 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-18_NCPPB3996_Tomato-Solanaceae_Peru_SAMN27356610 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-18_PSS4_Tomato-Solanaceae_Taiwan_GCF_029220065.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-18_RS476_Tomato-Solanaceae_Brazil_GCF_003595305.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-18_RUN2161_Tomato-Solanaceae_Mayotte_GCF_052747835.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-18_RUN3223_Tomato-Solanaceae_Madagascar_GCF_045038135.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-18_RUN6499_Solanum-aethiopicum-Solanaceae_Madagascar_GCF_045038065.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-18_RUN6534_Pepper-Solanaceae_Madagascar_GCF_045038055.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-18_UW193_Tomato-Solanaceae_Peru_GCA_023077445.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 593 | 0 | 2 | 0 | 0 | 99.94 | 0.92 |
| I-18_UW299_Tomato-Solanaceae_Brazil_GCA_023076895.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 581 | 14 | 0 | 0 | 0 | 99.94 | 3.44 |
| I-31_KE100_Pepper-Solanaceae_Kenya_GCF_036628335.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 593 | 2 | 0 | 0 | 0 | 99.94 | 0.61 |
| I-31_Lallmahomed16_Eggplant-Solanaceae__GCF_015912335.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 593 | 2 | 0 | 0 | 0 | 99.94 | 0.61 |
| I-31_Lallmahomed54_BlackNightshade-Solanaceae__GCF_015912355.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_Lallmahomed59_IronwoodTree-Casuarinaceae__GCF_015912285.1 | f__Burkholderiaceae | 91 | 596 | 218 | 2 | 591 | 3 | 0 | 0 | 0 | 99.89 | 0.76 |
| I-31_Lallmahomed7_Tobacco-Solanaceae__GCF_015912375.1 | f__Burkholderiaceae | 91 | 596 | 218 | 2 | 593 | 1 | 0 | 0 | 0 | 99.89 | 0.46 |
| I-31_NCPPB1045_Eggplant-Solanaceae_Kenya_SAMN27356576 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_NCPPB1763_Tomato-Solanaceae_Seychelles_SAMN27356631 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_NCPPB2484_Peanut-Fabaceae_Uganda_SAMN27356644 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_NCPPB253_IronwoodTree-Casuarinaceae_Mauritius_GCF_015910695.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_PD1256_Eggplant-Solanaceae_ReunionIsland_GCF_015912055.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_RUN6285_Solanum-aethiopicum-Solanaceae_Madagascar_GCF_045038085.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_RUN6340_Tomato-Solanaceae_Madagascar_GCF_045038075.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_RUN6904_Eggplant-Solanaceae_DemocraticRepublicCongo_GCF_051305165.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_TZ10_Pepper-Solanaceae_Tanzania_GCA_040537555.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 593 | 2 | 0 | 0 | 0 | 99.94 | 0.57 |
| I-31_TZ11_Tomato-Solanaceae_Tanzania_GCA_040537655.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_TZ15_Tomato-Solanaceae_Tanzania_GCA_040537455.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_TZ17_Tomato-Solanaceae_Tanzania_GCA_040537635.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_TZ19_Tomato-Solanaceae_Tanzania_GCA_040537645.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_TZ20_Pepper-Solanaceae_Tanzania_GCA_040537575.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_TZ21_Tomato-Solanaceae_Tanzania_GCA_040537495.1 | f__Burkholderiaceae | 91 | 596 | 218 | 2 | 593 | 1 | 0 | 0 | 0 | 99.48 | 0.46 |
| I-31_TZ22_Tomato-Solanaceae_Tanzania_GCA_040537485.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 593 | 2 | 0 | 0 | 0 | 99.94 | 0.57 |
| I-31_TZ27_Tomato-Solanaceae_Tanzania_GCA_040537435.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_TZ34_Pepper-Solanaceae_Tanzania_GCA_040537595.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_TZ3_Pepper-Solanaceae_Tanzania_GCA_040537795.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 593 | 2 | 0 | 0 | 0 | 99.94 | 0.57 |
| I-31_TZ4_Tomato-Solanaceae_Tanzania_GCA_040537745.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_TZ5_Tomato-Solanaceae_Tanzania_GCA_040537735.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_TZ6_Pepper-Solanaceae_Tanzania_GCA_040537775.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_TZ8_Pepper-Solanaceae_Tanzania_GCA_040537695.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-31_TZ9_Tomato-Solanaceae_Tanzania_GCA_040537705.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-33_1449-11-2017_Potato-Solanaceae_Hungary_GCF_048287215.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_1451-11-2017_Potato-Solanaceae_Hungary_GCF_048287255.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_1452-11-2017_Potato-Solanaceae_Hungary_GCF_048287175.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_1453-11-2017_Potato-Solanaceae_Hungary_GCF_048287195.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_1454-11-2017_Potato-Solanaceae_Hungary_GCF_048287315.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_1455-11-2017_Potato-Solanaceae_Hungary_GCF_048287295.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_508-11-2022_water-environmental_Hungary_GCF_048287155.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_518-11-2022_water-environmental_Hungary_GCF_048287235.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_573-11-2022_water-environmental_Hungary_GCF_048287335.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_CLFF-3806-22_Rose-Rosaceae_Poland_GCF_048285755.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_PD1255_Anthurium-Araceae_ReunionIsland_GCF_049726525.1 | f__Burkholderiaceae | 91 | 596 | 218 | 4 | 592 | 0 | 0 | 0 | 0 | 99.67 | 0.0 |
| I-33_PD3597_Tomato-Solanaceae_Kenya_GCF_048285775.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_PD5415_Anthurium-Araceae_Ghana_GCF_048285475.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_PD7123_Rose-Rosaceae_Netherlands_GCF_048285495.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_PD7413_Rose-Rosaceae_Russia_GCF_048284555.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_PD7424_Rose-Rosaceae_Russia_GCF_048284535.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_PD7901_water-environmental_Netherlands_GCF_048285265.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_PD7902_water-environmental_Netherlands_GCF_048284545.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_PD8114_water-environmental_Netherlands_GCF_048286335.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_PD8131_water-environmental_Netherlands_GCF_048285285.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_PD8157_BittersweetNightshade-Solanaceae_Netherlands_GCF_048284485.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_PD8184_BittersweetNightshade-Solanaceae_Netherlands_GCF_048285185.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_PD8473_water-environmental_Netherlands_GCF_048285845.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_RUN3149_Potato-Solanaceae_Madagascar_GCF_045038125.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_Rpseud-SA1_Rose-Rosaceae_Greece_GCF_048285395.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_Rpseud-SP3_Rose-Rosaceae_Greece_GCF_048285375.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-33_toru-5623-16_Rose-Rosaceae_Poland_GCF_048285255.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-46_RUN0320_Pepper-Solanaceae_Madagascar_GCF_045038165.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-46_RUN5935_Pepper-Solanaceae_Madagascar_GCF_045038115.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_28-12BR_UW352_Potato-Solanaceae_Brazil_GCA_023076635.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 583 | 12 | 0 | 0 | 0 | 99.94 | 1.68 |
| I-48_55_Eggplant-Solanaceae_Bangladesh_GCF_050113975.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.11 |
| I-48_Gazipur4_Eggplant-Solanaceae_Bangladesh_GCF_049860735.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 583 | 11 | 1 | 0 | 0 | 99.94 | 2.42 |
| I-48_NCPPB3190_Tomato-Solanaceae_Malaysia_SAMN27356587 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_PPDRS51_Potato-Solanaceae_Bangladesh_GCF_050171515.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_PPDRS52_Potato-Solanaceae_Bangladesh_GCF_050171465.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_PPDRS53_Potato-Solanaceae_Bangladesh_GCF_050171415.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_RS-10-244_Pepper-Solanaceae_India_GCF_000671315.1 | f__Burkholderiaceae | 91 | 596 | 218 | 3 | 592 | 1 | 0 | 0 | 0 | 99.25 | 0.11 |
| I-48_SEPPX05_Sesame-Pedaliaceae_China_GCF_002162015.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_SM1850_UCD520_Eggplant-Solanaceae_Nepal_GCF_030519255.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-48_SM1851_UCD521_Eggplant-Solanaceae_Nepal_GCF_030519305.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-48_SM1858_UCD505_Eggplant-Solanaceae_Bangladesh_GCF_030519275.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 593 | 2 | 0 | 0 | 0 | 99.94 | 0.5 |
| I-48_SM666_UCD496_Eggplant-Solanaceae_Bangladesh_GCF_030519295.1 | f__Burkholderiaceae | 91 | 596 | 218 | 2 | 594 | 0 | 0 | 0 | 0 | 99.79 | 0.0 |
| I-48_SM671_UCD503_Eggplant-Solanaceae_Bangladesh_GCF_030519215.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_SM677_UCD518_Eggplant-Solanaceae_Bangladesh_GCF_030519225.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_SM683_UCD502_Eggplant-Solanaceae_Bangladesh_GCF_030519155.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_SM684_UCD504_Eggplant-Solanaceae_Bangladesh_GCF_030519175.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_SM686_UCD506_Eggplant-Solanaceae_Bangladesh_GCF_030519165.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_SM696_UCD519_Eggplant-Solanaceae_Bangladesh_GCF_030519135.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.11 |
| I-48_SM702_UCD515_Eggplant-Solanaceae_Bangladesh_GCF_030519075.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.11 |
| I-48_SM707_UCD512_Eggplant-Solanaceae_Bangladesh_GCF_030519055.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_SM709_UCD514_Eggplant-Solanaceae_Bangladesh_GCF_030519065.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_SM714_UCD497_Pepper-Solanaceae_Bangladesh_GCF_030519085.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.05 |
| I-48_SM715_UCD499_Pepper-Solanaceae_Bangladesh_GCF_030519035.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.05 |
| I-48_SM717_UCD507_Eggplant-Solanaceae_Bangladesh_GCF_030518935.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_SM718_UCD509_Eggplant-Solanaceae_Bangladesh_GCF_030518995.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.11 |
| I-48_SM735_UCD516_Eggplant-Solanaceae_Bangladesh_GCF_030518955.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_SM741_UCD511_Eggplant-Solanaceae_Bangladesh_GCF_030518875.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_SM742_UCD513_Eggplant-Solanaceae_Bangladesh_GCF_030518845.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_SM747_UCD508_Solanum-sisymbriifolium-Solanaceae_Nepal_GCF_030518885.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| I-48_TZ33_Tomato-Solanaceae_Tanzania_GCA_040537585.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_TZ35_Pepper-Solanaceae_Tanzania_GCA_040537535.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_UW296_Potato-Solanaceae_SriLanka_GCA_023076985.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 595 | 0 | 0 | 0 | 0 | 99.94 | 0.0 |
| I-48_YO009_Potato-Solanaceae_Bangladesh_SAMN27356478 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-24_B50_Banana-Musaceae_Brazil_GCF_000825785.2 | f__Burkholderiaceae | 91 | 596 | 218 | 18 | 577 | 1 | 0 | 0 | 0 | 96.16 | 0.46 |
| IIA-24_CCRMRs279_Banana-Musaceae_Brazil_GCF_028177485.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-24_CCRMRs302_Banana-Musaceae_Brazil_GCF_028177325.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-24_CCRMRs314_Banana-Musaceae_Brazil_GCF_028177375.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-24_IBSBF1900_Banana-Musaceae_Brazil_GCF_001373275.1 | f__Burkholderiaceae | 91 | 596 | 218 | 13 | 582 | 1 | 0 | 0 | 0 | 97.8 | 0.46 |
| IIA-24_NCPPB3649_Banana-Musaceae_Brazil_SAMN27356484 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-24_NCPPB3650_Banana-Musaceae_Brazil_SAMN27356485 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-36_CFBP2957_Tomato-Solanaceae_FrenchWestIndies_GCF_029220025.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 593 | 2 | 0 | 0 | 0 | 99.94 | 0.69 |
| IIA-38_P597_Tomato-Solanaceae_UnitedStates_GCF_001644805.1 | f__Burkholderiaceae | 91 | 596 | 218 | 4 | 588 | 4 | 0 | 0 | 0 | 99.73 | 1.47 |
| IIA-38_P816_Blueberry-Ericaceae_UnitedStates_GCF_003337165.1 | f__Burkholderiaceae | 91 | 596 | 218 | 137 | 457 | 2 | 0 | 0 | 0 | 81.77 | 0.69 |
| IIA-38_Rs124_UW586_Hydrangea-Hydrangeaceae_UnitedStates_GCA_023075685.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-38_UCD576_Tomato-Solanaceae_UnitedStates_GCA_036553425.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-39_RUN58_UW646_Potato-Solanaceae_ReunionIsland_GCA_023075475.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-40_CIP239_UW469_Potato-Solanaceae_Brazil_GCA_023076255.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 593 | 2 | 0 | 0 | 0 | 99.94 | 0.61 |
| IIA-41_B74_Musa-Musaceae_Brazil_GCF_041027275.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-41_B75_Musa-Musaceae_Brazil_GCF_041027265.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-50_15-3SC_UW346_Potato-Solanaceae_Brazil_GCA_023076835.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 578 | 13 | 4 | 0 | 0 | 99.94 | 3.27 |
| IIA-50_25-2SP_UW350_Potato-Solanaceae_Brazil_GCA_023076775.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-50_B68_UW837_Tomato-Solanaceae_Brazil_GCA_023074935.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-50_B70_UW839_Tomato-Solanaceae_Brazil_GCA_023074915.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-50_B73_UW840_Tomato-Solanaceae_Brazil_GCA_023074895.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 594 | 1 | 0 | 0 | 0 | 99.94 | 0.46 |
| IIA-50_CIP218_UW463_Potato-Solanaceae_Brazil_GCA_023076395.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 592 | 3 | 0 | 0 | 0 | 99.94 | 1.15 |
| IIA-50_PD1414_Potato-Solanaceae_GCF_015910875.1 | f__Burkholderiaceae | 91 | 596 | 218 | 1 | 589 | 5 | 1 | 0 | 0 | 99.94 | 2.64 |
