| Created Object Name | Type | Description |
|---|---|---|
| MAG12.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG12.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG12 | GenomeSet | adayone bin 27, Pelomonas |
| Created Object Name | Type | Description |
|---|---|---|
| MAG13.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG13.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG13 | GenomeSet | adayone bin 6, Burkholderiaceae |
| Created Object Name | Type | Description |
|---|---|---|
| MAG15.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG15.fa_assembly_DRAM | GenomeSet | adayone.5, Burkholderiaceae |
| Created Object Name | Type | Description |
|---|---|---|
| MAG14.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG14.fa_assembly_DRAM | GenomeSet | adayone.2, Methylomonaaceae |
| Created Object Name | Type | Description |
|---|---|---|
| MAG1.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG2.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG3.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG4.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG5.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG6.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG7.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG8.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG9.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG10.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG11.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG17.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG16.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG16.fa_assembly_DRAM | GenomeSet | adaytwo.001, Burkholderiaceae |
| Created Object Name | Type | Description |
|---|---|---|
| MAG30.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG30.fa_assembly_DRAM | GenomeSet | adaytwo 2, not annotated by RAST |
| Created Object Name | Type | Description |
|---|---|---|
| MAG24.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG24.fa_assembly_DRAM | GenomeSet | bdayone 10, Gallionella |
| Created Object Name | Type | Description |
|---|---|---|
| MAG26.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG26.fa_assembly_DRAM | GenomeSet | bdayone 5, Burkholderiaceae |
| Created Object Name | Type | Description |
|---|---|---|
| MAG25.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG25.fa_assembly_DRAM | GenomeSet | bdayone 43, Gallionella |
| Created Object Name | Type | Description |
|---|---|---|
| MAG27.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG27.fa_assembly_DRAM | GenomeSet | bdaytwo 0, Gallionella |
| Created Object Name | Type | Description |
|---|---|---|
| MAG15.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG14.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG16.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG30.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG24.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG27.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG29.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG28.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG31.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| bdayone_3_sub.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| bdayone.016.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG26.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG25.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG18.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG19.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG20.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG21.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG22.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG23.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG32.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG33.fa_assembly | Assembly | Imported Assembly |
| Created Object Name | Type | Description |
|---|---|---|
| MAG1.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG1_assembly_DRAM | GenomeSet | U - SE 2 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG2.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG2_assembly_DRAM | GenomeSet | U - SE 2 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG3.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG3_assembly_DRAM | GenomeSet | U - SE 3 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG4.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG4_assembly_DRAM | GenomeSet | U - SE3 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG5.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG5_assembly_DRAM | GenomeSet | U - SE 3 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG6.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG6_assembly_DRAM | GenomeSet | U - SE 3 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG7.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG7_assembly_DRAM | GenomeSet | U - SE 4 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG8.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG8_assembly_DRAM | GenomeSet | U - SE 4 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG9.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG9_assembly_DRAM | GenomeSet | U - SE 4 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG10.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG10_assembly_DRAM | GenomeSet | U - SE 4 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG11.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG11_assembly_DRAM | GenomeSet | U - SE 4 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG17.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG17_assembly_DRAM | GenomeSet | Da - SE3 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG18.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG18_assembly_DRAM | GenomeSet | Da - SE 3 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG19.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG19_assembly_DRAM | GenomeSet | Da - SE 4 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG20.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG20_assembly_DRAM | GenomeSet | Da - SE 4 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG21.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG21_assembly_DRAM | GenomeSet | Da - SE 4 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG22.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG22_assembly_DRAM | GenomeSet | Da- SE 4 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG23.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG23_assembly_DRAM | GenomeSet | Da - SE 4 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG28.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG28_Assembly_DRAM | GenomeSet | Db -SE2 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG29.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG29_Assembly_DRAM | GenomeSet | Db - SE2 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG31.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG31_Assembly_DRAM | GenomeSet | BRO01 26 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG32.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG32_Assembly_DRAM | GenomeSet | BRO04 21 |
| Created Object Name | Type | Description |
|---|---|---|
| MAG33.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG33_Assembly_DRAM | GenomeSet | cdaytwo 23 |
| MAG2.fa_assembly |
| MAG17.fa_assembly |
| MAG19.fa_assembly |
| MAG24.fa_assembly |
| MAG25.fa_assembly |
| MAG27.fa_assembly |
| MAG29.fa_assembly |
| Created Object Name | Type | Description |
|---|---|---|
| Gallionella_MAGS | AssemblySet | KButil_Build_AssemblySet |
| Created Object Name | Type | Description |
|---|---|---|
| MAG17.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG19.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG2.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG24.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG25.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG27.fa_assembly_DRAM | Genome | Annotated Genome |
| MAG29.fa_assembly_DRAM | Genome | Annotated Genome |
| Gallionella_MAGS_DRAM | GenomeSet | Gallionella_MAGS |
| MAG3.fa_assembly |
| MAG15.fa_assembly |
| MAG16.fa_assembly |
| MAG18.fa_assembly |
| MAG22.fa_assembly |
| MAG26.fa_assembly |
| MAG28.fa_assembly |
| MAG13.fa_assembly |
| Created Object Name | Type | Description |
|---|---|---|
| Burkholderiales_MAGs_Assembly | AssemblySet | KButil_Build_AssemblySet |