Created Object Name | Type | Description |
---|---|---|
WT_SampleSet_Trimmed_trimm_paired | ReadsSet | Trimmed Reads |
WT_SampleSet_Trimmed_trimm_paired_SampleSet | RNASeqSampleSet | Trimmed Reads |
WT_SampleSet_Trimmed_trimm_unpaired_fwd | ReadsSet | Trimmed Unpaired Forward Reads |
WT_SampleSet_Trimmed_trimm_unpaired_fwd_SampleSet | RNASeqSampleSet | Trimmed Unpaired Forward Reads |
WT_SampleSet_Trimmed_trimm_unpaired_rev | ReadsSet | Trimmed Unpaired Reverse Reads |
WT_SampleSet_Trimmed_trimm_unpaired_rev_SampleSet | RNASeqSampleSet | Trimmed Unpaired Reverse Reads |
Created Object Name | Type | Description |
---|---|---|
trmJ_SampleSet_Trimmed_trimm_paired | ReadsSet | Trimmed Reads |
trmJ_SampleSet_Trimmed_trimm_paired_SampleSet | RNASeqSampleSet | Trimmed Reads |
trmJ_SampleSet_Trimmed_trimm_unpaired_fwd | ReadsSet | Trimmed Unpaired Forward Reads |
trmJ_SampleSet_Trimmed_trimm_unpaired_fwd_SampleSet | RNASeqSampleSet | Trimmed Unpaired Forward Reads |
trmJ_SampleSet_Trimmed_trimm_unpaired_rev | ReadsSet | Trimmed Unpaired Reverse Reads |
trmJ_SampleSet_Trimmed_trimm_unpaired_rev_SampleSet | RNASeqSampleSet | Trimmed Unpaired Reverse Reads |
Created Object Name | Type | Description |
---|---|---|
dusB_SampleSet_Trimmed_trimm_paired | ReadsSet | Trimmed Reads |
dusB_SampleSet_Trimmed_trimm_paired_SampleSet | RNASeqSampleSet | Trimmed Reads |
dusB_SampleSet_Trimmed_trimm_unpaired_fwd | ReadsSet | Trimmed Unpaired Forward Reads |
dusB_SampleSet_Trimmed_trimm_unpaired_fwd_SampleSet | RNASeqSampleSet | Trimmed Unpaired Forward Reads |
dusB_SampleSet_Trimmed_trimm_unpaired_rev | ReadsSet | Trimmed Unpaired Reverse Reads |
dusB_SampleSet_Trimmed_trimm_unpaired_rev_SampleSet | RNASeqSampleSet | Trimmed Unpaired Reverse Reads |
Created Object Name | Type | Description |
---|---|---|
truD_SampleSet_Trimmed_trimm_paired | ReadsSet | Trimmed Reads |
truD_SampleSet_Trimmed_trimm_paired_SampleSet | RNASeqSampleSet | Trimmed Reads |
truD_SampleSet_Trimmed_trimm_unpaired_fwd | ReadsSet | Trimmed Unpaired Forward Reads |
truD_SampleSet_Trimmed_trimm_unpaired_fwd_SampleSet | RNASeqSampleSet | Trimmed Unpaired Forward Reads |
truD_SampleSet_Trimmed_trimm_unpaired_rev | ReadsSet | Trimmed Unpaired Reverse Reads |
truD_SampleSet_Trimmed_trimm_unpaired_rev_SampleSet | RNASeqSampleSet | Trimmed Unpaired Reverse Reads |
Created Object Name | Type | Description |
---|---|---|
miaA_SampleSet_Trimmed_trimm_paired | ReadsSet | Trimmed Reads |
miaA_SampleSet_Trimmed_trimm_paired_SampleSet | RNASeqSampleSet | Trimmed Reads |
miaA_SampleSet_Trimmed_trimm_unpaired_fwd | ReadsSet | Trimmed Unpaired Forward Reads |
miaA_SampleSet_Trimmed_trimm_unpaired_fwd_SampleSet | RNASeqSampleSet | Trimmed Unpaired Forward Reads |
miaA_SampleSet_Trimmed_trimm_unpaired_rev | ReadsSet | Trimmed Unpaired Reverse Reads |
miaA_SampleSet_Trimmed_trimm_unpaired_rev_SampleSet | RNASeqSampleSet | Trimmed Unpaired Reverse Reads |
Created Object Name | Type | Description |
---|---|---|
rlmN_SampleSet_Trimmed_trimm_paired | ReadsSet | Trimmed Reads |
rlmN_SampleSet_Trimmed_trimm_paired_SampleSet | RNASeqSampleSet | Trimmed Reads |
rlmN_SampleSet_Trimmed_trimm_unpaired_fwd | ReadsSet | Trimmed Unpaired Forward Reads |
rlmN_SampleSet_Trimmed_trimm_unpaired_fwd_SampleSet | RNASeqSampleSet | Trimmed Unpaired Forward Reads |
rlmN_SampleSet_Trimmed_trimm_unpaired_rev | ReadsSet | Trimmed Unpaired Reverse Reads |
rlmN_SampleSet_Trimmed_trimm_unpaired_rev_SampleSet | RNASeqSampleSet | Trimmed Unpaired Reverse Reads |
Created Object Name | Type | Description |
---|---|---|
thiI_SampleSet_Trimmed_trimm_paired | ReadsSet | Trimmed Reads |
thiI_SampleSet_Trimmed_trimm_paired_SampleSet | RNASeqSampleSet | Trimmed Reads |
thiI_SampleSet_Trimmed_trimm_unpaired_fwd | ReadsSet | Trimmed Unpaired Forward Reads |
thiI_SampleSet_Trimmed_trimm_unpaired_fwd_SampleSet | RNASeqSampleSet | Trimmed Unpaired Forward Reads |
thiI_SampleSet_Trimmed_trimm_unpaired_rev | ReadsSet | Trimmed Unpaired Reverse Reads |
thiI_SampleSet_Trimmed_trimm_unpaired_rev_SampleSet | RNASeqSampleSet | Trimmed Unpaired Reverse Reads |
Created Object Name | Type | Description |
---|---|---|
mnmA_SampleSet_Trimmed_trimm_paired | ReadsSet | Trimmed Reads |
mnmA_SampleSet_Trimmed_trimm_paired_SampleSet | RNASeqSampleSet | Trimmed Reads |
mnmA_SampleSet_Trimmed_trimm_unpaired_fwd | ReadsSet | Trimmed Unpaired Forward Reads |
mnmA_SampleSet_Trimmed_trimm_unpaired_fwd_SampleSet | RNASeqSampleSet | Trimmed Unpaired Forward Reads |
mnmA_SampleSet_Trimmed_trimm_unpaired_rev | ReadsSet | Trimmed Unpaired Reverse Reads |
mnmA_SampleSet_Trimmed_trimm_unpaired_rev_SampleSet | RNASeqSampleSet | Trimmed Unpaired Reverse Reads |
Created Object Name | Type | Description |
---|---|---|
mnmG_SampleSet_Trimmed_trimm_paired | ReadsSet | Trimmed Reads |
mnmG_SampleSet_Trimmed_trimm_paired_SampleSet | RNASeqSampleSet | Trimmed Reads |
mnmG_SampleSet_Trimmed_trimm_unpaired_fwd | ReadsSet | Trimmed Unpaired Forward Reads |
mnmG_SampleSet_Trimmed_trimm_unpaired_fwd_SampleSet | RNASeqSampleSet | Trimmed Unpaired Forward Reads |
mnmG_SampleSet_Trimmed_trimm_unpaired_rev | ReadsSet | Trimmed Unpaired Reverse Reads |
mnmG_SampleSet_Trimmed_trimm_unpaired_rev_SampleSet | RNASeqSampleSet | Trimmed Unpaired Reverse Reads |
Created Object Name | Type | Description |
---|---|---|
mnmC_SampleSet_Trimmed_trimm_paired | ReadsSet | Trimmed Reads |
mnmC_SampleSet_Trimmed_trimm_paired_SampleSet | RNASeqSampleSet | Trimmed Reads |
mnmC_SampleSet_Trimmed_trimm_unpaired_fwd | ReadsSet | Trimmed Unpaired Forward Reads |
mnmC_SampleSet_Trimmed_trimm_unpaired_fwd_SampleSet | RNASeqSampleSet | Trimmed Unpaired Forward Reads |
mnmC_SampleSet_Trimmed_trimm_unpaired_rev | ReadsSet | Trimmed Unpaired Reverse Reads |
mnmC_SampleSet_Trimmed_trimm_unpaired_rev_SampleSet | RNASeqSampleSet | Trimmed Unpaired Reverse Reads |
Created Object Name | Type | Description |
---|---|---|
truA_SampleSet_Trimmed_trimm_paired | ReadsSet | Trimmed Reads |
truA_SampleSet_Trimmed_trimm_paired_SampleSet | RNASeqSampleSet | Trimmed Reads |
truA_SampleSet_Trimmed_trimm_unpaired_fwd | ReadsSet | Trimmed Unpaired Forward Reads |
truA_SampleSet_Trimmed_trimm_unpaired_fwd_SampleSet | RNASeqSampleSet | Trimmed Unpaired Forward Reads |
truA_SampleSet_Trimmed_trimm_unpaired_rev | ReadsSet | Trimmed Unpaired Reverse Reads |
truA_SampleSet_Trimmed_trimm_unpaired_rev_SampleSet | RNASeqSampleSet | Trimmed Unpaired Reverse Reads |
Created Object Name | Type | Description |
---|---|---|
thiI_SampleSet_Trimmed_trimm_paired | ReadsSet | Trimmed Reads |
thiI_SampleSet_Trimmed_trimm_paired_SampleSet | RNASeqSampleSet | Trimmed Reads |
thiI_SampleSet_Trimmed_trimm_unpaired_fwd | ReadsSet | Trimmed Unpaired Forward Reads |
thiI_SampleSet_Trimmed_trimm_unpaired_fwd_SampleSet | RNASeqSampleSet | Trimmed Unpaired Forward Reads |
thiI_SampleSet_Trimmed_trimm_unpaired_rev | ReadsSet | Trimmed Unpaired Reverse Reads |
thiI_SampleSet_Trimmed_trimm_unpaired_rev_SampleSet | RNASeqSampleSet | Trimmed Unpaired Reverse Reads |
Created Object Name | Type | Description |
---|---|---|
trmJ_R1_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/103/1 aligned to Genome 101487/2/1 |
miaA_R1_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/129/1 aligned to Genome 101487/2/1 |
mnmG_R1_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/202/1 aligned to Genome 101487/2/1 |
truD_R3_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/164/1 aligned to Genome 101487/2/1 |
WT_R3_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/106/1 aligned to Genome 101487/2/1 |
WT_R1_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/97/1 aligned to Genome 101487/2/1 |
rlmN_R3_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/163/1 aligned to Genome 101487/2/1 |
mnmA_R2_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/205/1 aligned to Genome 101487/2/1 |
truA_R2_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/239/1 aligned to Genome 101487/2/1 |
mnmG_R2_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/208/1 aligned to Genome 101487/2/1 |
mnmC_R1_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/214/1 aligned to Genome 101487/2/1 |
truA_R1_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/209/1 aligned to Genome 101487/2/1 |
mnmG_R3_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/217/1 aligned to Genome 101487/2/1 |
dusB_R1_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/135/1 aligned to Genome 101487/2/1 |
trmJ_R3_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/119/1 aligned to Genome 101487/2/1 |
mnmC_R2_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/242/1 aligned to Genome 101487/2/1 |
rlmN_R1_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/130/1 aligned to Genome 101487/2/1 |
miaA_R3_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/144/1 aligned to Genome 101487/2/1 |
mnmC_R3_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/255/1 aligned to Genome 101487/2/1 |
WT_R2_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/100/1 aligned to Genome 101487/2/1 |
miaA_R2_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/141/1 aligned to Genome 101487/2/1 |
thiI_R1_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/193/3 aligned to Genome 101487/2/1 |
truD_R1_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/138/1 aligned to Genome 101487/2/1 |
mnmA_R3_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/227/1 aligned to Genome 101487/2/1 |
rlmN_R2_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/154/1 aligned to Genome 101487/2/1 |
mnmA_R1_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/196/1 aligned to Genome 101487/2/1 |
thiI_R3_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/237/3 aligned to Genome 101487/2/1 |
dusB_R3_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/183/1 aligned to Genome 101487/2/1 |
thiI_R2_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/199/3 aligned to Genome 101487/2/1 |
dusB_R2_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/160/1 aligned to Genome 101487/2/1 |
truA_R3_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/245/1 aligned to Genome 101487/2/1 |
trmJ_R2_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/116/1 aligned to Genome 101487/2/1 |
truD_R2_reads_trimm_paired_alignment | RNASeqAlignment | Reads 101487/308/1;101487/157/1 aligned to Genome 101487/2/1 |
JMB_tRNA_v2RNAseq_SampleSet_alignment_set | ReadsAlignmentSet | Set of all new alignments |
Created Object Name | Type | Description |
---|---|---|
JMB_tRNA_v2RNAseq_SampleSet_expression_set | ExpressionSet | ExpressionSet generated by StringTie |
truA_R1_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
truA_R2_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
truA_R3_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
mnmC_R1_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
mnmC_R2_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
mnmC_R3_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
mnmG_R1_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
mnmG_R2_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
mnmG_R3_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
mnmA_R1_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
mnmA_R2_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
mnmA_R3_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
thiI_R1_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
thiI_R2_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
thiI_R3_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
rlmN_R1_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
rlmN_R2_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
rlmN_R3_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
miaA_R1_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
miaA_R2_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
miaA_R3_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
truD_R1_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
truD_R2_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
truD_R3_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
dusB_R1_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
dusB_R2_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
dusB_R3_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
trmJ_R1_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
trmJ_R2_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
trmJ_R3_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
WT_R1_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
WT_R2_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
WT_R3_reads_trimm_paired_expression | RNASeqExpression | Expression generated by StringTie |
JMB_tRNA_v2RNAseq_SampleSet_FPKM_ExpressionMatrix | ExpressionMatrix | FPKM ExpressionMatrix generated by StringTie |
JMB_tRNA_v2RNAseq_SampleSet_TPM_ExpressionMatrix | ExpressionMatrix | TPM ExpressionMatrix generated by StringTie |
Created Object Name | Type | Description |
---|---|---|
JMB_tRNA_Total_DESeq2 | DifferentialExpressionMatrixSet | DifferentialExpressionMatrixSet generated by DESeq2 |
JMB_tRNA_Total_DESeq2-trmJ-VS-miaA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-miaA-VS-rlmN | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-dusB-VS-mnmC | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-WT-VS-mnmA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-miaA-VS-mnmG | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-dusB-VS-truA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-truD-VS-miaA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-WT-VS-mnmC | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-truD-VS-mnmC | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-dusB-VS-rlmN | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-mnmA-VS-mnmC | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-trmJ-VS-mnmG | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-trmJ-VS-dusB | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-dusB-VS-thiI | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-trmJ-VS-truA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-rlmN-VS-mnmG | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-WT-VS-truA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-dusB-VS-mnmA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-mnmA-VS-truA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-mnmG-VS-truA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-rlmN-VS-thiI | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-miaA-VS-mnmA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-thiI-VS-mnmA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-thiI-VS-truA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-thiI-VS-mnmC | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-miaA-VS-thiI | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-WT-VS-rlmN | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-dusB-VS-miaA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-mnmC-VS-truA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-trmJ-VS-mnmC | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-miaA-VS-truA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-WT-VS-dusB | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-rlmN-VS-mnmA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-WT-VS-thiI | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-truD-VS-mnmA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-mnmA-VS-mnmG | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-dusB-VS-truD | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-trmJ-VS-thiI | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-truD-VS-thiI | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-rlmN-VS-truA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-truD-VS-truA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-miaA-VS-mnmC | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-truD-VS-rlmN | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-rlmN-VS-mnmC | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-truD-VS-mnmG | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-WT-VS-mnmG | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-WT-VS-trmJ | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-WT-VS-truD | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-trmJ-VS-rlmN | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-thiI-VS-mnmG | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-WT-VS-miaA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-trmJ-VS-truD | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-dusB-VS-mnmG | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-mnmG-VS-mnmC | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
JMB_tRNA_Total_DESeq2-trmJ-VS-mnmA | DifferentialExpressionMatrix | DifferentialExpressionMatrix generated by DESeq2 |
from biokbase.narrative.jobs.appmanager import AppManager
AppManager().run_local_app(
"NarrativeViewers/view_expression_interactive_heatmap",
{
"param0": "197146/565/4"
},
tag="release",
version="1.0.9",
cell_id="dc5f69af-0149-4b30-8c4b-7590c94764fe",
run_id="61b628c4-1d24-429d-b72a-c0cf4d8922ce"
)