TABULAR PROFILE | Cellulosome HITS | Glycoside Hydrolases HITS | GlycosylTransferases HITS | Carbohydrate-Binding Modules HITS | Carbohydrate Esterases HITS | Polysaccharide Lyases HITS | Auxiliary Activities HITS

ALIGNMENT COVERAGE (HIT SEQ) GENE ID FUNCTION GENOME ALN_LEN i-EVALUE BIT SCORE H_BEG-H_END
Hits to GT1
CDS.1577 UDP-glucose:sterol glucosyltransferase Bin.039.fasta_assembly.RAST 375 (98.2%) 1.2e-45 159.6 11-422
CDS.918 hypothetical protein Bin.043.fasta_assembly.RAST 300 (78.5%) 1.5e-43 152.7 15-342
CDS.1736 hypothetical protein Bin.039.fasta_assembly.RAST 378 (99.0%) 2.4e-41 145.4 6-400
CDS.1711 N/A Bin.057.fasta_assembly.RAST 379 (99.2%) 3.4e-35 125.3 7-413
CDS.1135 hypothetical protein Bin.063.fasta_assembly.RAST 299 (78.3%) 3.2e-29 105.7 72-389
 
Hits to GT2_Cellulose_synt
no hits found
 
Hits to GT2_Chitin_synth_1
no hits found
 
Hits to GT2_Chitin_synth_2
no hits found
 
Hits to GT2_Glycos_transf_2
CDS.3556 Cellulose synthase catalytic subunit [UDP-forming] (EC 2.4.1.12) Bin.021.fasta_assembly.RAST 170 (100.0%) 2.6e-38 134.1 131-321
CDS.2843 Putative CDP-glycosylpolyol phosphate:glycosylpolyol glycosylpolyolphosphotransferase Bin.052.fasta_assembly.RAST 129 (75.9%) 9e-36 125.9 4-129
CDS.1982 Putative N-acetylgalactosaminyl-diphosphoundecaprenol glucuronosyltransferase Bin.080.fasta_assembly.RAST 120 (70.6%) 1.2e-35 125.5 6-123
CDS.1504 Glycosyl transferase, family 2 Bin.059.fasta_assembly.RAST 169 (99.4%) 1.6e-35 125.1 4-168
CDS.1022 glycosyl transferase family 2 Bin.042.fasta_assembly.RAST 169 (99.4%) 3e-35 124.2 4-168
CDS.1793 Glycosyl transferase, group 2 family protein Bin.014.fasta_assembly.RAST 168 (98.8%) 5.6e-35 123.3 5-168
CDS.1265 glycosyl transferase Bin.033.fasta_assembly.RAST 167 (98.2%) 4e-34 120.5 7-162
CDS.217 N/A Bin.042.fasta_assembly.RAST 125 (73.5%) 2.2e-34 121.4 9-129
CDS.2564 N/A Bin.042.fasta_assembly.RAST 168 (98.8%) 2.9e-34 121.0 8-170
CDS.2335 Glycosyl transferase, family 2 Bin.057.fasta_assembly.RAST 168 (98.8%) 4e-34 120.5 5-168
CDS.290 N/A Bin.062.fasta_assembly.RAST 167 (98.2%) 5.8e-34 120.0 4-163
CDS.3204 Glycosyl transferase, family 2 Bin.003.fasta_assembly.RAST 169 (99.4%) 5.1e-34 120.2 4-168
CDS.1984 Beta-1,3-glucosyltransferase Bin.080.fasta_assembly.RAST 167 (98.2%) 7.7e-34 119.6 5-168
CDS.1905 Glycosyl transferase, group 2 family protein Bin.033.fasta_assembly.RAST 168 (98.8%) 6.3e-34 119.9 4-167
CDS.877 Glycosyl transferase, group 2 family protein Bin.044.fasta_assembly.RAST 132 (77.6%) 6.5e-34 119.8 9-142
CDS.985 N/A Bin.059.fasta_assembly.RAST 165 (97.1%) 1.1e-33 119.0 5-170
CDS.135 Two-component sensor protein RcsD (EC 2.7.3.-) Bin.014.fasta_assembly.RAST 133 (78.2%) 3.5e-33 117.4 31-170
CDS.567 N/A Bin.052.fasta_assembly.RAST 127 (74.7%) 2e-33 118.2 8-130
CDS.2291 hypothetical protein Bin.042.fasta_assembly.RAST 122 (71.8%) 2.6e-33 117.9 7-124
CDS.68 N/A Bin.033.fasta_assembly.RAST 130 (76.5%) 6e-33 116.7 5-130
CDS.3659 Dolichol-phosphate mannosyltransferase (EC 2.4.1.83) homolog Bin.020.fasta_assembly.RAST 168 (98.8%) 5.9e-33 116.7 67-232
CDS.2352 N/A Bin.061.fasta_assembly.RAST 104 (61.2%) 5.4e-33 116.8 4-103
CDS.2580 Glycosyl transferase, group 2 family protein Bin.013.fasta_assembly.RAST 168 (98.8%) 5.7e-33 116.8 4-166
CDS.3134 N/A Bin.013.fasta_assembly.RAST 167 (98.2%) 6.8e-33 116.5 6-167
CDS.1471 Glycosyl transferase, group 2 family protein Bin.056.fasta_assembly.RAST 168 (98.8%) 7.2e-33 116.4 4-167
CDS.2838 N/A Bin.052.fasta_assembly.RAST 155 (91.2%) 1.1e-32 115.9 4-157
CDS.1969 Glycosyl transferase, family 2 Bin.077.fasta_assembly.RAST 166 (97.6%) 1.5e-32 115.4 4-172
CDS.2571 involved in cell wall biogenesis Bin.013.fasta_assembly.RAST 123 (72.4%) 2.6e-32 114.6 4-124
CDS.3332 Glycosyl transferase, family 2 Bin.044.fasta_assembly.RAST 121 (71.2%) 1.9e-32 115.1 7-131
CDS.423 Biofilm PGA synthesis N-glycosyltransferase PgaC (EC 2.4.-.-) Bin.029.fasta_assembly.RAST 169 (99.4%) 2.1e-32 114.9 78-245
CDS.709 glycosyl transferase family 2 Bin.003.fasta_assembly.RAST 141 (82.9%) 2.7e-32 114.6 1-142
CDS.2223 N/A Bin.059.fasta_assembly.RAST 123 (72.4%) 2.8e-32 114.5 6-124
CDS.1800 Glycosyl transferase, group 2 family protein Bin.025.fasta_assembly.RAST 168 (98.8%) 8e-32 113.0 4-166
CDS.2334 N/A Bin.003.fasta_assembly.RAST 132 (77.6%) 8.2e-32 113.0 204-334
CDS.3250 Dolichol-phosphate mannosyltransferase (EC 2.4.1.83) in lipid-linked oligosaccharide synthesis cluster Bin.043.fasta_assembly.RAST 168 (98.8%) 6.4e-32 113.4 17-183
CDS.849 Glycosyl transferase, family 2 Bin.077.fasta_assembly.RAST 168 (98.8%) 6.9e-32 113.3 9-171
CDS.1126 Glycosyl transferase, group 2 family protein Bin.052.fasta_assembly.RAST 167 (98.2%) 9.3e-32 112.8 4-165
CDS.144 Glycosyl transferase, group 2 family protein Bin.028.fasta_assembly.RAST 133 (78.2%) 9.5e-32 112.8 12-148
CDS.1116 hypothetical protein Bin.028.fasta_assembly.RAST 121 (71.2%) 1e-31 112.7 5-123
CDS.2570 glucosyltransferase Bin.042.fasta_assembly.RAST 169 (99.4%) 2.1e-31 111.7 7-172
CDS.1506 N/A Bin.057.fasta_assembly.RAST 166 (97.6%) 1.2e-31 112.5 9-167
CDS.2845 Beta-1,3-glucosyltransferase Bin.052.fasta_assembly.RAST 125 (73.5%) 1.3e-31 112.3 20-141
CDS.443 Beta-1,3-glucosyltransferase Bin.080.fasta_assembly.RAST 118 (69.4%) 2e-31 111.7 7-125
CDS.1517 N/A Bin.057.fasta_assembly.RAST 150 (88.2%) 2e-31 111.8 5-149
CDS.100 Glycosyltransferase Bin.062.fasta_assembly.RAST 166 (97.6%) 2.4e-31 111.5 9-169
CDS.2848 N/A Bin.052.fasta_assembly.RAST 166 (97.6%) 2.1e-31 111.7 20-174
CDS.1860 Glycosyltransferase Bin.037.fasta_assembly.RAST 169 (99.4%) 1.8e-31 111.9 7-172
CDS.3343 N/A Bin.044.fasta_assembly.RAST 166 (97.6%) 3e-31 111.2 7-167
CDS.3664 Glycosyltransferase Bin.044.fasta_assembly.RAST 167 (98.2%) 2.9e-31 111.2 5-166
CDS.609 Glycosyltransferase Bin.037.fasta_assembly.RAST 169 (99.4%) 3.6e-31 110.9 743-908
CDS.579 Glycosyl transferase, family 2 Bin.052.fasta_assembly.RAST 169 (99.4%) 3.2e-31 111.1 5-167
CDS.132 hypothetical protein Bin.014.fasta_assembly.RAST 121 (71.2%) 3.7e-31 110.9 5-124
CDS.1607 probable glycosyltransferase Bin.004.fasta_assembly.RAST 162 (95.3%) 4.6e-31 110.6 9-165
CDS.149 Glycosyltransferase involved in cell wall biogenesis Bin.098.fasta_assembly.RAST 168 (98.8%) 4.2e-31 110.7 8-161
CDS.1569 N/A Bin.014.fasta_assembly.RAST 122 (71.8%) 6.2e-31 110.1 59-181
CDS.1857 Hyaluronan synthase (EC 2.4.1.212) Bin.044.fasta_assembly.RAST 166 (97.6%) 8.1e-31 109.8 144-312
CDS.2652 Dolichol-phosphate mannosyltransferase (EC 2.4.1.83) homolog Bin.039.fasta_assembly.RAST 168 (98.8%) 6.4e-31 110.1 23-188
CDS.1441 Glycosyl transferase, group 2 family protein Bin.062.fasta_assembly.RAST 162 (95.3%) 1.2e-30 109.2 5-162
CDS.355 Glycosyl transferase, family 2 Bin.065.fasta_assembly.RAST 168 (98.8%) 8.3e-31 109.7 4-174
CDS.433 N/A Bin.044.fasta_assembly.RAST 131 (77.1%) 8.3e-31 109.7 6-133
CDS.1446 Polymyxin resistance protein ArnC, glycosyl transferase (EC 2.4.-.-) Bin.029.fasta_assembly.RAST 167 (98.2%) 8.5e-31 109.7 8-169
CDS.1247 Glycosyl transferase, family 2 Bin.062.fasta_assembly.RAST 167 (98.2%) 1e-30 109.4 6-174
CDS.1363 Glycosyltransferase Bin.076.fasta_assembly.RAST 169 (99.4%) 1e-30 109.5 10-173
CDS.1377 Glycosyl transferase, group 2 family protein Bin.042.fasta_assembly.RAST 120 (70.6%) 9e-31 109.6 6-124
CDS.342 Glycosyl transferase, group 2 family protein Bin.003.fasta_assembly.RAST 163 (95.9%) 1.1e-30 109.3 1-164
CDS.1263 glycosyl transferase, family 2 Bin.033.fasta_assembly.RAST 169 (99.4%) 2e-30 108.5 5-176
CDS.1887 Glycosyltransferase Bin.058.fasta_assembly.RAST 168 (98.8%) 1.7e-30 108.7 4-168
CDS.1583 N/A Bin.052.fasta_assembly.RAST 166 (97.6%) 1.6e-30 108.8 9-167
CDS.3900 N/A Bin.021.fasta_assembly.RAST 115 (67.6%) 1.6e-30 108.8 10-119
CDS.1295 Glycosyl transferase, family 2 Bin.052.fasta_assembly.RAST 166 (97.6%) 1.6e-30 108.8 7-174
CDS.2614 hypothetical protein Bin.078.fasta_assembly.RAST 163 (95.9%) 1.8e-30 108.6 13-168
CDS.2093 N/A Bin.056.fasta_assembly.RAST 130 (76.5%) 1.9e-30 108.6 5-131
CDS.1435 Dolichol-phosphate mannosyltransferase Bin.080.fasta_assembly.RAST 167 (98.2%) 2.2e-30 108.4 16-180
CDS.502 hypothetical protein Bin.080.fasta_assembly.RAST 139 (81.8%) 2.3e-30 108.3 12-149
CDS.590 Glycosyl transferase, family 2 Bin.080.fasta_assembly.RAST 130 (76.5%) 3.7e-30 107.6 11-138
CDS.432 hypothetical protein Bin.044.fasta_assembly.RAST 122 (71.8%) 6.1e-30 106.9 6-125
CDS.2532 Glycosyl transferase, group 2 family protein Bin.058.fasta_assembly.RAST 168 (98.8%) 6.2e-30 106.9 4-167
CDS.1538 Glycosyl transferase, family 2 Bin.014.fasta_assembly.RAST 168 (98.8%) 4.7e-30 107.3 6-175
CDS.1749 Dolichol-phosphate mannosyltransferase (EC 2.4.1.83) in lipid-linked oligosaccharide synthesis cluster Bin.078.fasta_assembly.RAST 167 (98.2%) 8e-30 106.5 5-169
CDS.892 Dolichol-phosphate mannosyltransferase (EC 2.4.1.83) in lipid-linked oligosaccharide synthesis cluster Bin.063.fasta_assembly.RAST 167 (98.2%) 8.4e-30 106.5 32-196
CDS.1757 Beta-1,3-glucosyltransferase Bin.062.fasta_assembly.RAST 144 (84.7%) 1.1e-29 106.1 6-150
CDS.3534 Dolichol-phosphate mannosyltransferase Bin.056.fasta_assembly.RAST 167 (98.2%) 1.3e-29 105.8 5-171
CDS.2531 Glycosyltransferase Bin.058.fasta_assembly.RAST 166 (97.6%) 1.4e-29 105.7 10-172
CDS.1903 Glycosyltransferase Bin.080.fasta_assembly.RAST 168 (98.8%) 1.3e-29 105.8 17-181
CDS.4021 Dolichol-phosphate mannosyltransferase Bin.042.fasta_assembly.RAST 166 (97.6%) 1.6e-29 105.6 8-168
CDS.2847 N/A Bin.052.fasta_assembly.RAST 130 (76.5%) 2.3e-29 105.0 6-132
CDS.3484 N/A Bin.061.fasta_assembly.RAST 101 (59.4%) 2.1e-29 105.2 4-105
CDS.2585 Glycosyltransferase Bin.098.fasta_assembly.RAST 168 (98.8%) 2.1e-29 105.2 26-188
CDS.2386 N/A Bin.056.fasta_assembly.RAST 131 (77.1%) 2.8e-29 104.8 7-135
CDS.670 Dolichol-phosphate mannosyltransferase Bin.062.fasta_assembly.RAST 167 (98.2%) 2e-29 105.2 5-171
CDS.223 Polysaccharide deacetylase Bin.042.fasta_assembly.RAST 109 (64.1%) 2.6e-29 104.9 6-111
CDS.2790 N/A Bin.003.fasta_assembly.RAST 98 (57.6%) 2e-29 105.2 6-99
CDS.2170 Dolichol-phosphate mannosyltransferase Bin.014.fasta_assembly.RAST 167 (98.2%) 2.6e-29 104.8 5-171
CDS.724 Colanic acid biosynthesis glycosyl transferase WcaE Bin.033.fasta_assembly.RAST 128 (75.3%) 3.3e-29 104.5 8-130
CDS.551 N/A Bin.058.fasta_assembly.RAST 129 (75.9%) 3.8e-29 104.3 6-131
CDS.2332 Glycosyltransferase (EC 2.4.1.-) Bin.003.fasta_assembly.RAST 130 (76.5%) 5.6e-29 103.8 236-363
CDS.1167 Glycosyl transferase, group 2 family protein Bin.020.fasta_assembly.RAST 128 (75.3%) 5.8e-29 103.7 29-162
CDS.495 hypothetical protein Bin.057.fasta_assembly.RAST 166 (97.6%) 6.3e-29 103.6 7-169
CDS.1202 hypothetical protein Bin.020.fasta_assembly.RAST 166 (97.6%) 7.1e-29 103.4 5-170
CDS.1732 Glycosyl transferase, family 2 Bin.065.fasta_assembly.RAST 167 (98.2%) 8.4e-29 103.2 9-170
CDS.2210 Glycosyltransferase Bin.028.fasta_assembly.RAST 168 (98.8%) 8.8e-29 103.1 18-185
CDS.1527 putative glycosyltransferase - possibly involved in cell wall localization and side chain formation of rhamnose-glucose polysaccharide Bin.044.fasta_assembly.RAST 133 (78.2%) 1.2e-28 102.7 10-151
CDS.193 N/A Bin.042.fasta_assembly.RAST 116 (68.2%) 1e-28 102.9 18-129
CDS.431 N/A Bin.044.fasta_assembly.RAST 131 (77.1%) 1.7e-28 102.2 7-136
CDS.1557 Colanic acid biosynthesis glycosyl transferase WcaE Bin.056.fasta_assembly.RAST 122 (71.8%) 1.5e-28 102.3 8-123
CDS.1369 N/A Bin.011.fasta_assembly.RAST 143 (84.1%) 2.4e-28 101.7 16-151
CDS.384 Putative N-acetylgalactosaminyl-diphosphoundecaprenol glucuronosyltransferase Bin.013.fasta_assembly.RAST 119 (70.0%) 1.7e-28 102.2 7-124
CDS.388 Glycosyl transferase, group 2 family protein Bin.080.fasta_assembly.RAST 168 (98.8%) 1.8e-28 102.1 4-167
CDS.3529 glycosyl transferase, family 2 Bin.065.fasta_assembly.RAST 149 (87.6%) 2.4e-28 101.7 36-191
CDS.878 Glycosyltransferase Bin.044.fasta_assembly.RAST 168 (98.8%) 2.5e-28 101.7 5-169
CDS.1382 N/A Bin.080.fasta_assembly.RAST 133 (78.2%) 3.2e-28 101.3 5-148
CDS.3107 family 2 glycosyl transferase Bin.056.fasta_assembly.RAST 166 (97.6%) 2.8e-28 101.5 8-175
CDS.1510 N/A Bin.057.fasta_assembly.RAST 158 (92.9%) 3.1e-28 101.4 4-157
CDS.383 hypothetical protein Bin.013.fasta_assembly.RAST 117 (68.8%) 3.1e-28 101.3 4-119
CDS.3569 Dolichol-phosphate mannosyltransferase Bin.058.fasta_assembly.RAST 166 (97.6%) 3.4e-28 101.2 6-170
CDS.430 N/A Bin.044.fasta_assembly.RAST 127 (74.7%) 3.8e-28 101.1 5-129
CDS.1488 Dolichol-phosphate mannosyltransferase Bin.033.fasta_assembly.RAST 167 (98.2%) 3.6e-28 101.1 5-171
CDS.2231 glycosyl transferase, family 2 Bin.058.fasta_assembly.RAST 128 (75.3%) 4.5e-28 100.8 13-135
CDS.1552 Glycosyltransferase Bin.077.fasta_assembly.RAST 166 (97.6%) 4.4e-28 100.9 4-169
CDS.1745 Glycosyl transferase, family 2 Bin.078.fasta_assembly.RAST 122 (71.8%) 4.7e-28 100.8 5-125
CDS.2101 putative glycosyl transferase Bin.029.fasta_assembly.RAST 109 (64.1%) 5.8e-28 100.5 9-116
CDS.971 Dolichol-phosphate mannosyltransferase (EC 2.4.1.83) in lipid-linked oligosaccharide synthesis cluster Bin.078.fasta_assembly.RAST 169 (99.4%) 5e-28 100.7 5-172
CDS.526 Glycosyltransferase Bin.080.fasta_assembly.RAST 169 (99.4%) 7.4e-28 100.1 7-172
 
Hits to GT2_Glyco_tranf_2_2
no hits found
 
Hits to GT2_Glyco_tranf_2_3
CDS.2379 Galactofuranosyl transferase (EC 2.-.-.-) Bin.043.fasta_assembly.RAST 226 (98.3%) 1.5e-49 171.7 174-433
CDS.609 Glycosyltransferase Bin.037.fasta_assembly.RAST 228 (99.1%) 4.2e-38 134.2 741-962
CDS.2123 Glycosyltransferases, probably involved in cell wall biogenesis Bin.037.fasta_assembly.RAST 230 (100.0%) 1.8e-35 125.5 68-315
CDS.3810 Alginate biosynthesis protein Alg8 Bin.039.fasta_assembly.RAST 221 (96.1%) 1.5e-33 119.3 85-332
CDS.4336 Bacteriophage N4 adsorption protein B Bin.021.fasta_assembly.RAST 229 (99.6%) 8.8e-33 116.8 70-334
CDS.86 glucosaminyltransferase Bin.004.fasta_assembly.RAST 230 (100.0%) 7.1e-31 110.5 56-289
CDS.832 conserved hypothetical protein Bin.058.fasta_assembly.RAST 227 (98.7%) 3.4e-30 108.3 51-269
CDS.423 Biofilm PGA synthesis N-glycosyltransferase PgaC (EC 2.4.-.-) Bin.029.fasta_assembly.RAST 225 (97.8%) 3.8e-30 108.2 77-297
CDS.1817 Probable glucosyl transferase Bin.053.fasta_assembly.RAST 228 (99.1%) 1.1e-29 106.6 462-690
CDS.372 Cellulose synthase (UDP-forming)( EC:2.4.1.12 ) Bin.076.fasta_assembly.RAST 224 (97.4%) 2.3e-29 105.6 109-322
CDS.3178 putative glycosyltransferase Bin.043.fasta_assembly.RAST 214 (93.0%) 2.2e-28 102.4 159-395
CDS.2944 N/A Bin.033.fasta_assembly.RAST 226 (98.3%) 3.3e-28 101.8 47-269
CDS.3274 N-acetylglucosaminyltransferase (EC 2.4.1.-) Bin.044.fasta_assembly.RAST 225 (97.8%) 8e-28 100.6 46-265
 
Hits to GT2_Glyco_tranf_2_4
no hits found
 
Hits to GT2_Glyco_tranf_2_5
CDS.548 N/A Bin.058.fasta_assembly.RAST 206 (98.1%) 5.3e-29 104.1 3-221
 
Hits to GT2_Glyco_trans_2_3
CDS.4336 Bacteriophage N4 adsorption protein B Bin.021.fasta_assembly.RAST 194 (98.5%) 5.1e-36 127.1 165-383
CDS.2123 Glycosyltransferases, probably involved in cell wall biogenesis Bin.037.fasta_assembly.RAST 169 (85.8%) 2.8e-34 121.4 163-365
 
Hits to GT3
CDS.657 Glycogen Bin.044.fasta_assembly.RAST 590 (92.6%) 2.5e-238 795.4 12-596
CDS.1757 Glycogen Bin.061.fasta_assembly.RAST 591 (92.8%) 1.3e-236 789.8 40-629
CDS.3379 Glycogen Bin.065.fasta_assembly.RAST 595 (93.4%) 7.1e-236 787.3 11-601
CDS.3623 Glycogen Bin.077.fasta_assembly.RAST 594 (93.2%) 1.3e-234 783.2 15-604
 
Hits to GT4
CDS.1236 Lipid carrier : UDP-N-acetylgalactosaminyltransferase (EC 2.4.1.-) / Alpha-1,3-N-acetylgalactosamine transferase PglA (EC 2.4.1.-); Putative glycosyltransferase Bin.029.fasta_assembly.RAST 145 (90.6%) 3.5e-29 104.2 218-360
CDS.4572 Glycosyl transferase, group 1 Bin.033.fasta_assembly.RAST 156 (97.5%) 1.9e-45 157.1 158-322
CDS.266 a-glycosyltransferase-related protein, glycosyltransferase family 4 protein Bin.014.fasta_assembly.RAST 154 (96.3%) 2.3e-41 143.8 191-341
CDS.678 N/A Bin.003.fasta_assembly.RAST 150 (93.8%) 2e-40 140.8 187-337
CDS.76 Glycosyl transferase, group 1 Bin.043.fasta_assembly.RAST 150 (93.8%) 1.3e-39 138.0 198-347
CDS.1798 a-glycosyltransferase-related protein, glycosyltransferase family 4 protein Bin.062.fasta_assembly.RAST 152 (95.0%) 1.7e-39 137.7 190-338
CDS.826 hypothetical protein Bin.013.fasta_assembly.RAST 154 (96.3%) 3e-39 136.9 190-341
CDS.4074 Poly(glycerol-phosphate) alpha-glucosyltransferase (EC 2.4.1.52) Bin.043.fasta_assembly.RAST 152 (95.0%) 5.8e-39 136.0 193-351
CDS.1423 N/A Bin.063.fasta_assembly.RAST 152 (95.0%) 2.7e-38 133.8 212-363
CDS.1052 N/A Bin.067.fasta_assembly.RAST 152 (95.0%) 1.7e-37 131.2 201-358
CDS.2384 Glycosyltransferase (EC 2.4.1.-) Bin.033.fasta_assembly.RAST 149 (93.1%) 1.8e-37 131.1 195-340
CDS.30 a-glycosyltransferase-related protein, glycosyltransferase family 4 protein Bin.025.fasta_assembly.RAST 153 (95.6%) 2.5e-37 130.7 191-340
CDS.3238 Glycosyltransferase Bin.042.fasta_assembly.RAST 155 (96.9%) 2.6e-37 130.6 197-352
CDS.110 a-glycosyltransferase-related protein, glycosyltransferase family 4 protein Bin.013.fasta_assembly.RAST 149 (93.1%) 6.8e-37 129.3 194-339
CDS.169 Glycosyltransferase (EC 2.4.1.-) Bin.080.fasta_assembly.RAST 151 (94.4%) 1.9e-36 127.8 195-342
CDS.886 a-glycosyltransferase-related protein, glycosyltransferase family 4 protein Bin.056.fasta_assembly.RAST 151 (94.4%) 2.9e-36 127.2 195-342
CDS.2909 Glycosyltransferase Bin.044.fasta_assembly.RAST 149 (93.1%) 2.3e-36 127.5 184-337
CDS.2922 Glycosyltransferase MshA involved in mycothiol biosynthesis (EC 2.4.1.-) Bin.078.fasta_assembly.RAST 150 (93.8%) 2.2e-36 127.6 213-366
CDS.679 hypothetical protein Bin.003.fasta_assembly.RAST 149 (93.1%) 2.3e-36 127.5 189-338
CDS.1238 Glycosyl transferase, group 1 family protein Bin.029.fasta_assembly.RAST 151 (94.4%) 2.4e-36 127.5 193-343
CDS.1487 Glycosyl transferase, group 1 Bin.058.fasta_assembly.RAST 149 (93.1%) 5.7e-36 126.2 183-328
CDS.1018 glycosyl transferase Bin.061.fasta_assembly.RAST 148 (92.5%) 8.3e-36 125.7 196-340
CDS.3200 glycosyl transferase Bin.065.fasta_assembly.RAST 148 (92.5%) 8.7e-36 125.7 196-340
CDS.3533 N/A Bin.065.fasta_assembly.RAST 145 (90.6%) 2.7e-35 124.1 201-346
CDS.2238 N/A Bin.059.fasta_assembly.RAST 146 (91.3%) 1e-35 125.5 181-328
CDS.361 N/A Bin.039.fasta_assembly.RAST 148 (92.5%) 1.9e-35 124.5 188-333
CDS.2750 Glycosyltransferase (EC 2.4.1.-) Bin.052.fasta_assembly.RAST 152 (95.0%) 1.3e-35 125.1 194-342
CDS.467 Glycosyltransferase MshA involved in mycothiol biosynthesis (EC 2.4.1.-) Bin.043.fasta_assembly.RAST 145 (90.6%) 1.8e-35 124.7 214-363
CDS.276 hypothetical protein Bin.025.fasta_assembly.RAST 155 (96.9%) 1.9e-35 124.6 209-364
CDS.3315 putative transferase Bin.042.fasta_assembly.RAST 153 (95.6%) 2.2e-35 124.4 199-359
CDS.1556 Glycosyltransferase Bin.003.fasta_assembly.RAST 151 (94.4%) 3.8e-35 123.6 202-353
CDS.1743 Glycosyltransferase (EC 2.4.1.-) Bin.078.fasta_assembly.RAST 152 (95.0%) 4.7e-35 123.3 172-321
CDS.3243 putative transferase Bin.003.fasta_assembly.RAST 154 (96.3%) 5.9e-35 123.0 198-359
CDS.835 N/A Bin.058.fasta_assembly.RAST 150 (93.8%) 1.1e-34 122.0 204-352
CDS.3491 N/A Bin.077.fasta_assembly.RAST 148 (92.5%) 5.4e-34 119.8 200-349
CDS.3081 glycosyl transferase group 1 Bin.043.fasta_assembly.RAST 153 (95.6%) 3e-34 120.7 208-361
CDS.227 putative transferase Bin.059.fasta_assembly.RAST 155 (96.9%) 1.5e-34 121.7 193-354
CDS.1939 glycosyl transferase Bin.044.fasta_assembly.RAST 142 (88.8%) 2.4e-34 121.0 196-334
CDS.3398 Phosphatidylinositol alpha-mannosyltransferase (EC 2.4.1.57) Bin.043.fasta_assembly.RAST 150 (93.8%) 2.3e-34 121.0 187-335
CDS.352 hypothetical protein Bin.039.fasta_assembly.RAST 143 (89.4%) 4.6e-34 120.1 202-342
CDS.2357 N/A Bin.061.fasta_assembly.RAST 153 (95.6%) 6.7e-34 119.5 210-355
CDS.1653 Glycosyltransferase Bin.004.fasta_assembly.RAST 149 (93.1%) 7e-34 119.5 202-349
CDS.953 hypothetical protein Bin.078.fasta_assembly.RAST 153 (95.6%) 8.4e-34 119.2 188-346
CDS.3077 hypothetical protein Bin.013.fasta_assembly.RAST 157 (98.1%) 1.7e-33 118.2 178-338
CDS.2657 Putative glycosyl transferase Bin.059.fasta_assembly.RAST 134 (83.8%) 5.3e-33 116.6 240-381
CDS.3360 glycosyl transferase Bin.077.fasta_assembly.RAST 148 (92.5%) 1.7e-33 118.3 203-347
CDS.458 putative transferase Bin.029.fasta_assembly.RAST 153 (95.6%) 1.7e-33 118.2 180-330
CDS.2468 Glycosyltransferase (EC 2.4.1.-) Bin.078.fasta_assembly.RAST 137 (85.6%) 1e-32 115.7 248-385
CDS.209 Glycosyltransferase Bin.057.fasta_assembly.RAST 151 (94.4%) 2.5e-33 117.7 202-353
CDS.2055 hypothetical protein Bin.080.fasta_assembly.RAST 154 (96.3%) 3.6e-33 117.1 184-336
CDS.2132 N/A Bin.005.fasta_assembly.RAST 145 (90.6%) 3.5e-33 117.2 201-344
CDS.325 Putative glycosyl transferase Bin.003.fasta_assembly.RAST 149 (93.1%) 4.4e-33 116.9 227-383
CDS.2941 putative transferase Bin.057.fasta_assembly.RAST 156 (97.5%) 4.7e-33 116.8 193-356
CDS.398 hypothetical protein Bin.003.fasta_assembly.RAST 143 (89.4%) 5.3e-33 116.6 184-328
CDS.1012 Putative glycosyl transferase Bin.057.fasta_assembly.RAST 148 (92.5%) 9.3e-33 115.8 228-383
CDS.2388 Glycosyltransferase Bin.067.fasta_assembly.RAST 140 (87.5%) 1.7e-31 111.7 262-399
CDS.69 N/A Bin.033.fasta_assembly.RAST 148 (92.5%) 8.4e-33 116.0 196-341
CDS.1811 Glycosyl transferase, group 1 Bin.062.fasta_assembly.RAST 152 (95.0%) 1.4e-32 115.3 186-341
CDS.2666 Glycosyltransferase Bin.047.fasta_assembly.RAST 146 (91.3%) 2.1e-32 114.7 205-353
CDS.2147 Alpha-1,4-N-acetylgalactosamine transferase PglH (EC 2.4.1.-) Bin.080.fasta_assembly.RAST 152 (95.0%) 2.2e-32 114.6 180-329
CDS.568 N/A Bin.052.fasta_assembly.RAST 146 (91.3%) 2.5e-32 114.4 211-356
CDS.707 Glycosyl transferase, group 1 family protein Bin.021.fasta_assembly.RAST 152 (95.0%) 3.6e-32 113.9 223-379
CDS.2381 hypothetical protein Bin.056.fasta_assembly.RAST 154 (96.3%) 5.4e-32 113.3 220-372
CDS.1789 N/A Bin.052.fasta_assembly.RAST 151 (94.4%) 5.6e-32 113.3 195-345
CDS.1664 putative glycosyl transferase Bin.053.fasta_assembly.RAST 152 (95.0%) 1.8e-31 111.6 264-412
CDS.1639 N/A Bin.078.fasta_assembly.RAST 149 (93.1%) 1.1e-31 112.3 216-365
CDS.620 hypothetical protein Bin.067.fasta_assembly.RAST 148 (92.5%) 9.4e-32 112.6 185-332
CDS.1886 Glycosyltransferase Bin.037.fasta_assembly.RAST 153 (95.6%) 1.2e-31 112.2 154-305
CDS.4221 N/A Bin.033.fasta_assembly.RAST 148 (92.5%) 1.4e-30 108.7 206-352
CDS.2715 hypothetical protein Bin.056.fasta_assembly.RAST 155 (96.9%) 1.7e-31 111.8 193-346
