TABULAR PROFILE | Cellulosome HITS | Glycoside Hydrolases HITS | GlycosylTransferases HITS | Carbohydrate-Binding Modules HITS | Carbohydrate Esterases HITS | Polysaccharide Lyases HITS | Auxiliary Activities HITS

ALIGNMENT COVERAGE (HIT SEQ) GENE ID FUNCTION GENOME ALN_LEN i-EVALUE BIT SCORE H_BEG-H_END
Hits to AA1
CDS.523 Multicopper oxidase Bin.037.fasta_assembly.RAST 348 (97.2%) 6.8e-69 235.8 69-589
CDS.2343 Multicopper oxidase Bin.028.fasta_assembly.RAST 350 (97.8%) 2e-64 221.1 15-543
CDS.1191 Multicopper oxidase Bin.098.fasta_assembly.RAST 351 (98.0%) 9.6e-64 218.9 74-574
CDS.1996 Multicopper oxidase Bin.067.fasta_assembly.RAST 348 (97.2%) 2.8e-61 210.8 74-637
CDS.1815 Multicopper oxidase Bin.005.fasta_assembly.RAST 244 (68.2%) 1.3e-52 182.2 68-345
CDS.2571 Multicopper oxidase Bin.043.fasta_assembly.RAST 347 (96.9%) 5.5e-62 213.1 60-469
CDS.1880 Multicopper oxidase Bin.011.fasta_assembly.RAST 344 (96.1%) 8e-59 202.7 61-461
CDS.28 Multicopper oxidase Bin.021.fasta_assembly.RAST 348 (97.2%) 7.9e-56 192.8 58-471
CDS.1618 Multicopper oxidase Bin.067.fasta_assembly.RAST 348 (97.2%) 9.9e-50 172.8 55-449
CDS.2941 Multicopper oxidase Bin.078.fasta_assembly.RAST 230 (64.2%) 1.5e-42 149.2 132-334
CDS.2880 Multicopper oxidase Bin.058.fasta_assembly.RAST 135 (37.7%) 5.4e-40 140.7 44-169
CDS.906 Multicopper oxidase Bin.028.fasta_assembly.RAST 182 (50.8%) 5.6e-35 124.3 89-258
CDS.545 Multicopper oxidase Bin.061.fasta_assembly.RAST 340 (95.0%) 2.2e-29 105.8 64-466
 
Hits to AA1_1
no hits found
 
Hits to AA1_2
CDS.523 Multicopper oxidase Bin.037.fasta_assembly.RAST 230 (68.2%) 2.6e-48 167.5 70-335
CDS.1191 Multicopper oxidase Bin.098.fasta_assembly.RAST 237 (70.3%) 2.7e-45 157.5 75-350
CDS.1996 Multicopper oxidase Bin.067.fasta_assembly.RAST 133 (39.5%) 2e-32 115.2 77-206
CDS.2343 Multicopper oxidase Bin.028.fasta_assembly.RAST 237 (70.3%) 2.1e-42 148.0 17-291
CDS.1815 Multicopper oxidase Bin.005.fasta_assembly.RAST 238 (70.6%) 2.1e-39 138.2 69-345
CDS.2571 Multicopper oxidase Bin.043.fasta_assembly.RAST 213 (63.2%) 2.9e-34 121.3 65-296
CDS.1880 Multicopper oxidase Bin.011.fasta_assembly.RAST 214 (63.5%) 1.4e-33 119.0 61-271
CDS.28 Multicopper oxidase Bin.021.fasta_assembly.RAST 219 (65.0%) 1.1e-31 112.9 59-276
CDS.1618 Multicopper oxidase Bin.067.fasta_assembly.RAST 193 (57.3%) 4.2e-29 104.3 58-245
CDS.2880 Multicopper oxidase Bin.058.fasta_assembly.RAST 133 (39.5%) 6.3e-30 107.0 46-172
 
Hits to AA1_3
CDS.1996 Multicopper oxidase Bin.067.fasta_assembly.RAST 260 (83.3%) 1.8e-44 154.9 44-338
CDS.1815 Multicopper oxidase Bin.005.fasta_assembly.RAST 254 (81.4%) 5.2e-42 146.8 51-336
CDS.523 Multicopper oxidase Bin.037.fasta_assembly.RAST 247 (79.2%) 9.8e-44 152.5 52-329
CDS.1191 Multicopper oxidase Bin.098.fasta_assembly.RAST 259 (83.0%) 1.3e-40 142.3 60-351
CDS.2343 Multicopper oxidase Bin.028.fasta_assembly.RAST 249 (79.8%) 7.2e-43 149.6 2-283
CDS.2941 Multicopper oxidase Bin.078.fasta_assembly.RAST 128 (41.0%) 8.9e-30 106.6 109-238
CDS.2571 Multicopper oxidase Bin.043.fasta_assembly.RAST 254 (81.4%) 1.1e-36 129.3 33-298
CDS.1880 Multicopper oxidase Bin.011.fasta_assembly.RAST 227 (72.8%) 3.1e-33 118.0 59-275
CDS.2880 Multicopper oxidase Bin.058.fasta_assembly.RAST 151 (48.4%) 8.6e-34 119.8 24-169
CDS.28 Multicopper oxidase Bin.021.fasta_assembly.RAST 238 (76.3%) 1.9e-29 105.5 49-279
CDS.906 Multicopper oxidase Bin.028.fasta_assembly.RAST 125 (40.1%) 3e-28 101.6 84-208
 
Hits to AA2
no hits found
 
Hits to AA3
CDS.1241 Alkan-1-ol dehydrogenase, PQQ-dependent (EC 1.1.99.20) Bin.020.fasta_assembly.RAST 316 (51.1%) 1.8e-110 372.9 1-533
CDS.1528 Oxidoreductase, GMC family Bin.053.fasta_assembly.RAST 316 (51.1%) 4.3e-109 368.3 3-533
CDS.2693 Choline dehydrogenase (EC 1.1.99.1) Bin.005.fasta_assembly.RAST 311 (50.3%) 7.8e-107 360.9 2-525
CDS.3297 Choline dehydrogenase (EC 1.1.99.1) Bin.021.fasta_assembly.RAST 320 (51.8%) 4.4e-106 358.4 2-537
CDS.2123 Choline dehydrogenase (EC 1.1.99.1) Bin.021.fasta_assembly.RAST 317 (51.3%) 4.5e-103 348.4 3-535
CDS.1913 GMC type oxidoreductase Bin.020.fasta_assembly.RAST 314 (50.8%) 9e-102 344.1 2-536
CDS.2042 Choline dehydrogenase (EC 1.1.99.1) Bin.029.fasta_assembly.RAST 312 (50.5%) 1.1e-101 343.9 11-535
CDS.1334 Choline dehydrogenase (EC 1.1.99.1) Bin.020.fasta_assembly.RAST 311 (50.3%) 6.2e-101 341.4 5-531
CDS.1893 Glucose-methanol-choline oxidoreductase Bin.020.fasta_assembly.RAST 313 (50.6%) 8.1e-101 341.0 7-537
CDS.1655 Choline dehydrogenase (EC 1.1.99.1) Bin.078.fasta_assembly.RAST 320 (51.8%) 4.4e-100 338.6 2-541
CDS.2811 Choline dehydrogenase (EC 1.1.99.1) Bin.020.fasta_assembly.RAST 310 (50.2%) 7e-100 337.9 6-529
CDS.3655 Choline dehydrogenase (EC 1.1.99.1) Bin.039.fasta_assembly.RAST 311 (50.3%) 1.5e-97 330.2 5-530
CDS.474 Choline dehydrogenase (EC 1.1.99.1) Bin.037.fasta_assembly.RAST 310 (50.2%) 5.6e-79 268.9 7-538
CDS.566 Choline dehydrogenase (EC 1.1.99.1) Bin.029.fasta_assembly.RAST 236 (38.2%) 1.9e-76 260.5 2-425
CDS.3373 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.077.fasta_assembly.RAST 325 (52.6%) 1.3e-58 201.6 2-578
CDS.3213 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.065.fasta_assembly.RAST 325 (52.6%) 4.3e-58 199.9 2-578
CDS.2883 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.039.fasta_assembly.RAST 311 (50.3%) 2.3e-56 194.1 129-668
CDS.2052 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.025.fasta_assembly.RAST 323 (52.3%) 2.4e-55 190.8 5-576
CDS.937 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.042.fasta_assembly.RAST 319 (51.6%) 4.6e-55 189.9 8-598
CDS.147 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.033.fasta_assembly.RAST 323 (52.3%) 1e-53 185.4 5-578
CDS.2725 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.058.fasta_assembly.RAST 322 (52.1%) 1.2e-53 185.1 5-575
CDS.2024 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.003.fasta_assembly.RAST 318 (51.5%) 2.1e-52 181.1 9-597
CDS.1314 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.025.fasta_assembly.RAST 318 (51.5%) 6.1e-52 179.5 3-557
CDS.2043 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.028.fasta_assembly.RAST 318 (51.5%) 1e-51 178.8 3-559
CDS.268 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.056.fasta_assembly.RAST 323 (52.3%) 1.9e-51 177.9 5-578
CDS.1947 PROBABLE CHOLESTEROL OXIDASE CHOD (CHOLESTEROL-O2 OXIDOREDUCTASE) (EC 1.1.3.6) Bin.047.fasta_assembly.RAST 314 (50.8%) 1.1e-49 172.1 121-704
CDS.806 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.013.fasta_assembly.RAST 317 (51.3%) 1.7e-49 171.4 2-556
CDS.466 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.033.fasta_assembly.RAST 316 (51.1%) 3e-49 170.6 3-555
CDS.2989 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.065.fasta_assembly.RAST 320 (51.8%) 7.5e-48 166.0 8-570
CDS.1328 putative cholesterol oxidase Bin.063.fasta_assembly.RAST 312 (50.5%) 9.5e-48 165.7 2-528
CDS.824 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.053.fasta_assembly.RAST 312 (50.5%) 1.2e-47 165.3 14-511
CDS.1888 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.077.fasta_assembly.RAST 318 (51.5%) 1.2e-47 165.3 8-568
CDS.2614 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.037.fasta_assembly.RAST 312 (50.5%) 4e-47 163.6 14-524
CDS.3191 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.056.fasta_assembly.RAST 317 (51.3%) 7.3e-47 162.8 3-556
CDS.1774 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.077.fasta_assembly.RAST 319 (51.6%) 7.6e-47 162.7 8-567
CDS.2172 putative cholesterol oxidase Bin.078.fasta_assembly.RAST 317 (51.3%) 9.2e-47 162.4 5-525
CDS.1415 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.013.fasta_assembly.RAST 318 (51.5%) 1e-46 162.3 3-558
CDS.2267 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.077.fasta_assembly.RAST 313 (50.6%) 5.8e-46 159.8 8-562
CDS.4407 Cholesterol oxidase (EC 1.1.3.6) Bin.043.fasta_assembly.RAST 322 (52.1%) 6.1e-46 159.7 1-538
CDS.2231 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.028.fasta_assembly.RAST 322 (52.1%) 6.9e-46 159.5 3-569
CDS.362 Gluconate 2-dehydrogenase (EC 1.1.99.3), membrane-bound, flavoprotein Bin.029.fasta_assembly.RAST 317 (51.3%) 9.1e-46 159.1 6-580
CDS.3213 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.061.fasta_assembly.RAST 318 (51.5%) 3.6e-45 157.2 12-565
CDS.2633 Gluconate 2-dehydrogenase (EC 1.1.99.3), membrane-bound, flavoprotein Bin.020.fasta_assembly.RAST 316 (51.1%) 4.4e-45 156.9 8-583
CDS.1046 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.065.fasta_assembly.RAST 318 (51.5%) 4.8e-45 156.7 8-566
CDS.1023 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.058.fasta_assembly.RAST 316 (51.1%) 5.7e-45 156.5 3-555
CDS.4099 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.042.fasta_assembly.RAST 319 (51.6%) 2.9e-44 154.2 29-584
CDS.1913 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.077.fasta_assembly.RAST 320 (51.8%) 1.2e-43 152.2 17-577
CDS.2962 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.065.fasta_assembly.RAST 319 (51.6%) 8.4e-43 149.3 14-573
CDS.514 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.065.fasta_assembly.RAST 318 (51.5%) 2.6e-42 147.7 2-555
CDS.3882 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.058.fasta_assembly.RAST 315 (51.0%) 5.5e-42 146.7 10-565
CDS.3691 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.077.fasta_assembly.RAST 317 (51.3%) 8.3e-42 146.1 2-554
CDS.178 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.056.fasta_assembly.RAST 318 (51.5%) 6.2e-41 143.2 5-563
CDS.587 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.028.fasta_assembly.RAST 312 (50.5%) 8e-41 142.8 3-555
CDS.1030 N/A Bin.098.fasta_assembly.RAST 317 (51.3%) 5.1e-40 140.2 14-488
CDS.1880 Glucose-methanol-choline (GMC) oxidoreductase:NAD binding site Bin.067.fasta_assembly.RAST 314 (50.8%) 1.3e-39 138.8 3-475
CDS.1353 Gluconate 2-dehydrogenase (EC 1.1.99.3), membrane-bound, flavoprotein Bin.021.fasta_assembly.RAST 318 (51.5%) 4.1e-38 133.9 4-580
CDS.2760 2-Keto-D-gluconate dehydrogenase (EC 1.1.99.4), membrane-bound, flavoprotein Bin.067.fasta_assembly.RAST 311 (50.3%) 7e-36 126.5 4-474
 
Hits to AA3_1
CDS.1528 Oxidoreductase, GMC family Bin.053.fasta_assembly.RAST 532 (97.1%) 9.6e-60 205.4 2-528
CDS.1893 Glucose-methanol-choline oxidoreductase Bin.020.fasta_assembly.RAST 533 (97.3%) 1.2e-57 198.5 6-536
CDS.2811 Choline dehydrogenase (EC 1.1.99.1) Bin.020.fasta_assembly.RAST 531 (96.9%) 2.8e-56 194.0 4-528
CDS.1241 Alkan-1-ol dehydrogenase, PQQ-dependent (EC 1.1.99.20) Bin.020.fasta_assembly.RAST 532 (97.1%) 3e-56 193.8 2-530
CDS.2123 Choline dehydrogenase (EC 1.1.99.1) Bin.021.fasta_assembly.RAST 532 (97.1%) 1.6e-55 191.5 3-530
CDS.1913 GMC type oxidoreductase Bin.020.fasta_assembly.RAST 529 (96.5%) 1.5e-52 181.6 2-531
CDS.1334 Choline dehydrogenase (EC 1.1.99.1) Bin.020.fasta_assembly.RAST 536 (97.8%) 9.7e-52 178.9 3-534
CDS.2693 Choline dehydrogenase (EC 1.1.99.1) Bin.005.fasta_assembly.RAST 445 (81.2%) 1.4e-40 142.1 80-521
CDS.3655 Choline dehydrogenase (EC 1.1.99.1) Bin.039.fasta_assembly.RAST 528 (96.4%) 3.9e-49 170.3 5-527
CDS.3297 Choline dehydrogenase (EC 1.1.99.1) Bin.021.fasta_assembly.RAST 534 (97.4%) 8.7e-48 165.9 3-532
CDS.2042 Choline dehydrogenase (EC 1.1.99.1) Bin.029.fasta_assembly.RAST 537 (98.0%) 1.3e-47 165.3 6-535
CDS.474 Choline dehydrogenase (EC 1.1.99.1) Bin.037.fasta_assembly.RAST 271 (49.5%) 1.2e-31 112.6 5-277
CDS.1655 Choline dehydrogenase (EC 1.1.99.1) Bin.078.fasta_assembly.RAST 532 (97.1%) 3.9e-46 160.5 3-534
CDS.566 Choline dehydrogenase (EC 1.1.99.1) Bin.029.fasta_assembly.RAST 427 (77.9%) 8.3e-38 133.0 3-424
CDS.3792 hypothetical protein Bin.043.fasta_assembly.RAST 262 (47.8%) 3.4e-29 104.5 2-267
 
Hits to AA3_2
CDS.1528 Oxidoreductase, GMC family Bin.053.fasta_assembly.RAST 565 (99.5%) 2.5e-177 593.7 3-527
CDS.1241 Alkan-1-ol dehydrogenase, PQQ-dependent (EC 1.1.99.20) Bin.020.fasta_assembly.RAST 566 (99.6%) 4.8e-169 566.4 4-531
CDS.2693 Choline dehydrogenase (EC 1.1.99.1) Bin.005.fasta_assembly.RAST 565 (99.5%) 1.3e-162 545.2 2-524
CDS.3297 Choline dehydrogenase (EC 1.1.99.1) Bin.021.fasta_assembly.RAST 565 (99.5%) 2.4e-162 544.3 7-532
CDS.1913 GMC type oxidoreductase Bin.020.fasta_assembly.RAST 565 (99.5%) 5e-162 543.2 3-533
CDS.1334 Choline dehydrogenase (EC 1.1.99.1) Bin.020.fasta_assembly.RAST 565 (99.5%) 9e-161 539.1 8-533
CDS.2042 Choline dehydrogenase (EC 1.1.99.1) Bin.029.fasta_assembly.RAST 565 (99.5%) 5.1e-158 530.0 12-534
CDS.2123 Choline dehydrogenase (EC 1.1.99.1) Bin.021.fasta_assembly.RAST 566 (99.6%) 3.3e-156 524.0 4-530
CDS.2811 Choline dehydrogenase (EC 1.1.99.1) Bin.020.fasta_assembly.RAST 565 (99.5%) 9.1e-156 522.6 5-528
CDS.3655 Choline dehydrogenase (EC 1.1.99.1) Bin.039.fasta_assembly.RAST 566 (99.6%) 9.5e-155 519.2 5-530
CDS.1893 Glucose-methanol-choline oxidoreductase Bin.020.fasta_assembly.RAST 566 (99.6%) 8.3e-152 509.5 8-536
CDS.1655 Choline dehydrogenase (EC 1.1.99.1) Bin.078.fasta_assembly.RAST 565 (99.5%) 2.2e-148 498.2 5-534
CDS.474 Choline dehydrogenase (EC 1.1.99.1) Bin.037.fasta_assembly.RAST 564 (99.3%) 3.3e-128 431.6 7-537
CDS.566 Choline dehydrogenase (EC 1.1.99.1) Bin.029.fasta_assembly.RAST 461 (81.2%) 1.4e-124 419.6 6-427
CDS.3792 hypothetical protein Bin.043.fasta_assembly.RAST 279 (49.1%) 2.2e-53 184.6 3-267
 
Hits to AA3_3
CDS.1241 Alkan-1-ol dehydrogenase, PQQ-dependent (EC 1.1.99.20) Bin.020.fasta_assembly.RAST 357 (60.5%) 1.9e-65 224.1 4-350
CDS.1528 Oxidoreductase, GMC family Bin.053.fasta_assembly.RAST 373 (63.2%) 5.5e-71 242.4 3-363
CDS.1913 GMC type oxidoreductase Bin.020.fasta_assembly.RAST 344 (58.3%) 4.6e-62 212.9 3-333
CDS.2123 Choline dehydrogenase (EC 1.1.99.1) Bin.021.fasta_assembly.RAST 316 (53.6%) 6e-57 196.0 4-304
CDS.1334 Choline dehydrogenase (EC 1.1.99.1) Bin.020.fasta_assembly.RAST 323 (54.7%) 7.1e-56 192.5 9-315
CDS.2693 Choline dehydrogenase (EC 1.1.99.1) Bin.005.fasta_assembly.RAST 327 (55.4%) 1.8e-56 194.5 2-311
CDS.3655 Choline dehydrogenase (EC 1.1.99.1) Bin.039.fasta_assembly.RAST 323 (54.7%) 1.1e-57 198.5 5-310
CDS.3297 Choline dehydrogenase (EC 1.1.99.1) Bin.021.fasta_assembly.RAST 310 (52.5%) 3.6e-56 193.5 7-301
CDS.2042 Choline dehydrogenase (EC 1.1.99.1) Bin.029.fasta_assembly.RAST 327 (55.4%) 5.3e-57 196.2 12-319
CDS.2811 Choline dehydrogenase (EC 1.1.99.1) Bin.020.fasta_assembly.RAST 350 (59.3%) 3.8e-52 180.2 6-343
CDS.1893 Glucose-methanol-choline oxidoreductase Bin.020.fasta_assembly.RAST 315 (53.4%) 5.8e-53 182.9 8-307
CDS.1655 Choline dehydrogenase (EC 1.1.99.1) Bin.078.fasta_assembly.RAST 314 (53.2%) 2.5e-52 180.8 5-306
CDS.566 Choline dehydrogenase (EC 1.1.99.1) Bin.029.fasta_assembly.RAST 325 (55.1%) 9.6e-61 208.6 4-312
CDS.474 Choline dehydrogenase (EC 1.1.99.1) Bin.037.fasta_assembly.RAST 315 (53.4%) 4.5e-49 170.0 8-308
CDS.3792 hypothetical protein Bin.043.fasta_assembly.RAST 276 (46.8%) 5.8e-30 106.9 2-265
 
Hits to AA3_4
no hits found
 
Hits to AA4
CDS.553 4-cresol dehydrogenase [hydroxylating] flavoprotein subunit (EC 1.17.99.1) Bin.067.fasta_assembly.RAST 513 (98.3%) 9.3e-199 664.1 7-517
CDS.690 4-cresol dehydrogenase [hydroxylating] flavoprotein subunit (EC 1.17.99.1) Bin.021.fasta_assembly.RAST 499 (95.6%) 2.4e-124 418.6 6-506
 
Hits to AA5
no hits found
 
Hits to AA5_1
no hits found
 
Hits to AA5_2
no hits found
 
Hits to AA6
CDS.424 Flavoprotein WrbA Bin.021.fasta_assembly.RAST 195 (100.0%) 1e-82 279.0 3-197
CDS.2686 Flavoprotein WrbA Bin.053.fasta_assembly.RAST 195 (100.0%) 8.8e-79 266.2 6-200
CDS.2511 Flavoprotein WrbA Bin.042.fasta_assembly.RAST 195 (100.0%) 2.4e-78 264.8 4-202
CDS.348 Flavoprotein WrbA Bin.029.fasta_assembly.RAST 195 (100.0%) 1.3e-77 262.4 3-196
CDS.2648 Flavoprotein WrbA Bin.020.fasta_assembly.RAST 194 (99.5%) 5.3e-77 260.4 3-195
CDS.3104 Trp repressor binding protein Bin.057.fasta_assembly.RAST 182 (93.3%) 4.2e-69 234.6 2-187
CDS.2299 Flavoprotein WrbA Bin.005.fasta_assembly.RAST 193 (99.0%) 4.2e-66 224.8 4-193
CDS.1805 Flavoprotein WrbA Bin.098.fasta_assembly.RAST 193 (99.0%) 7.3e-66 224.0 4-192
CDS.1164 Flavoprotein WrbA Bin.028.fasta_assembly.RAST 192 (98.5%) 4.4e-65 221.5 6-194
CDS.3406 Flavoprotein WrbA Bin.067.fasta_assembly.RAST 192 (98.5%) 7.3e-65 220.8 4-191
CDS.136 Flavoprotein WrbA Bin.011.fasta_assembly.RAST 192 (98.5%) 2.8e-62 212.3 5-193
CDS.515 Multimeric flavodoxin WrbA Bin.043.fasta_assembly.RAST 193 (99.0%) 5.5e-45 155.9 7-186
 
Hits to AA7
CDS.844 hypothetical protein Bin.039.fasta_assembly.RAST 374 (81.7%) 1.6e-86 294.5 36-402
CDS.866 FAD-linked oxidoreductase family Bin.014.fasta_assembly.RAST 243 (53.1%) 2.1e-81 277.6 81-319
CDS.2809 FAD linked oxidase domain-containing protein Bin.047.fasta_assembly.RAST 439 (95.9%) 2.4e-67 231.3 351-741
CDS.244 FAD-dependent oxidoreductase Bin.004.fasta_assembly.RAST 177 (38.6%) 4.7e-30 108.3 23-198
 
Hits to AA8
no hits found
 
Hits to AA9
no hits found
 
Hits to AA10
CDS.545 FHA domain containing protein Bin.047.fasta_assembly.RAST 178 (100.0%) 1.7e-41 145.4 34-227
CDS.277 putative secreted cellulose-binding protein Bin.047.fasta_assembly.RAST 177 (99.4%) 1e-36 129.8 44-226
CDS.1818 Chitin binding protein Bin.067.fasta_assembly.RAST 177 (99.4%) 7.9e-30 107.3 29-224
 
Hits to AA11
no hits found
 
Hits to AA12
CDS.2736 L-sorbosone dehydrogenase Bin.067.fasta_assembly.RAST 386 (96.3%) 1.1e-28 102.7 82-418
CDS.3383 L-sorbosone dehydrogenase Bin.044.fasta_assembly.RAST 388 (96.8%) 6.8e-29 103.4 45-426
 
Hits to AA13
no hits found
 
Hits to AA14
no hits found
 
Hits to AA15
no hits found
 
Hits to AA16
no hits found
 
Hits to AA17
no hits found