TABULAR PROFILE | Nitrogen HITS | Hydrogen HITS | Oxygen HITS | Carbon Fixation HITS | C1 Compounds HITS | Methane HITS | Carbon Monoxide HITS | Sulfur HITS | Nitriles HITS | Urea HITS | Selenium HITS | Metals HITS | Arsenic HITS | Halogenated Compounds HITS

ALIGNMENT COVERAGE (HIT SEQ) GENE ID FUNCTION GENOME ALN_LEN i-EVALUE BIT SCORE H_BEG-H_END
Hits to amoA
no hits found
 
Hits to amoB
no hits found
 
Hits to amoC
no hits found
 
Hits to hzoA
no hits found
 
Hits to hzsA
no hits found
 
Hits to ANFD
CDS.1938 Nitrogenase (iron-iron) alpha chain (EC 1.18.6.1) ASW_5_maxbin_Bin.010.fasta.RAST 510 (99.4%) 0 1085.7 1-512
CDS.367 Nitrogenase (molybdenum-iron) alpha chain (EC 1.18.6.1) ASW_5_metabat_bin.007.fasta.RAST 357 (69.6%) 2.4e-73 249.2 21-382
CDS.820 Nitrogenase (molybdenum-iron) alpha chain (EC 1.18.6.1) ASW_5_maxbin_Bin.010.fasta.RAST 333 (64.9%) 7.2e-76 257.6 51-388
CDS.818 Nitrogenase FeMo-cofactor scaffold and assembly protein NifE ASW_5_maxbin_Bin.010.fasta.RAST 439 (85.6%) 1e-66 227.3 11-443
CDS.369 Nitrogenase FeMo-cofactor scaffold and assembly protein NifE ASW_5_metabat_bin.007.fasta.RAST 442 (86.2%) 1.4e-64 220.3 14-450
 
Hits to anfK_nitrog
CDS.1936 Nitrogenase (iron-iron) beta chain (EC 1.18.6.1) ASW_5_maxbin_Bin.010.fasta.RAST 461 (100.0%) 6.9e-289 959.9 2-462
CDS.819 Nitrogenase (molybdenum-iron) beta chain (EC 1.18.6.1) ASW_5_maxbin_Bin.010.fasta.RAST 446 (96.7%) 1.4e-90 306.1 10-446
CDS.368 Nitrogenase (molybdenum-iron) beta chain (EC 1.18.6.1) ASW_5_metabat_bin.007.fasta.RAST 438 (95.0%) 1.9e-90 305.7 13-440
CDS.817 Nitrogenase FeMo-cofactor scaffold and assembly protein NifN ASW_5_maxbin_Bin.010.fasta.RAST 439 (95.2%) 5.3e-67 228.4 63-495
CDS.370 Nitrogenase FeMo-cofactor scaffold and assembly protein NifN ASW_5_metabat_bin.007.fasta.RAST 435 (94.4%) 6.2e-64 218.3 26-454
 
Hits to anfG_nitrog
CDS.1937 Nitrogenase (iron-iron) delta chain (EC 1.18.6.1) ASW_5_maxbin_Bin.010.fasta.RAST 109 (100.0%) 1.6e-53 181.3 4-112
 
Hits to nifD
CDS.367 Nitrogenase (molybdenum-iron) alpha chain (EC 1.18.6.1) ASW_5_metabat_bin.007.fasta.RAST 465 (99.8%) 1.6e-201 672.0 8-529
CDS.820 Nitrogenase (molybdenum-iron) alpha chain (EC 1.18.6.1) ASW_5_maxbin_Bin.010.fasta.RAST 465 (99.8%) 7.1e-196 653.3 16-530
CDS.369 Nitrogenase FeMo-cofactor scaffold and assembly protein NifE ASW_5_metabat_bin.007.fasta.RAST 437 (93.8%) 1.4e-109 368.8 25-454
CDS.1938 Nitrogenase (iron-iron) alpha chain (EC 1.18.6.1) ASW_5_maxbin_Bin.010.fasta.RAST 445 (95.5%) 2.4e-102 345.0 14-453
CDS.818 Nitrogenase FeMo-cofactor scaffold and assembly protein NifE ASW_5_maxbin_Bin.010.fasta.RAST 438 (94.0%) 7.9e-101 339.9 18-445
 
Hits to nifK
CDS.819 Nitrogenase (molybdenum-iron) beta chain (EC 1.18.6.1) ASW_5_maxbin_Bin.010.fasta.RAST 453 (87.8%) 4.4e-131 439.8 11-450
CDS.368 Nitrogenase (molybdenum-iron) beta chain (EC 1.18.6.1) ASW_5_metabat_bin.007.fasta.RAST 444 (86.0%) 1.5e-130 438.0 13-446
CDS.1936 Nitrogenase (iron-iron) beta chain (EC 1.18.6.1) ASW_5_maxbin_Bin.010.fasta.RAST 442 (85.7%) 2e-92 312.2 13-454
CDS.817 Nitrogenase FeMo-cofactor scaffold and assembly protein NifN ASW_5_maxbin_Bin.010.fasta.RAST 438 (84.9%) 8.2e-86 290.4 68-499
CDS.370 Nitrogenase FeMo-cofactor scaffold and assembly protein NifN ASW_5_metabat_bin.007.fasta.RAST 434 (84.1%) 2.6e-82 278.8 28-455
 
Hits to nifH
CDS.364 Nitrogenase (molybdenum-iron) reductase and maturation protein NifH ASW_5_metabat_bin.007.fasta.RAST 271 (98.5%) 1.9e-137 458.9 3-272
CDS.1941 Nitrogenase (iron-iron) reductase and maturation protein AnfH ASW_5_maxbin_Bin.010.fasta.RAST 271 (98.5%) 1.7e-136 455.8 2-273
CDS.823 Nitrogenase (molybdenum-iron) reductase and maturation protein NifH ASW_5_maxbin_Bin.010.fasta.RAST 272 (98.9%) 1.1e-135 453.2 2-274
CDS.1537 Nitrogenase subunit NifH paralog, type 1 ASW_5_metabat_bin.007.fasta.RAST 268 (97.5%) 1.4e-115 387.2 2-269
 
Hits to VNFD
CDS.1938 Nitrogenase (iron-iron) alpha chain (EC 1.18.6.1) ASW_5_maxbin_Bin.010.fasta.RAST 457 (99.1%) 1.8e-213 711.2 4-460
CDS.820 Nitrogenase (molybdenum-iron) alpha chain (EC 1.18.6.1) ASW_5_maxbin_Bin.010.fasta.RAST 337 (73.1%) 5.8e-89 300.7 48-391
CDS.367 Nitrogenase (molybdenum-iron) alpha chain (EC 1.18.6.1) ASW_5_metabat_bin.007.fasta.RAST 357 (77.4%) 1.4e-74 253.3 21-382
CDS.369 Nitrogenase FeMo-cofactor scaffold and assembly protein NifE ASW_5_metabat_bin.007.fasta.RAST 419 (90.9%) 1.8e-72 246.4 34-451
CDS.818 Nitrogenase FeMo-cofactor scaffold and assembly protein NifE ASW_5_maxbin_Bin.010.fasta.RAST 419 (90.9%) 2.9e-68 232.5 29-444
 
Hits to vnfK_nitrog
CDS.1936 Nitrogenase (iron-iron) beta chain (EC 1.18.6.1) ASW_5_maxbin_Bin.010.fasta.RAST 456 (99.8%) 2e-234 780.5 6-462
CDS.368 Nitrogenase (molybdenum-iron) beta chain (EC 1.18.6.1) ASW_5_metabat_bin.007.fasta.RAST 437 (95.6%) 8.9e-102 343.2 13-440
CDS.819 Nitrogenase (molybdenum-iron) beta chain (EC 1.18.6.1) ASW_5_maxbin_Bin.010.fasta.RAST 444 (97.2%) 1.2e-96 326.2 10-447
CDS.817 Nitrogenase FeMo-cofactor scaffold and assembly protein NifN ASW_5_maxbin_Bin.010.fasta.RAST 437 (95.6%) 2e-75 256.3 64-495
CDS.370 Nitrogenase FeMo-cofactor scaffold and assembly protein NifN ASW_5_metabat_bin.007.fasta.RAST 432 (94.5%) 4e-64 219.0 28-454
 
Hits to vnfG_nitrog
CDS.1937 Nitrogenase (iron-iron) delta chain (EC 1.18.6.1) ASW_5_maxbin_Bin.010.fasta.RAST 109 (100.0%) 2.5e-34 119.8 4-112
 
Hits to napA
CDS.3076 Periplasmic nitrate reductase (EC 1.7.99.4) ASW-SO4_5_concoct_bin.006.fasta.RAST 829 (99.9%) 0 1565.7 6-834
CDS.786 Formate dehydrogenase O alpha subunit (EC 1.2.1.2) ASW_4_metabat_bin.013.fasta.RAST 397 (47.8%) 2.4e-31 110.7 39-499
 
Hits to napB
CDS.3075 Nitrate reductase cytochrome c550-type subunit ASW-SO4_5_concoct_bin.006.fasta.RAST 120 (94.5%) 1.2e-47 163.1 22-141
 
Hits to narG
CDS.2104 Respiratory nitrate reductase alpha chain (EC 1.7.99.4) ASW_4_metabat_bin.019.fasta.RAST 691 (56.0%) 0 1202.8 2-688
CDS.2104 Respiratory nitrate reductase alpha chain (EC 1.7.99.4) ASW_4_metabat_bin.019.fasta.RAST 547 (44.3%) 1.8e-286 955.2 723-1264
CDS.1789 Respiratory nitrate reductase alpha chain (EC 1.7.99.4) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 1234 (99.9%) 0 2110.0 3-1236
CDS.4566 Respiratory nitrate reductase alpha chain (EC 1.7.99.4) ASW_4_metabat_bin.019.fasta.RAST 1182 (95.7%) 0 2030.0 1-1185
CDS.2582 Respiratory nitrate reductase alpha chain (EC 1.7.99.4) Control_3_metabat_bin.016.fasta.RAST 1054 (85.3%) 0 1861.6 1-1057
CDS.2685 Respiratory nitrate reductase alpha chain (EC 1.7.99.4) ASW_4_metabat_bin.020.fasta.RAST 1066 (86.3%) 0 1526.7 12-1088
CDS.335 Respiratory nitrate reductase alpha chain (EC 1.7.99.4) ASW_4_concoct_bin.030.fasta.RAST 1231 (99.7%) 0 1689.1 21-1235
CDS.1115 Respiratory nitrate reductase alpha chain (EC 1.7.99.4) ASW_4_maxbin_Bin.002.fasta.RAST 1224 (99.1%) 0 1616.7 32-1238
CDS.2142 Respiratory nitrate reductase alpha chain (EC 1.7.99.4) ASW_4_metabat_bin.013.fasta.RAST 1204 (97.5%) 0 1581.4 39-1226
CDS.2500 Respiratory nitrate reductase alpha chain (EC 1.7.99.4) ASW_4_concoct_bin.030.fasta.RAST 1204 (97.5%) 0 1578.2 46-1234
CDS.1419 Respiratory nitrate reductase alpha chain (EC 1.7.99.4) ASW_4_concoct_bin.031.fasta.RAST 487 (39.4%) 2e-253 845.8 1-487
 
Hits to norB
CDS.1796 Nitric-oxide reductase (EC 1.7.99.7), quinol-dependent ASW-SO4_5_maxbin_Bin.001.fasta.RAST 734 (97.9%) 1.7e-164 550.8 21-759
CDS.4218 Nitric-oxide reductase subunit B (EC 1.7.99.7) SO4_4_metabat_bin.017.fasta.RAST 473 (63.1%) 8.7e-98 330.3 3-459
 
Hits to norC
no hits found
 
Hits to nxrA
no hits found
 
Hits to nxrB
CDS.1114 Respiratory nitrate reductase beta chain (EC 1.7.99.4) ASW_4_maxbin_Bin.002.fasta.RAST 289 (70.0%) 1.9e-56 193.5 4-356
CDS.2686 Respiratory nitrate reductase beta chain (EC 1.7.99.4) ASW_4_metabat_bin.020.fasta.RAST 177 (42.9%) 3.4e-39 136.7 138-358
CDS.334 Respiratory nitrate reductase beta chain (EC 1.7.99.4) ASW_4_concoct_bin.030.fasta.RAST 159 (38.5%) 9.5e-40 138.5 157-356
CDS.2583 Respiratory nitrate reductase beta chain (EC 1.7.99.4) Control_3_metabat_bin.016.fasta.RAST 153 (37.0%) 6.1e-38 132.6 164-358
CDS.2141 Respiratory nitrate reductase beta chain (EC 1.7.99.4) ASW_4_metabat_bin.013.fasta.RAST 147 (35.6%) 5.1e-38 132.8 169-356
CDS.1420 Respiratory nitrate reductase beta chain (EC 1.7.99.4) ASW_4_concoct_bin.031.fasta.RAST 147 (35.6%) 2.1e-37 130.8 171-358
CDS.4567 Respiratory nitrate reductase beta chain (EC 1.7.99.4) ASW_4_metabat_bin.019.fasta.RAST 147 (35.6%) 3.5e-37 130.1 171-358
CDS.2103 Respiratory nitrate reductase beta chain (EC 1.7.99.4) ASW_4_metabat_bin.019.fasta.RAST 156 (37.8%) 1.6e-37 131.2 162-358
CDS.1790 Respiratory nitrate reductase beta chain (EC 1.7.99.4) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 146 (35.4%) 1.3e-35 124.9 172-358
 
Hits to cyt_c552_large_NrFA
no hits found
 
Hits to cyt_c552_small_NrfH
no hits found
 
Hits to nirB
CDS.935 Nitrite reductase [NAD(P)H] large subunit (EC 1.7.1.4) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 794 (100.0%) 0 1119.5 5-806
CDS.933 Nitrite reductase [NAD(P)H] large subunit (EC 1.7.1.4) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 395 (49.7%) 5e-126 424.0 8-396
CDS.2901 Ferredoxin reductase SO4_4_metabat_bin.017.fasta.RAST 281 (35.4%) 3.2e-58 199.7 130-402
CDS.2991 Ferredoxin reductase ASW_4_maxbin_Bin.002.fasta.RAST 304 (38.3%) 3.4e-54 186.4 5-310
CDS.3319 Ferredoxin reductase ASW_4_metabat_bin.013.fasta.RAST 280 (35.3%) 3.6e-53 183.0 8-284
CDS.2732 Ferredoxin reductase ASW_4_concoct_bin.031.fasta.RAST 286 (36.0%) 1.4e-52 181.1 129-406
CDS.1478 Ferredoxin reductase ASW_4_concoct_bin.030.fasta.RAST 309 (38.9%) 1.6e-51 177.6 8-318
CDS.411 Ferredoxin reductase ASW_4_metabat_bin.015.fasta.RAST 311 (39.2%) 6.1e-49 169.0 5-315
CDS.534 Ferredoxin reductase ASW_5_maxbin_Bin.002.fasta.RAST 311 (39.2%) 1.2e-48 168.0 4-314
CDS.533 Ferredoxin reductase; At1g63940 homolog ASW_4_metabat_bin.013.fasta.RAST 309 (38.9%) 6.9e-48 165.6 6-314
CDS.2185 Ferredoxin reductase Field_4_metabat_bin.012.fasta.RAST 309 (38.9%) 1.2e-47 164.7 128-432
CDS.2567 CoA-disulfide reductase (EC 1.8.1.14); Disulfide bond regulator ASW_4_metabat_bin.014.fasta.RAST 326 (41.1%) 2.6e-47 163.6 3-348
CDS.1281 Nitrite reductase probable [NAD(P)H] subunit (EC 1.7.1.4) ASW-SO4_2_metabat_bin.010.fasta.RAST 379 (47.7%) 9.3e-47 161.8 4-384
CDS.2405 NADH dehydrogenase (EC 1.6.99.3) ASW_5_maxbin_Bin.002.fasta.RAST 327 (41.2%) 2.9e-46 160.2 5-343
CDS.534 Ferredoxin reductase ASW_4_concoct_bin.031.fasta.RAST 322 (40.6%) 7.3e-45 155.6 6-336
CDS.4095 Ferredoxin reductase ASW_4_metabat_bin.019.fasta.RAST 305 (38.4%) 3.3e-44 153.4 8-331
CDS.3817 Ferredoxin reductase ASW_4_concoct_bin.031.fasta.RAST 286 (36.0%) 5.2e-44 152.7 7-287
CDS.2844 Nitrite reductase probable [NAD(P)H] subunit (EC 1.7.1.4) Control_3_metabat_bin.016.fasta.RAST 304 (38.3%) 1.4e-43 151.3 10-311
CDS.2283 NADH oxidase ASW_4_metabat_bin.020.fasta.RAST 331 (41.7%) 2e-43 150.8 11-352
CDS.271 Ferredoxin reductase Control_3_metabat_bin.016.fasta.RAST 310 (39.0%) 2.8e-43 150.3 10-320
CDS.4359 Ferredoxin reductase ASW_4_metabat_bin.019.fasta.RAST 279 (35.1%) 1e-37 131.9 121-393
CDS.439 Ferredoxin reductase ASW_4_concoct_bin.030.fasta.RAST 285 (35.9%) 5.6e-38 132.8 5-281
CDS.1439 Ferredoxin reductase ASW-SO4_5_maxbin_Bin.001.fasta.RAST 280 (35.3%) 9.4e-38 132.0 9-278
CDS.1486 Ferredoxin reductase ASW-SO4_5_concoct_bin.006.fasta.RAST 278 (35.0%) 9.9e-38 132.0 9-276
CDS.240 Ferredoxin reductase ASW_4_metabat_bin.014.fasta.RAST 285 (35.9%) 9.8e-34 118.8 8-283
 
Hits to nirD
CDS.934 Nitrite reductase [NAD(P)H] small subunit (EC 1.7.1.4) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 103 (98.1%) 3.4e-35 122.2 9-111
 
Hits to nirK
CDS.1439 Copper-containing nitrite reductase (EC 1.7.2.1) ASW_4_concoct_bin.031.fasta.RAST 324 (99.4%) 2.7e-155 518.5 41-365
CDS.113 Copper-containing nitrite reductase (EC 1.7.2.1) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 319 (97.9%) 1.2e-108 365.2 58-360
CDS.2091 Copper-containing nitrite reductase (EC 1.7.2.1) ASW-SO4_2_metabat_bin.010.fasta.RAST 313 (96.0%) 1.6e-102 345.1 47-344
CDS.303 Multicopper oxidase Field_4_metabat_bin.012.fasta.RAST 295 (90.5%) 2.1e-60 206.6 67-340
CDS.2026 Multicopper oxidase ASW-SO4_5_concoct_bin.006.fasta.RAST 282 (86.5%) 1.7e-57 197.1 256-515
CDS.1066 Multicopper oxidase ASW_4_maxbin_Bin.002.fasta.RAST 287 (88.0%) 1.4e-47 164.6 621-887
CDS.338 Multicopper oxidase ASW_4_concoct_bin.030.fasta.RAST 280 (85.9%) 1.7e-47 164.2 566-824
CDS.870 Multicopper oxidase ASW_4_metabat_bin.014.fasta.RAST 283 (86.8%) 1.3e-38 135.1 220-487
 
Hits to nirS
no hits found
 
Hits to nrfD
no hits found
 
Hits to nosD
CDS.2463 Nitrous oxide reductase maturation protein NosD ASW-SO4_5_maxbin_Bin.001.fasta.RAST 238 (98.8%) 1.6e-60 206.4 142-381
CDS.2952 Nitrous oxide reductase maturation protein NosD ASW_4_metabat_bin.019.fasta.RAST 226 (93.8%) 5.4e-54 185.0 162-373
CDS.1258 Serine/threonine protein kinase PrkC, regulator of stationary phase ASW_5_metabat_bin.007.fasta.RAST 170 (70.5%) 1.8e-35 124.3 100-281
 
Hits to nosZ
CDS.2038 Nitrous-oxide reductase (EC 1.7.99.6); Pseudoazurin Field_4_metabat_bin.012.fasta.RAST 578 (100.0%) 8.9e-286 950.7 41-641
CDS.2464 Nitrous-oxide reductase (EC 1.7.99.6) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 573 (99.1%) 2e-147 493.9 77-648
CDS.2953 Nitrous-oxide reductase (EC 1.7.99.6) ASW_4_metabat_bin.019.fasta.RAST 575 (99.5%) 3.1e-145 486.6 54-637
 
Hits to octR
no hits found