TABULAR PROFILE | Nitrogen HITS | Hydrogen HITS | Oxygen HITS | Carbon Fixation HITS | C1 Compounds HITS | Methane HITS | Carbon Monoxide HITS | Sulfur HITS | Nitriles HITS | Urea HITS | Selenium HITS | Metals HITS | Arsenic HITS | Halogenated Compounds HITS

ALIGNMENT COVERAGE (HIT SEQ) GENE ID FUNCTION GENOME ALN_LEN i-EVALUE BIT SCORE H_BEG-H_END
Hits to coxL
CDS.172 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) ASW_4_concoct_bin.030.fasta.RAST 770 (100.0%) 0 1349.1 21-777
CDS.1549 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) ASW_4_metabat_bin.013.fasta.RAST 770 (100.0%) 2.9e-205 685.7 20-786
CDS.1880 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) Control_3_metabat_bin.016.fasta.RAST 770 (100.0%) 3.3e-205 685.5 14-783
CDS.5620 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) ASW_4_metabat_bin.019.fasta.RAST 769 (99.9%) 7.4e-203 677.7 14-781
CDS.2166 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) ASW_4_concoct_bin.031.fasta.RAST 769 (99.9%) 7.2e-197 657.9 14-776
CDS.2659 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) SO4_4_metabat_bin.017.fasta.RAST 769 (99.9%) 7.4e-196 654.6 14-776
CDS.545 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) ASW_4_maxbin_Bin.002.fasta.RAST 770 (100.0%) 3.7e-193 645.7 20-787
CDS.642 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) Control_3_metabat_bin.016.fasta.RAST 770 (100.0%) 1.9e-168 564.0 9-764
CDS.439 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) ASW_4_metabat_bin.019.fasta.RAST 770 (100.0%) 2.5e-168 563.6 23-778
CDS.920 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) Control_3_metabat_bin.016.fasta.RAST 770 (100.0%) 5.3e-167 559.2 14-772
CDS.2092 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) SO4_4_metabat_bin.017.fasta.RAST 769 (99.9%) 2.2e-166 557.1 14-765
CDS.4515 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) ASW_4_metabat_bin.019.fasta.RAST 768 (99.7%) 1.2e-157 528.2 14-768
CDS.3650 Xanthine dehydrogenase family protein, large subunit SO4_4_metabat_bin.017.fasta.RAST 769 (99.9%) 5.7e-153 512.8 16-755
CDS.2125 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) SO4_4_metabat_bin.017.fasta.RAST 768 (99.7%) 7.1e-153 512.4 14-763
CDS.1754 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) SO4_4_metabat_bin.017.fasta.RAST 770 (100.0%) 4.6e-151 506.4 13-770
CDS.437 Xanthine dehydrogenase family protein, large subunit ASW_4_concoct_bin.031.fasta.RAST 770 (100.0%) 5.7e-151 506.1 18-762
CDS.1628 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) ASW_4_metabat_bin.013.fasta.RAST 770 (100.0%) 1.1e-150 505.2 18-757
CDS.4033 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) ASW_4_metabat_bin.019.fasta.RAST 770 (100.0%) 8.6e-149 498.9 13-767
CDS.4786 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) ASW_4_metabat_bin.019.fasta.RAST 770 (100.0%) 2.1e-148 497.7 18-777
CDS.4131 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) SO4_4_metabat_bin.017.fasta.RAST 767 (99.6%) 2.4e-142 477.6 21-763
CDS.4499 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) SO4_4_metabat_bin.017.fasta.RAST 770 (100.0%) 5.4e-142 476.5 33-783
CDS.1007 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) SO4_4_metabat_bin.017.fasta.RAST 766 (99.5%) 2.2e-141 474.4 31-792
CDS.990 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) Control_3_metabat_bin.016.fasta.RAST 767 (99.6%) 1.3e-139 468.6 24-784
CDS.1064 Carbon monoxide dehydrogenase large chain parolog without usual motifs ASW_4_metabat_bin.013.fasta.RAST 751 (97.5%) 5.1e-134 450.1 14-769
CDS.293 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) SO4_4_metabat_bin.017.fasta.RAST 769 (99.9%) 1.3e-133 448.7 22-779
CDS.1317 Possible hypoxanthine oxidase XdhD (EC 1.-.-.-) SO4_4_metabat_bin.017.fasta.RAST 770 (100.0%) 1.1e-133 449.0 21-777
CDS.3488 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) ASW_4_concoct_bin.031.fasta.RAST 766 (99.5%) 6.5e-122 410.1 22-797
CDS.3811 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) SO4_4_metabat_bin.017.fasta.RAST 767 (99.6%) 7.8e-118 396.6 18-762
CDS.5938 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) ASW_4_metabat_bin.019.fasta.RAST 620 (80.5%) 6.3e-112 377.0 20-616
CDS.874 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) Control_3_metabat_bin.016.fasta.RAST 612 (79.5%) 1.1e-110 372.9 21-605
CDS.4723 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) SO4_4_metabat_bin.017.fasta.RAST 662 (86.0%) 1.1e-107 363.0 21-675
CDS.6038 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) ASW_4_metabat_bin.019.fasta.RAST 768 (99.7%) 5.6e-106 357.4 21-766
CDS.5239 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) ASW_4_metabat_bin.019.fasta.RAST 631 (81.9%) 8.9e-104 350.1 12-620
CDS.4411 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) SO4_4_metabat_bin.017.fasta.RAST 438 (56.9%) 3.3e-90 305.2 14-448
CDS.2165 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) Control_3_metabat_bin.016.fasta.RAST 577 (74.9%) 2.7e-88 298.9 21-583
CDS.2553 Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) SO4_4_metabat_bin.017.fasta.RAST 392 (50.9%) 4.7e-52 179.0 17-402
CDS.2553 Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) SO4_4_metabat_bin.017.fasta.RAST 288 (37.4%) 1.9e-32 114.2 463-739
CDS.371 Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) ASW_4_concoct_bin.030.fasta.RAST 392 (50.9%) 2.7e-52 179.9 20-413
CDS.51 4-hydroxybenzoyl-CoA reductase, alpha subunit (EC 1.3.7.9) SO4_4_metabat_bin.017.fasta.RAST 763 (99.1%) 3.1e-75 255.7 23-756
CDS.748 Molybdopterin dehydrogenase, large subunit ASW_4_concoct_bin.031.fasta.RAST 515 (66.9%) 2.7e-74 252.6 14-510
CDS.292 4-hydroxybenzoyl-CoA reductase, alpha subunit (EC 1.3.7.9) Control_3_metabat_bin.016.fasta.RAST 764 (99.2%) 4.6e-74 251.8 22-755
CDS.4337 Carbon monoxide dehydrogenase large chain (EC 1.2.99.2) SO4_4_metabat_bin.017.fasta.RAST 360 (46.8%) 3.2e-67 229.2 6-355
CDS.2707 Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) Control_3_metabat_bin.016.fasta.RAST 289 (37.5%) 3.9e-37 129.7 347-625
CDS.1758 Periplasmic aromatic aldehyde oxidoreductase, molybdenum binding subunit YagR Control_3_metabat_bin.016.fasta.RAST 300 (39.0%) 1.1e-31 111.6 459-761
CDS.4143 Aerobic carbon monoxide dehydrogenase (quinone), large chain (EC 1.2.5.3) SO4_4_metabat_bin.017.fasta.RAST 277 (36.0%) 4.1e-61 209.0 14-290
CDS.2874 Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) ASW_4_metabat_bin.019.fasta.RAST 275 (35.7%) 1.3e-38 134.6 312-583
CDS.3962 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4); Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) ASW_4_concoct_bin.031.fasta.RAST 749 (97.3%) 1.3e-56 194.1 258-967
CDS.4198 Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) ASW_4_concoct_bin.031.fasta.RAST 566 (73.5%) 2.9e-35 123.5 204-768
CDS.722 Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) Control_3_metabat_bin.016.fasta.RAST 290 (37.7%) 6.6e-51 175.3 26-321
CDS.723 Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) Control_3_metabat_bin.016.fasta.RAST 392 (50.9%) 1.4e-46 160.9 68-435
CDS.54 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4); Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) ASW_4_metabat_bin.020.fasta.RAST 747 (97.0%) 3.7e-44 153.0 195-897
CDS.1762 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4); Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) SO4_2_metabat_bin.024.fasta.RAST 394 (51.2%) 4.2e-33 116.4 6-381
CDS.2722 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4); Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) Field_2_concoct_bin.002.fasta.RAST 285 (37.0%) 3.1e-32 113.5 36-315
 
Hits to coxM
CDS.725 Xanthine dehydrogenase, FAD binding subunit (EC 1.17.1.4) Control_3_metabat_bin.016.fasta.RAST 281 (98.3%) 6.1e-74 250.6 2-284
CDS.3963 Xanthine dehydrogenase, FAD binding subunit (EC 1.17.1.4) ASW_4_concoct_bin.031.fasta.RAST 279 (97.6%) 1.4e-71 242.9 2-277
CDS.3739 Xanthine dehydrogenase, FAD binding subunit (EC 1.17.1.4) Field_2_concoct_bin.002.fasta.RAST 275 (96.2%) 4e-67 228.3 2-273
CDS.4199 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4); Xanthine dehydrogenase, FAD binding subunit (EC 1.17.1.4) ASW_4_concoct_bin.031.fasta.RAST 272 (95.1%) 1.3e-58 200.3 204-473
CDS.5067 Xanthine dehydrogenase, FAD binding subunit (EC 1.17.1.4) ASW_4_metabat_bin.019.fasta.RAST 275 (96.2%) 1.6e-58 200.0 2-278
CDS.544 Aerobic carbon monoxide dehydrogenase (quinone), medium chain (EC 1.2.5.3) ASW_4_maxbin_Bin.002.fasta.RAST 274 (95.8%) 1.7e-56 193.4 6-277
CDS.1548 Aerobic carbon monoxide dehydrogenase (quinone), medium chain (EC 1.2.5.3) ASW_4_metabat_bin.013.fasta.RAST 274 (95.8%) 7.2e-55 188.0 6-278
CDS.170 Aerobic carbon monoxide dehydrogenase (quinone), medium chain (EC 1.2.5.3) ASW_4_concoct_bin.030.fasta.RAST 279 (97.6%) 2.9e-54 186.1 7-283
CDS.992 Aerobic carbon monoxide dehydrogenase (quinone), medium chain (EC 1.2.5.3) Control_3_metabat_bin.016.fasta.RAST 279 (97.6%) 2.2e-52 179.9 24-300
CDS.1516 hypothetical protein Control_3_metabat_bin.016.fasta.RAST 279 (97.6%) 7.7e-52 178.1 4-283
CDS.3666 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4); Xanthine dehydrogenase, FAD binding subunit (EC 1.17.1.4) Field_2_concoct_bin.002.fasta.RAST 114 (39.9%) 9.4e-32 112.2 9-122
CDS.1214 Aerobic carbon monoxide dehydrogenase (quinone), medium chain (EC 1.2.5.3) SO4_4_metabat_bin.017.fasta.RAST 279 (97.6%) 5.3e-50 172.1 5-282
CDS.2163 Carbon monoxide dehydrogenase medium chain (EC 1.2.99.2) Control_3_metabat_bin.016.fasta.RAST 278 (97.2%) 3.6e-49 169.3 6-285
CDS.3812 Carbon monoxide dehydrogenase medium chain (EC 1.2.99.2) SO4_4_metabat_bin.017.fasta.RAST 278 (97.2%) 4.6e-48 165.7 6-283
CDS.4517 Molybdopterin dehydrogenase, FAD-binding subunit ASW_4_metabat_bin.019.fasta.RAST 280 (97.9%) 1e-45 158.0 6-283
CDS.1881 Aerobic carbon monoxide dehydrogenase (quinone), medium chain (EC 1.2.5.3) Control_3_metabat_bin.016.fasta.RAST 277 (96.9%) 4.2e-45 156.0 3-261
CDS.1626 Aerobic carbon monoxide dehydrogenase (quinone), medium chain (EC 1.2.5.3) ASW_4_metabat_bin.013.fasta.RAST 277 (96.9%) 2e-44 153.8 6-267
CDS.2554 hypothetical protein SO4_4_metabat_bin.017.fasta.RAST 278 (97.2%) 1.4e-44 154.3 4-282
CDS.373 N/A ASW_4_concoct_bin.030.fasta.RAST 183 (64.0%) 5.5e-40 139.2 2-179
CDS.1062 Molybdopterin dehydrogenase, FAD-binding subunit ASW_4_metabat_bin.013.fasta.RAST 276 (96.5%) 6.6e-40 138.9 6-275
CDS.3489 Aerobic carbon monoxide dehydrogenase (quinone), medium chain (EC 1.2.5.3) ASW_4_concoct_bin.031.fasta.RAST 199 (69.6%) 4.3e-37 129.7 6-203
CDS.2167 Aerobic carbon monoxide dehydrogenase (quinone), medium chain (EC 1.2.5.3) ASW_4_concoct_bin.031.fasta.RAST 278 (97.2%) 6.6e-37 129.1 3-263
CDS.2658 Aerobic carbon monoxide dehydrogenase (quinone), medium chain (EC 1.2.5.3) SO4_4_metabat_bin.017.fasta.RAST 274 (95.8%) 2.9e-36 127.0 4-260
CDS.3335 Carbon monoxide dehydrogenase medium chain (EC 1.2.99.2) SO4_4_metabat_bin.017.fasta.RAST 278 (97.2%) 2.2e-35 124.1 6-267
CDS.5621 Aerobic carbon monoxide dehydrogenase (quinone), medium chain (EC 1.2.5.3) ASW_4_metabat_bin.019.fasta.RAST 277 (96.9%) 1.5e-33 118.1 4-262
 
Hits to coxS
CDS.171 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) ASW_4_concoct_bin.030.fasta.RAST 151 (97.4%) 6.3e-71 238.9 1-151
CDS.1879 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) Control_3_metabat_bin.016.fasta.RAST 153 (98.7%) 2.3e-69 233.8 3-155
CDS.2781 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) Field_4_metabat_bin.012.fasta.RAST 151 (97.4%) 1.7e-68 231.0 5-155
CDS.546 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) ASW_4_maxbin_Bin.002.fasta.RAST 150 (96.8%) 1.5e-67 227.9 3-152
CDS.1627 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) ASW_4_metabat_bin.013.fasta.RAST 152 (98.1%) 4e-65 220.0 1-152
CDS.1550 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) ASW_4_metabat_bin.013.fasta.RAST 152 (98.1%) 6.8e-65 219.3 3-155
CDS.4516 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) ASW_4_metabat_bin.019.fasta.RAST 152 (98.1%) 6.9e-65 219.3 6-158
CDS.5619 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) ASW_4_metabat_bin.019.fasta.RAST 147 (94.8%) 4.9e-64 216.5 3-151
CDS.2660 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) SO4_4_metabat_bin.017.fasta.RAST 152 (98.1%) 6.7e-64 216.1 7-160
CDS.2165 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) ASW_4_concoct_bin.031.fasta.RAST 152 (98.1%) 1.9e-63 214.6 3-157
CDS.2164 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) Control_3_metabat_bin.016.fasta.RAST 151 (97.4%) 1e-62 212.3 6-157
CDS.724 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4) Control_3_metabat_bin.016.fasta.RAST 148 (95.5%) 1.2e-62 211.9 4-151
CDS.372 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4); Xanthine dehydrogenase, FAD binding subunit (EC 1.17.1.4) ASW_4_concoct_bin.030.fasta.RAST 151 (97.4%) 2.9e-62 210.8 11-161
CDS.5066 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4) ASW_4_metabat_bin.019.fasta.RAST 152 (98.1%) 9.4e-62 209.1 5-156
CDS.1009 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) SO4_4_metabat_bin.017.fasta.RAST 152 (98.1%) 7.2e-61 206.2 7-158
CDS.1015 Isoquinoline 1-oxidoreductase alpha subunit (EC 1.3.99.16) Field_2_concoct_bin.002.fasta.RAST 151 (97.4%) 3.7e-60 203.9 3-153
CDS.3334 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) SO4_4_metabat_bin.017.fasta.RAST 149 (96.1%) 4.5e-60 203.6 12-161
CDS.293 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.7.9) Control_3_metabat_bin.016.fasta.RAST 149 (96.1%) 1.9e-59 201.6 19-167
CDS.991 Carbon monoxide dehydrogenase small chain (EC 1.2.99.2) Control_3_metabat_bin.016.fasta.RAST 151 (97.4%) 3e-59 200.9 7-157
CDS.50 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.7.9) SO4_4_metabat_bin.017.fasta.RAST 148 (95.5%) 3.2e-59 200.9 5-152
CDS.2720 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) SO4_4_metabat_bin.017.fasta.RAST 152 (98.1%) 3.3e-59 200.8 6-157
CDS.1463 Periplasmic aromatic aldehyde oxidoreductase, iron-sulfur subunit YagT ASW_4_metabat_bin.019.fasta.RAST 151 (97.4%) 4.2e-58 197.2 102-252
CDS.2708 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4) Control_3_metabat_bin.016.fasta.RAST 152 (98.1%) 3.8e-58 197.4 7-158
CDS.1063 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) ASW_4_metabat_bin.013.fasta.RAST 152 (98.1%) 6.3e-57 193.4 7-159
CDS.2552 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4) SO4_4_metabat_bin.017.fasta.RAST 151 (97.4%) 6.4e-56 190.1 5-154
CDS.3490 Aerobic carbon monoxide dehydrogenase (quinone), small chain (EC 1.2.5.3) ASW_4_concoct_bin.031.fasta.RAST 149 (96.1%) 5.6e-55 187.1 12-161
CDS.3738 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4); Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) Field_2_concoct_bin.002.fasta.RAST 149 (96.1%) 5.4e-54 183.9 14-163
CDS.3962 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4); Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) ASW_4_concoct_bin.031.fasta.RAST 150 (96.8%) 1.4e-53 182.6 7-155
CDS.1757 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4) Control_3_metabat_bin.016.fasta.RAST 150 (96.8%) 9.6e-54 183.1 30-179
CDS.3088 Periplasmic aromatic aldehyde oxidoreductase, iron-sulfur subunit YagT SO4_4_metabat_bin.017.fasta.RAST 150 (96.8%) 9.7e-51 173.3 51-215
CDS.2311 Periplasmic aromatic aldehyde oxidoreductase, iron-sulfur subunit YagT ASW_4_metabat_bin.013.fasta.RAST 149 (96.1%) 4e-50 171.3 13-176
CDS.1344 Uncharacterized aldehyde oxidase, 2Fe-2S subunit SO4_4_metabat_bin.017.fasta.RAST 151 (97.4%) 1.2e-49 169.8 4-155
CDS.2696 Uncharacterized aldehyde oxidase, 2Fe-2S subunit SO4_4_metabat_bin.017.fasta.RAST 146 (94.2%) 1.5e-49 169.4 7-154
CDS.2396 Uncharacterized aldehyde oxidase, 2Fe-2S subunit Field_4_metabat_bin.012.fasta.RAST 148 (95.5%) 1.6e-49 169.4 2-148
CDS.3049 Uncharacterized aldehyde oxidase, 2Fe-2S subunit SO4_4_metabat_bin.017.fasta.RAST 147 (94.8%) 3.9e-49 168.1 2-148
CDS.1540 Uncharacterized aldehyde oxidase, 2Fe-2S subunit ASW_5_maxbin_Bin.002.fasta.RAST 148 (95.5%) 1.3e-48 166.4 3-150
CDS.1341 Uncharacterized aldehyde oxidase, 2Fe-2S subunit Field_2_concoct_bin.002.fasta.RAST 149 (96.1%) 3.2e-48 165.2 2-149
CDS.3433 Uncharacterized aldehyde oxidase, 2Fe-2S subunit SO4_4_metabat_bin.017.fasta.RAST 147 (94.8%) 6.5e-48 164.1 3-148
CDS.1658 Uncharacterized aldehyde oxidase, 2Fe-2S subunit ASW_5_metabat_bin.007.fasta.RAST 151 (97.4%) 1e-47 163.5 3-150
CDS.54 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4); Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) ASW_4_metabat_bin.020.fasta.RAST 146 (94.2%) 2.9e-46 158.8 6-154
CDS.1157 Uncharacterized aldehyde oxidase, 2Fe-2S subunit Field_4_metabat_bin.012.fasta.RAST 149 (96.1%) 1.6e-46 159.6 2-149
CDS.3201 Uncharacterized aldehyde oxidase, 2Fe-2S subunit SO4_4_metabat_bin.017.fasta.RAST 147 (94.8%) 2.1e-46 159.2 5-151
CDS.1733 Uncharacterized aldehyde oxidase, 2Fe-2S subunit SO4_4_metabat_bin.017.fasta.RAST 148 (95.5%) 3.9e-46 158.4 2-149
CDS.2067 Uncharacterized aldehyde oxidase, 2Fe-2S subunit ASW_4_metabat_bin.019.fasta.RAST 150 (96.8%) 7.3e-46 157.5 2-151
CDS.3348 Uncharacterized aldehyde oxidase, 2Fe-2S subunit Field_2_concoct_bin.002.fasta.RAST 148 (95.5%) 2.7e-45 155.6 2-148
CDS.4199 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4); Xanthine dehydrogenase, FAD binding subunit (EC 1.17.1.4) ASW_4_concoct_bin.031.fasta.RAST 147 (94.8%) 4.6e-44 151.6 6-162
CDS.2625 Uncharacterized aldehyde oxidase, 2Fe-2S subunit SO4_4_metabat_bin.017.fasta.RAST 149 (96.1%) 4e-44 151.8 5-153
CDS.1761 Xanthine dehydrogenase iron-sulfur subunit (EC 1.17.1.4); Xanthine dehydrogenase, molybdenum binding subunit (EC 1.17.1.4) SO4_2_metabat_bin.024.fasta.RAST 130 (83.9%) 3.2e-41 142.4 11-135
CDS.672 Uncharacterized aldehyde oxidase, 2Fe-2S subunit ASW-SO4_5_maxbin_Bin.001.fasta.RAST 151 (97.4%) 4.2e-36 125.8 26-175
CDS.2134 Uncharacterized aldehyde oxidase, 2Fe-2S subunit ASW-SO4_5_concoct_bin.006.fasta.RAST 150 (96.8%) 7.3e-36 125.0 26-174
CDS.4022 Periplasmic aromatic aldehyde oxidoreductase, iron-sulfur subunit YagT ASW_4_concoct_bin.031.fasta.RAST 103 (66.5%) 5.6e-33 115.6 1-103
CDS.3664 Isoquinoline 1-oxidoreductase alpha subunit (EC 1.3.99.16) Field_2_concoct_bin.002.fasta.RAST 96 (61.9%) 8.7e-30 105.3 3-99