TABULAR PROFILE | Nitrogen HITS | Hydrogen HITS | Oxygen HITS | Carbon Fixation HITS | C1 Compounds HITS | Methane HITS | Carbon Monoxide HITS | Sulfur HITS | Nitriles HITS | Urea HITS | Selenium HITS | Metals HITS | Arsenic HITS | Halogenated Compounds HITS

ALIGNMENT COVERAGE (HIT SEQ) GENE ID FUNCTION GENOME ALN_LEN i-EVALUE BIT SCORE H_BEG-H_END
Hits to arsC
CDS.2372 Uncharacterized protein YfgD, not an arsenate reductase ASW-SO4_5_maxbin_Bin.001.fasta.RAST 114 (100.0%) 3.3e-42 145.5 2-112
CDS.643 Arsenate reductase (EC 1.20.4.1) glutaredoxin-coupled, glutaredoxin-like family ASW_4_metabat_bin.015.fasta.RAST 112 (98.2%) 2.5e-41 142.6 4-115
CDS.2197 Uncharacterized protein YfgD, not an arsenate reductase ASW-SO4_5_concoct_bin.006.fasta.RAST 114 (100.0%) 6.8e-40 138.0 2-112
CDS.445 Arsenate reductase (EC 1.20.4.1) glutaredoxin-coupled, glutaredoxin-like family ASW_5_maxbin_Bin.002.fasta.RAST 114 (100.0%) 4.5e-35 122.5 3-113
CDS.321 Uncharacterized protein YfgD, not an arsenate reductase ASW-SO4_2_metabat_bin.010.fasta.RAST 113 (99.1%) 7.5e-29 102.4 4-115
 
Hits to ars_reduc_gluta
CDS.2663 Arsenate reductase (EC 1.20.4.4) thioredoxin-coupled, LMWP family ASW_4_metabat_bin.013.fasta.RAST 124 (98.4%) 2.4e-29 103.9 8-129
 
Hits to arsC_pI258_fam
CDS.2144 Arsenate reductase (EC 1.20.4.4) thioredoxin-coupled, LMWP family ASW_4_metabat_bin.020.fasta.RAST 129 (100.0%) 1.4e-53 182.4 6-135
CDS.187 Arsenate reductase (EC 1.20.4.4) thioredoxin-coupled, LMWP family ASW_5_maxbin_Bin.010.fasta.RAST 124 (96.1%) 9.7e-39 134.4 9-133
CDS.3811 Arsenate reductase (EC 1.20.4.4) thioredoxin-coupled, LMWP family ASW-SO4_2_metabat_bin.010.fasta.RAST 126 (97.7%) 6.6e-36 125.3 4-130
CDS.1094 Arsenate reductase (EC 1.20.4.4) thioredoxin-coupled, LMWP family ASW_5_metabat_bin.007.fasta.RAST 123 (95.3%) 2.6e-35 123.3 8-130
CDS.3809 Arsenate reductase (EC 1.20.4.4) thioredoxin-coupled, LMWP family ASW-SO4_2_metabat_bin.010.fasta.RAST 128 (99.2%) 5.9e-35 122.2 6-136
CDS.142 Arsenate reductase (EC 1.20.4.4) thioredoxin-coupled, LMWP family ASW_5_metabat_bin.007.fasta.RAST 127 (98.4%) 1.1e-32 114.8 7-133
 
Hits to arsenite_ox_L
CDS.3365 Formate dehydrogenase alpha subunit (EC 1.2.1.2) ASW_5_metabat_bin.007.fasta.RAST 495 (61.4%) 2.7e-37 130.1 29-486
CDS.1826 Formate dehydrogenase alpha subunit (EC 1.2.1.2) ASW_5_metabat_bin.007.fasta.RAST 733 (90.9%) 1.8e-45 157.2 30-684
CDS.1708 Assimilatory nitrate reductase large subunit (EC 1.7.99.4) ASW_5_maxbin_Bin.010.fasta.RAST 686 (85.1%) 1.6e-41 144.1 95-723
 
Hits to arsenite_ox_S
no hits found