TABULAR PROFILE | Nitrogen HITS | Hydrogen HITS | Oxygen HITS | Carbon Fixation HITS | C1 Compounds HITS | Methane HITS | Carbon Monoxide HITS | Sulfur HITS | Nitriles HITS | Urea HITS | Selenium HITS | Metals HITS | Arsenic HITS | Halogenated Compounds HITS

ALIGNMENT COVERAGE (HIT SEQ) GENE ID FUNCTION GENOME ALN_LEN i-EVALUE BIT SCORE H_BEG-H_END
Hits to aprA
CDS.2358 Adenylylsulfate reductase alpha-subunit (EC 1.8.99.2) SO4_4_metabat_bin.017.fasta.RAST 409 (66.4%) 3.3e-198 662.0 12-402
CDS.3617 Adenylylsulfate reductase alpha-subunit (EC 1.8.99.2) SO4_4_metabat_bin.017.fasta.RAST 252 (40.9%) 7.8e-108 363.5 1-249
 
Hits to asrA
CDS.1667 Anaerobic sulfite reductase subunit A ASW_4_metabat_bin.020.fasta.RAST 332 (99.4%) 3.4e-131 439.4 1-337
CDS.4674 Sulfhydrogenase subunit beta (EC 1.12.98.4) ASW_4_metabat_bin.019.fasta.RAST 238 (71.3%) 6.4e-37 129.4 162-414
CDS.2016 Sulfhydrogenase subunit beta (EC 1.12.98.4) ASW_4_maxbin_Bin.002.fasta.RAST 235 (70.4%) 2.4e-35 124.3 118-372
CDS.1054 Sulfhydrogenase subunit beta (EC 1.12.98.4) ASW_4_concoct_bin.030.fasta.RAST 265 (79.3%) 7.8e-33 116.0 77-358
CDS.1746 Sulfhydrogenase subunit beta (EC 1.12.98.4) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 237 (71.0%) 5.8e-33 116.4 122-370
CDS.77 Sulfhydrogenase subunit beta (EC 1.12.98.4) ASW_5_maxbin_Bin.002.fasta.RAST 234 (70.1%) 9.8e-29 102.5 113-361
 
Hits to asrB
CDS.1666 Anaerobic sulfite reductase subunit B ASW_4_metabat_bin.020.fasta.RAST 261 (100.0%) 1.1e-103 347.8 4-263
CDS.79 Sulfhydrogenase subunit gamma (EC 1.12.98.4) ASW_5_maxbin_Bin.002.fasta.RAST 224 (85.8%) 1.7e-54 186.5 31-258
CDS.4676 Sulfhydrogenase subunit gamma (EC 1.12.98.4) ASW_4_metabat_bin.019.fasta.RAST 228 (87.4%) 1.2e-53 183.8 35-265
CDS.1056 Sulfhydrogenase subunit gamma (EC 1.12.98.4) ASW_4_concoct_bin.030.fasta.RAST 226 (86.6%) 4.5e-52 178.6 54-282
CDS.2014 Sulfhydrogenase subunit gamma (EC 1.12.98.4) ASW_4_maxbin_Bin.002.fasta.RAST 224 (85.8%) 2e-50 173.2 54-280
CDS.1747 Sulfhydrogenase subunit gamma (EC 1.12.98.4) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 236 (90.4%) 7.4e-50 171.3 33-271
 
Hits to asrC
CDS.1665 Anaerobic sulfite reductase subunit C (EC 1.8.1.-) ASW_4_metabat_bin.020.fasta.RAST 314 (100.0%) 1.7e-117 393.8 4-320
CDS.235 Putative sulfite reductase, GSU1351 type ASW_5_metabat_bin.007.fasta.RAST 242 (77.1%) 2.5e-43 150.2 69-298
CDS.1832 Dissimilatory sulfite reductase (desulfoviridin), alpha and beta subunits ASW_5_metabat_bin.007.fasta.RAST 280 (89.2%) 4.8e-41 142.7 22-285
CDS.1479 Nitrite and sulphite reductase 4Fe-4S region ASW_5_metabat_bin.007.fasta.RAST 241 (76.8%) 3e-34 120.3 27-255
 
Hits to cysC
CDS.2336 Adenylylsulfate kinase (EC 2.7.1.25) ASW_4_metabat_bin.020.fasta.RAST 184 (100.0%) 1.9e-76 257.7 24-208
CDS.1863 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) SO4_2_metabat_bin.024.fasta.RAST 179 (97.3%) 6.7e-76 255.9 450-629
CDS.1368 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) ASW_4_metabat_bin.015.fasta.RAST 176 (95.7%) 1.1e-75 255.2 443-618
CDS.3876 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 183 (99.5%) 2.6e-74 250.7 433-615
CDS.1652 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 181 (98.4%) 5.4e-74 249.7 433-613
CDS.2572 Adenylylsulfate kinase (EC 2.7.1.25) Control_3_metabat_bin.016.fasta.RAST 179 (97.3%) 2.4e-71 241.1 124-301
CDS.1422 Adenylylsulfate kinase (EC 2.7.1.25) ASW_4_concoct_bin.030.fasta.RAST 169 (91.8%) 4.8e-60 204.3 5-175
CDS.3286 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) ASW_4_metabat_bin.019.fasta.RAST 138 (75.0%) 1e-56 193.4 425-563
CDS.2024 Adenylylsulfate kinase (EC 2.7.1.25) ASW_4_metabat_bin.013.fasta.RAST 167 (90.8%) 6e-54 184.4 13-181
CDS.2171 hypothetical protein ASW_4_maxbin_Bin.002.fasta.RAST 170 (92.4%) 5.4e-49 168.2 610-781
 
Hits to cysN
CDS.1368 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) ASW_4_metabat_bin.015.fasta.RAST 406 (100.0%) 7.5e-206 685.8 21-426
CDS.1863 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) SO4_2_metabat_bin.024.fasta.RAST 406 (100.0%) 2.3e-189 631.5 31-435
CDS.3876 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 406 (100.0%) 2.8e-180 601.6 14-419
CDS.1652 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 406 (100.0%) 8e-180 600.1 14-419
CDS.6 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4) ASW_4_maxbin_Bin.002.fasta.RAST 406 (100.0%) 1.8e-170 569.3 4-413
CDS.1420 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4) ASW_4_concoct_bin.030.fasta.RAST 406 (100.0%) 2e-166 555.9 21-423
CDS.3286 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) ASW_4_metabat_bin.019.fasta.RAST 406 (100.0%) 3.5e-163 545.3 6-410
CDS.2022 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4) ASW_4_metabat_bin.013.fasta.RAST 406 (100.0%) 2.5e-155 519.4 6-413
CDS.2549 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) SO4_2_metabat_bin.024.fasta.RAST 405 (99.8%) 1.8e-151 506.8 23-426
CDS.3450 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) ASW-SO4_2_metabat_bin.010.fasta.RAST 394 (97.0%) 3.6e-108 364.1 7-403
CDS.2128 Sulfate adenylyltransferase subunit 1 (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) ASW_5_maxbin_Bin.010.fasta.RAST 395 (97.3%) 8.6e-106 356.3 13-407
CDS.896 Translation elongation factor 1 alpha subunit ASW_5_metabat_bin.007.fasta.RAST 403 (99.3%) 1.5e-80 273.2 10-415
CDS.493 Translation elongation factor Tu ASW_4_maxbin_Bin.002.fasta.RAST 259 (63.8%) 8.5e-33 115.9 56-316
CDS.93 Translation elongation factor Tu ASW_4_metabat_bin.013.fasta.RAST 263 (64.8%) 2.4e-31 111.1 52-316
CDS.1064 Translation elongation factor Tu ASW_4_metabat_bin.020.fasta.RAST 262 (64.5%) 3.7e-31 110.5 52-315
CDS.1600 Translation elongation factor Tu ASW_4_metabat_bin.014.fasta.RAST 245 (60.3%) 1.7e-29 105.0 57-304
CDS.1524 Translation elongation factor Tu ASW-SO4_2_metabat_bin.010.fasta.RAST 263 (64.8%) 9.3e-30 105.9 50-320
CDS.2815 Translation elongation factor Tu ASW_5_maxbin_Bin.010.fasta.RAST 262 (64.5%) 1.4e-29 105.3 51-316
CDS.1672 Translation elongation factor Tu ASW_4_concoct_bin.030.fasta.RAST 258 (63.5%) 4.3e-29 103.7 57-316
 
Hits to sat
CDS.3050 Sulfate adenylyltransferase (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) Field_2_concoct_bin.002.fasta.RAST 382 (99.7%) 1.7e-142 476.6 11-390
CDS.2337 Sulfate adenylyltransferase (EC 2.7.7.4) ASW_4_metabat_bin.020.fasta.RAST 371 (96.9%) 8.1e-130 434.9 12-375
CDS.872 Sulfate adenylyltransferase (EC 2.7.7.4); Adenylylsulfate kinase (EC 2.7.1.25) Field_4_metabat_bin.012.fasta.RAST 382 (99.7%) 5.6e-126 422.3 12-389
CDS.3618 Sulfate adenylyltransferase (EC 2.7.7.4) SO4_4_metabat_bin.017.fasta.RAST 375 (97.9%) 7.8e-116 388.9 16-384
 
Hits to fcc
no hits found
 
Hits to sqr
CDS.23 Sulfide:quinone oxidoreductase, Type I ASW_5_maxbin_Bin.002.fasta.RAST 414 (99.8%) 3.6e-169 564.9 1-416
CDS.2936 Sulfide:quinone oxidoreductase, Type I ASW-SO4_5_concoct_bin.006.fasta.RAST 413 (99.5%) 1.5e-166 556.3 1-415
CDS.3792 Sulfide:quinone oxidoreductase, Type I ASW-SO4_5_maxbin_Bin.001.fasta.RAST 413 (99.5%) 2.2e-165 552.4 1-415
CDS.2457 Sulfide:quinone oxidoreductase, Type IV ASW_4_metabat_bin.013.fasta.RAST 404 (97.3%) 2.4e-117 394.2 1-479
CDS.2002 Sulfide:quinone oxidoreductase, Type IV ASW_4_maxbin_Bin.002.fasta.RAST 399 (96.1%) 2e-114 384.6 1-476
CDS.153 Sulfide:quinone oxidoreductase, Type IV ASW_4_metabat_bin.014.fasta.RAST 406 (97.8%) 3.3e-112 377.3 8-487
CDS.1701 Sulfide:quinone oxidoreductase, Type I ASW_4_metabat_bin.013.fasta.RAST 400 (96.4%) 3.6e-109 367.2 3-397
CDS.340 Sulfide:quinone oxidoreductase, Type II ASW_4_concoct_bin.030.fasta.RAST 412 (99.3%) 1.8e-66 226.6 13-403
CDS.87 Sulfide:quinone oxidoreductase, Type III ASW_4_concoct_bin.030.fasta.RAST 397 (95.7%) 1.9e-66 226.5 1-390
CDS.2807 Sulfide:quinone oxidoreductase, Type III ASW_4_metabat_bin.013.fasta.RAST 395 (95.2%) 1.5e-65 223.5 4-387
CDS.2007 Sulfide:quinone oxidoreductase, Type III ASW_4_metabat_bin.020.fasta.RAST 398 (95.9%) 5.7e-62 211.8 1-376
CDS.1674 Sulfide:quinone oxidoreductase, Type VI ASW_4_maxbin_Bin.002.fasta.RAST 360 (86.7%) 1.4e-43 151.2 28-372
 
Hits to dsrD
no hits found
 
Hits to dsrA
no hits found
 
Hits to dsrB
no hits found
 
Hits to sor
no hits found
 
Hits to sulfur_dioxygenase
CDS.5009 MBL-fold metallo-hydrolase superfamily ASW_4_metabat_bin.019.fasta.RAST 233 (95.1%) 2.6e-88 297.4 1-233
CDS.1900 MBL-fold metallo-hydrolase superfamily ASW_5_maxbin_Bin.002.fasta.RAST 243 (99.2%) 6.8e-88 296.0 4-285
CDS.1654 MBL-fold metallo-hydrolase superfamily SO4_4_metabat_bin.017.fasta.RAST 233 (95.1%) 9.4e-88 295.5 1-233
CDS.1357 MBL-fold metallo-hydrolase superfamily ASW_4_concoct_bin.031.fasta.RAST 242 (98.8%) 3.4e-85 287.2 16-295
CDS.3791 MBL-fold metallo-hydrolase superfamily ASW-SO4_5_maxbin_Bin.001.fasta.RAST 235 (95.9%) 7e-74 250.1 10-283
CDS.2935 MBL-fold metallo-hydrolase superfamily ASW-SO4_5_concoct_bin.006.fasta.RAST 235 (95.9%) 2e-73 248.6 10-283
CDS.2596 MBL-fold metallo-hydrolase superfamily ASW_4_metabat_bin.015.fasta.RAST 169 (69.0%) 4.8e-61 208.1 7-205
CDS.931 MBL-fold metallo-hydrolase superfamily Field_2_concoct_bin.002.fasta.RAST 220 (89.8%) 3.5e-40 139.7 2-239
CDS.2005 MBL-fold metallo-hydrolase superfamily ASW_4_maxbin_Bin.002.fasta.RAST 222 (90.6%) 7.1e-39 135.5 1-244
CDS.270 MBL-fold metallo-hydrolase superfamily Field_2_concoct_bin.002.fasta.RAST 175 (71.4%) 1.7e-38 134.3 17-207
CDS.569 Hydroxyacylglutathione hydrolase (EC 3.1.2.6) SO4_2_metabat_bin.024.fasta.RAST 171 (69.8%) 1.4e-37 131.2 9-178
CDS.1705 MBL-fold metallo-hydrolase superfamily ASW_4_metabat_bin.013.fasta.RAST 222 (90.6%) 5.2e-36 126.1 1-244
CDS.3617 MBL-fold metallo-hydrolase superfamily ASW-SO4_2_metabat_bin.010.fasta.RAST 173 (70.6%) 5.5e-36 126.0 16-208
CDS.4137 Hydroxyacylglutathione hydrolase (EC 3.1.2.6) ASW_4_concoct_bin.031.fasta.RAST 180 (73.5%) 1.4e-33 118.1 11-189
CDS.5002 Hydroxyacylglutathione hydrolase (EC 3.1.2.6) ASW_4_metabat_bin.019.fasta.RAST 163 (66.5%) 2.4e-33 117.3 9-187
CDS.1473 Hydroxyacylglutathione hydrolase (EC 3.1.2.6) SO4_4_metabat_bin.017.fasta.RAST 168 (68.6%) 4.5e-33 116.5 17-186
CDS.2385 Hydroxyacylglutathione hydrolase (EC 3.1.2.6) Control_3_metabat_bin.016.fasta.RAST 162 (66.1%) 7.6e-32 112.5 16-179
CDS.1147 Hydroxyacylglutathione hydrolase (EC 3.1.2.6) ASW_5_maxbin_Bin.002.fasta.RAST 162 (66.1%) 2.8e-31 110.6 16-180
CDS.1594 Hydroxyacylglutathione hydrolase (EC 3.1.2.6) ASW_4_metabat_bin.015.fasta.RAST 163 (66.5%) 2.7e-31 110.6 15-176
CDS.2378 Hypothetical metal-binding enzyme, YcbL homolog ASW_4_metabat_bin.015.fasta.RAST 176 (71.8%) 3.2e-31 110.4 25-217
CDS.2496 Hypothetical metal-binding enzyme, YcbL homolog Field_4_metabat_bin.012.fasta.RAST 181 (73.9%) 1.5e-30 108.2 19-213
CDS.1314 MBL-fold metallo-hydrolase superfamily ASW_4_concoct_bin.030.fasta.RAST 187 (76.3%) 1.4e-29 105.0 16-217
CDS.313 Hypothetical metal-binding enzyme, YcbL homolog ASW_4_metabat_bin.019.fasta.RAST 173 (70.6%) 2.2e-28 101.1 20-216
 
Hits to phsA
CDS.2544 Oxidoreductase, molybdopterin-binding Control_3_metabat_bin.016.fasta.RAST 432 (57.0%) 1.5e-62 213.5 22-450
CDS.1826 Formate dehydrogenase alpha subunit (EC 1.2.1.2) ASW_5_metabat_bin.007.fasta.RAST 494 (65.2%) 5.3e-49 168.7 9-497
CDS.916 Oxidoreductase, molybdopterin-binding ASW_4_maxbin_Bin.002.fasta.RAST 328 (43.3%) 2.4e-42 146.7 61-411
CDS.3181 N/A ASW_4_metabat_bin.019.fasta.RAST 318 (42.0%) 5e-38 132.4 32-384
CDS.1716 Formate dehydrogenase-O, major subunit (EC 1.2.1.2) ASW_4_metabat_bin.020.fasta.RAST 325 (42.9%) 5.7e-38 132.2 33-365
CDS.2728 Tungsten-containing formate dehydrogenase alpha subunit SO4_4_metabat_bin.017.fasta.RAST 518 (68.3%) 8e-52 178.0 207-735
CDS.796 Tungsten-containing formate dehydrogenase alpha subunit Control_3_metabat_bin.016.fasta.RAST 522 (68.9%) 7.1e-50 171.6 202-734
CDS.1987 Oxidoreductase, molybdopterin-binding SO4_2_metabat_bin.024.fasta.RAST 306 (40.4%) 5.3e-38 132.3 18-327
CDS.852 Oxidoreductase, molybdopterin-binding Field_2_concoct_bin.002.fasta.RAST 596 (78.6%) 9.8e-40 138.0 100-676
CDS.450 Formate dehydrogenase-O, major subunit (EC 1.2.1.2) Control_3_metabat_bin.016.fasta.RAST 527 (69.5%) 2.9e-43 149.7 26-578
CDS.3084 Formate dehydrogenase-O, major subunit (EC 1.2.1.2) SO4_4_metabat_bin.017.fasta.RAST 339 (44.7%) 4.9e-44 152.3 25-370
CDS.2042 Formate dehydrogenase-O, major subunit (EC 1.2.1.2) ASW_4_maxbin_Bin.002.fasta.RAST 318 (42.0%) 3.1e-37 129.8 14-341
CDS.2175 Molybdopterin oxidoreductase, iron-sulfur binding subunit (EC 1.2.7.-) Field_4_metabat_bin.012.fasta.RAST 355 (46.8%) 1.1e-36 127.9 10-361
CDS.1197 Tungsten-containing formate dehydrogenase alpha subunit SO4_2_metabat_bin.024.fasta.RAST 520 (68.6%) 1.2e-44 154.3 195-724
CDS.1408 Oxidoreductase, molybdopterin-binding ASW_4_metabat_bin.020.fasta.RAST 317 (41.8%) 3e-33 116.6 3-324
CDS.3365 Formate dehydrogenase alpha subunit (EC 1.2.1.2) ASW_5_metabat_bin.007.fasta.RAST 494 (65.2%) 4.5e-44 152.4 5-496
CDS.718 Oxidoreductase, molybdopterin-binding SO4_4_metabat_bin.017.fasta.RAST 505 (66.6%) 6.7e-34 118.7 12-501
CDS.545 Oxidoreductase, molybdopterin-binding ASW_4_metabat_bin.019.fasta.RAST 284 (37.5%) 3e-32 113.3 10-299
CDS.330 NAD-dependent formate dehydrogenase alpha subunit SO4_2_metabat_bin.024.fasta.RAST 525 (69.3%) 2.5e-36 126.8 205-733
CDS.569 hypothetical protein ASW-SO4_2_metabat_bin.010.fasta.RAST 350 (46.2%) 1.1e-32 114.7 1-354
CDS.1450 Oxidoreductase, molybdopterin-binding ASW_4_metabat_bin.019.fasta.RAST 278 (36.7%) 4.2e-29 102.9 5-289
CDS.689 NAD-dependent formate dehydrogenase alpha subunit ASW_4_concoct_bin.031.fasta.RAST 526 (69.4%) 1.8e-32 114.0 223-752
CDS.1528 Oxidoreductase, molybdopterin-binding ASW_4_concoct_bin.031.fasta.RAST 266 (35.1%) 4.6e-29 102.7 17-288
CDS.1482 NAD-dependent formate dehydrogenase alpha subunit ASW_4_maxbin_Bin.002.fasta.RAST 518 (68.3%) 1.5e-30 107.7 219-742
CDS.3244 NAD-dependent formate dehydrogenase alpha subunit ASW_4_metabat_bin.019.fasta.RAST 351 (46.3%) 1.4e-32 114.3 205-566
CDS.932 Assimilatory nitrate reductase large subunit (EC 1.7.99.4) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 496 (65.4%) 2.4e-32 113.6 2-500
CDS.1455 Putative formate dehydrogenase oxidoreductase protein ASW_4_metabat_bin.020.fasta.RAST 313 (41.3%) 8e-31 108.6 28-333
 
Hits to soxB
CDS.1216 5'-nucleotidase (EC 3.1.3.5) ASW_4_concoct_bin.031.fasta.RAST 429 (77.2%) 9.2e-38 131.7 58-520
 
Hits to soxC
CDS.2860 probable sufite oxidase (EC 1.8.3.1) ASW_4_metabat_bin.019.fasta.RAST 297 (72.8%) 4.5e-44 152.9 68-386
CDS.1396 probable sufite oxidase (EC 1.8.3.1) Control_3_metabat_bin.016.fasta.RAST 297 (72.8%) 1.5e-39 138.0 69-388
CDS.2220 Nitrate reductase [NADH] (EC 1.7.1.1) Field_2_concoct_bin.002.fasta.RAST 176 (43.1%) 2.3e-30 107.8 85-272
 
Hits to soxY
no hits found