TABULAR PROFILE | Nitrogen HITS | Hydrogen HITS | Oxygen HITS | Carbon Fixation HITS | C1 Compounds HITS | Methane HITS | Carbon Monoxide HITS | Sulfur HITS | Nitriles HITS | Urea HITS | Selenium HITS | Metals HITS | Arsenic HITS | Halogenated Compounds HITS

ALIGNMENT COVERAGE (HIT SEQ) GENE ID FUNCTION GENOME ALN_LEN i-EVALUE BIT SCORE H_BEG-H_END
Hits to qoxA
CDS.126 Cytochrome aa3-600 menaquinol oxidase subunit II ASW_4_metabat_bin.020.fasta.RAST 221 (97.4%) 2.5e-62 212.1 17-255
CDS.3759 Cytochrome O ubiquinol oxidase subunit II (EC 1.10.3.-) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 219 (96.5%) 1.2e-51 177.1 3-220
CDS.3150 Cytochrome O ubiquinol oxidase subunit II (EC 1.10.3.-) ASW-SO4_5_concoct_bin.006.fasta.RAST 218 (96.0%) 6.2e-51 174.8 2-218
CDS.1787 Cytochrome O ubiquinol oxidase subunit II (EC 1.10.3.-) ASW-SO4_5_concoct_bin.006.fasta.RAST 225 (99.1%) 1.6e-41 144.0 9-241
CDS.1805 Cytochrome O ubiquinol oxidase subunit II (EC 1.10.3.-) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 225 (99.1%) 3e-41 143.1 9-241
CDS.321 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) Field_4_metabat_bin.012.fasta.RAST 216 (95.2%) 2.7e-36 126.9 27-241
CDS.3302 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) ASW_5_maxbin_Bin.010.fasta.RAST 222 (97.8%) 1.2e-28 101.9 13-238
 
Hits to qoxB
CDS.125 Cytochrome aa3-600 menaquinol oxidase subunit I ASW_4_metabat_bin.020.fasta.RAST 638 (99.2%) 1.3e-299 997.1 12-651
CDS.1786 Cytochrome O ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_5_concoct_bin.006.fasta.RAST 629 (97.8%) 5.5e-235 783.6 35-662
CDS.1806 Cytochrome O ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 629 (97.8%) 9.4e-232 772.9 35-662
CDS.322 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) Field_4_metabat_bin.012.fasta.RAST 564 (87.7%) 1.7e-197 659.7 24-590
CDS.3976 Cytochrome O ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 444 (69.1%) 1.3e-176 590.7 1-444
CDS.3301 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_5_maxbin_Bin.010.fasta.RAST 524 (81.5%) 3.4e-173 579.4 20-548
CDS.1466 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_concoct_bin.030.fasta.RAST 515 (80.1%) 1.4e-164 550.9 22-535
CDS.1660 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.013.fasta.RAST 513 (79.8%) 6.6e-164 548.7 37-548
CDS.2423 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_maxbin_Bin.002.fasta.RAST 515 (80.1%) 1.7e-163 547.4 29-543
CDS.837 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.014.fasta.RAST 516 (80.2%) 4.3e-162 542.7 24-539
CDS.1401 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_concoct_bin.031.fasta.RAST 576 (89.6%) 1.6e-160 537.6 35-629
CDS.788 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.013.fasta.RAST 509 (79.2%) 4.2e-154 516.3 29-536
CDS.701 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 514 (79.9%) 1.9e-152 510.9 22-531
CDS.2421 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.015.fasta.RAST 570 (88.6%) 1.6e-149 501.2 38-627
CDS.1005 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_5_maxbin_Bin.002.fasta.RAST 509 (79.2%) 2e-146 491.0 11-524
CDS.570 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) Control_3_metabat_bin.016.fasta.RAST 507 (78.8%) 8.2e-145 485.7 25-535
CDS.2715 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.015.fasta.RAST 509 (79.2%) 4.7e-143 479.8 15-528
CDS.1728 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_concoct_bin.031.fasta.RAST 513 (79.8%) 4.1e-140 470.1 28-535
CDS.4147 Cytochrome O ubiquinol oxidase subunit I (EC 1.10.3.-) SO4_4_metabat_bin.017.fasta.RAST 379 (58.9%) 3.8e-136 457.0 1-378
CDS.1106 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW-SO4_2_metabat_bin.010.fasta.RAST 527 (82.0%) 3.1e-133 447.4 29-549
CDS.3513 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_concoct_bin.031.fasta.RAST 504 (78.4%) 1.1e-127 429.1 18-543
CDS.610 Alternative cytochrome c oxidase polypeptide CoxN (EC 1.9.3.1) Field_2_concoct_bin.002.fasta.RAST 509 (79.2%) 2.4e-123 414.7 30-561
CDS.418 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_concoct_bin.030.fasta.RAST 506 (78.7%) 7.2e-121 406.6 112-610
CDS.3128 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.013.fasta.RAST 505 (78.5%) 5.5e-117 393.7 110-607
CDS.1842 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW-SO4_5_concoct_bin.006.fasta.RAST 337 (52.4%) 4.7e-109 367.5 1-336
CDS.3776 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) Field_2_concoct_bin.002.fasta.RAST 370 (57.5%) 1.9e-105 355.6 2-367
CDS.2756 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.019.fasta.RAST 386 (60.0%) 8.3e-100 337.0 3-383
CDS.483 Alternative cytochrome c oxidase polypeptide CoxN (EC 1.9.3.1) Field_2_concoct_bin.002.fasta.RAST 511 (79.5%) 7.2e-98 330.6 22-565
CDS.6369 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.019.fasta.RAST 332 (51.6%) 1.1e-94 320.1 1-331
CDS.3151 Cytochrome O ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_5_concoct_bin.006.fasta.RAST 230 (35.8%) 5.3e-93 314.5 13-245
CDS.3760 Cytochrome O ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 230 (35.8%) 2.1e-92 312.5 13-245
CDS.489 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) SO4_4_metabat_bin.017.fasta.RAST 287 (44.6%) 3.5e-77 262.2 21-313
 
Hits to cydA
CDS.307 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW_4_concoct_bin.030.fasta.RAST 418 (100.0%) 6.4e-177 590.3 9-447
CDS.2481 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW_4_metabat_bin.015.fasta.RAST 418 (100.0%) 5.3e-175 584.0 6-500
CDS.958 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW_5_maxbin_Bin.002.fasta.RAST 418 (100.0%) 6.8e-174 580.3 6-500
CDS.2605 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW_4_metabat_bin.020.fasta.RAST 417 (99.8%) 3.5e-173 578.0 6-442
CDS.82 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 418 (100.0%) 2.1e-172 575.4 9-503
CDS.3329 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_5_concoct_bin.006.fasta.RAST 418 (100.0%) 2.7e-172 575.1 1-495
CDS.118 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) Control_3_metabat_bin.016.fasta.RAST 418 (100.0%) 6.2e-172 573.9 9-503
CDS.2208 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) SO4_4_metabat_bin.017.fasta.RAST 417 (99.8%) 4.4e-171 571.1 10-502
CDS.5385 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW_4_metabat_bin.019.fasta.RAST 418 (100.0%) 5.5e-170 567.5 6-500
CDS.1700 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW_4_metabat_bin.014.fasta.RAST 414 (99.0%) 1.8e-165 552.6 8-462
CDS.976 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW_4_maxbin_Bin.002.fasta.RAST 416 (99.5%) 7.1e-165 550.7 7-484
CDS.301 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) SO4_2_metabat_bin.024.fasta.RAST 418 (100.0%) 1.2e-163 546.6 9-436
CDS.1797 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_2_metabat_bin.010.fasta.RAST 418 (100.0%) 2.7e-163 545.4 6-434
CDS.2402 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW_4_metabat_bin.013.fasta.RAST 418 (100.0%) 6.5e-153 511.2 6-450
CDS.3454 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) SO4_4_metabat_bin.017.fasta.RAST 418 (100.0%) 2.4e-150 502.8 8-435
CDS.2347 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW_4_metabat_bin.019.fasta.RAST 418 (100.0%) 7.8e-148 494.5 7-442
CDS.2947 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW_4_metabat_bin.019.fasta.RAST 417 (99.8%) 1.5e-143 480.4 8-434
CDS.1031 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) Field_2_concoct_bin.002.fasta.RAST 418 (100.0%) 3.6e-140 469.3 16-446
CDS.1183 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW_5_maxbin_Bin.010.fasta.RAST 418 (100.0%) 2.8e-134 449.8 11-441
CDS.4400 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW_4_concoct_bin.031.fasta.RAST 332 (79.4%) 2.1e-120 404.1 7-338
CDS.1598 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_5_concoct_bin.006.fasta.RAST 408 (97.6%) 1.2e-74 253.5 18-499
CDS.293 Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 408 (97.6%) 1.2e-72 246.9 18-498
 
Hits to cydB
CDS.2209 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) SO4_4_metabat_bin.017.fasta.RAST 377 (99.7%) 2.5e-141 473.1 5-383
CDS.117 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) Control_3_metabat_bin.016.fasta.RAST 371 (98.1%) 9.7e-131 438.3 5-375
CDS.959 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW_5_maxbin_Bin.002.fasta.RAST 377 (99.7%) 3.1e-129 433.4 1-375
CDS.2480 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW_4_metabat_bin.015.fasta.RAST 372 (98.4%) 1.1e-127 428.2 1-370
CDS.81 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 372 (98.4%) 8.8e-121 405.5 4-375
CDS.3328 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW-SO4_5_concoct_bin.006.fasta.RAST 373 (98.7%) 3.1e-115 387.3 1-372
CDS.2606 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW_4_metabat_bin.020.fasta.RAST 231 (61.1%) 2.5e-87 295.4 2-228
CDS.306 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW_4_concoct_bin.030.fasta.RAST 217 (57.4%) 7e-82 277.5 2-214
CDS.5384 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW_4_metabat_bin.019.fasta.RAST 248 (65.6%) 9.4e-102 342.9 1-248
CDS.1699 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW_4_metabat_bin.014.fasta.RAST 220 (58.2%) 2.3e-74 252.8 3-236
CDS.977 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW_4_maxbin_Bin.002.fasta.RAST 215 (56.9%) 6.1e-76 258.0 4-220
CDS.1798 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW-SO4_2_metabat_bin.010.fasta.RAST 218 (57.7%) 2e-71 243.1 3-215
CDS.2403 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW_4_metabat_bin.013.fasta.RAST 216 (57.1%) 9.7e-65 221.1 2-213
CDS.1030 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) Field_2_concoct_bin.002.fasta.RAST 215 (56.9%) 6.9e-53 182.1 3-223
CDS.2946 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW_4_metabat_bin.019.fasta.RAST 216 (57.1%) 2e-35 124.6 8-215
CDS.1182 N/A ASW_5_maxbin_Bin.010.fasta.RAST 212 (56.1%) 1.6e-40 141.4 4-223
CDS.2113 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW_4_concoct_bin.031.fasta.RAST 214 (56.6%) 1.8e-37 131.3 7-212
CDS.302 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) SO4_2_metabat_bin.024.fasta.RAST 214 (56.6%) 5.8e-33 116.5 12-217
CDS.3453 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) SO4_4_metabat_bin.017.fasta.RAST 207 (54.8%) 4.2e-38 133.4 7-205
CDS.2348 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW_4_metabat_bin.019.fasta.RAST 361 (95.5%) 1.7e-34 121.5 8-331
CDS.6469 Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) ASW_4_metabat_bin.019.fasta.RAST 136 (36.0%) 4.7e-31 110.3 1-137
 
Hits to cyoA
CDS.3150 Cytochrome O ubiquinol oxidase subunit II (EC 1.10.3.-) ASW-SO4_5_concoct_bin.006.fasta.RAST 219 (96.9%) 5.1e-114 381.2 1-219
CDS.3759 Cytochrome O ubiquinol oxidase subunit II (EC 1.10.3.-) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 220 (97.3%) 2.8e-113 378.8 2-221
CDS.1787 Cytochrome O ubiquinol oxidase subunit II (EC 1.10.3.-) ASW-SO4_5_concoct_bin.006.fasta.RAST 221 (97.8%) 2.6e-89 300.4 13-242
CDS.1805 Cytochrome O ubiquinol oxidase subunit II (EC 1.10.3.-) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 221 (97.8%) 4.9e-89 299.5 13-242
CDS.126 Cytochrome aa3-600 menaquinol oxidase subunit II ASW_4_metabat_bin.020.fasta.RAST 222 (98.2%) 4.9e-46 158.8 15-255
CDS.321 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) Field_4_metabat_bin.012.fasta.RAST 220 (97.3%) 1.3e-30 108.4 23-242
 
Hits to cyoD
CDS.1784 Cytochrome O ubiquinol oxidase subunit IV (EC 1.10.3.-) ASW-SO4_5_concoct_bin.006.fasta.RAST 95 (99.0%) 4.4e-31 109.1 19-114
CDS.1808 Cytochrome O ubiquinol oxidase subunit IV (EC 1.10.3.-) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 95 (99.0%) 1.1e-29 104.6 20-115
 
Hits to cyoE
CDS.569 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB Control_3_metabat_bin.016.fasta.RAST 279 (99.3%) 6e-99 333.2 23-298
CDS.896 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB Field_4_metabat_bin.012.fasta.RAST 279 (99.3%) 6.7e-98 329.8 18-295
CDS.6370 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB ASW_4_metabat_bin.019.fasta.RAST 279 (99.3%) 1.1e-97 329.1 35-319
CDS.2589 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB ASW_4_metabat_bin.020.fasta.RAST 277 (98.6%) 4e-97 327.3 28-304
CDS.693 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB ASW-SO4_5_maxbin_Bin.001.fasta.RAST 279 (99.3%) 8.5e-97 326.2 6-282
CDS.1834 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB ASW-SO4_5_concoct_bin.006.fasta.RAST 279 (99.3%) 6.7e-96 323.2 7-283
CDS.2716 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB ASW_4_metabat_bin.015.fasta.RAST 279 (99.3%) 4e-95 320.7 19-297
CDS.3392 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB ASW_4_concoct_bin.030.fasta.RAST 278 (98.9%) 3.4e-93 314.3 26-304
CDS.250 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB ASW_4_metabat_bin.014.fasta.RAST 279 (99.3%) 1.5e-92 312.3 64-345
CDS.1797 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB ASW_4_maxbin_Bin.002.fasta.RAST 279 (99.3%) 7.9e-92 309.9 24-306
CDS.2675 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB ASW_4_metabat_bin.013.fasta.RAST 279 (99.3%) 1e-91 309.5 22-300
CDS.3122 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB ASW_4_metabat_bin.013.fasta.RAST 279 (99.3%) 6.9e-91 306.8 23-302
CDS.1007 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB ASW_5_maxbin_Bin.002.fasta.RAST 278 (98.9%) 9.2e-91 306.4 17-294
CDS.423 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB ASW_4_concoct_bin.030.fasta.RAST 279 (99.3%) 6.4e-90 303.6 24-303
CDS.478 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB Field_2_concoct_bin.002.fasta.RAST 278 (98.9%) 1.4e-74 253.3 29-303
CDS.3912 hypothetical protein SO4_4_metabat_bin.017.fasta.RAST 279 (99.3%) 1.4e-71 243.4 21-299
CDS.989 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB ASW_4_concoct_bin.031.fasta.RAST 199 (70.8%) 1.9e-66 226.6 4-205
CDS.1110 Heme O synthase, protoheme IX farnesyltransferase, COX10-CtaB ASW-SO4_2_metabat_bin.010.fasta.RAST 274 (97.5%) 1.1e-58 201.2 26-297
CDS.2697 4-hydroxybenzoate polyprenyltransferase (EC 2.5.1.39) ASW_4_metabat_bin.015.fasta.RAST 256 (91.1%) 6.4e-28 100.2 35-287
 
Hits to coxA
CDS.322 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) Field_4_metabat_bin.012.fasta.RAST 504 (100.0%) 3.2e-225 750.4 25-530
CDS.3513 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_concoct_bin.031.fasta.RAST 503 (99.8%) 4.5e-219 730.1 21-548
CDS.1005 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_5_maxbin_Bin.002.fasta.RAST 504 (100.0%) 2.4e-218 727.8 15-526
CDS.570 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) Control_3_metabat_bin.016.fasta.RAST 503 (99.8%) 1e-216 722.4 27-536
CDS.2715 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.015.fasta.RAST 503 (99.8%) 1.4e-216 721.9 18-528
CDS.1466 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_concoct_bin.030.fasta.RAST 503 (99.8%) 3e-212 707.6 24-528
CDS.1660 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.013.fasta.RAST 502 (99.6%) 2.4e-211 704.7 41-544
CDS.2423 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_maxbin_Bin.002.fasta.RAST 503 (99.8%) 6.4e-211 703.3 30-535
CDS.837 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.014.fasta.RAST 503 (99.8%) 9.6e-209 696.1 25-530
CDS.3301 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_5_maxbin_Bin.010.fasta.RAST 504 (100.0%) 1.1e-207 692.6 25-537
CDS.701 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 504 (100.0%) 7.9e-207 689.8 25-527
CDS.788 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.013.fasta.RAST 502 (99.6%) 1.2e-206 689.2 29-532
CDS.1728 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_concoct_bin.031.fasta.RAST 504 (100.0%) 4.2e-206 687.4 31-532
CDS.1401 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_concoct_bin.031.fasta.RAST 503 (99.8%) 4.8e-204 680.6 36-540
CDS.2421 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.015.fasta.RAST 503 (99.8%) 4.3e-201 670.8 39-543
CDS.1106 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW-SO4_2_metabat_bin.010.fasta.RAST 504 (100.0%) 9.7e-196 653.2 30-533
CDS.125 Cytochrome aa3-600 menaquinol oxidase subunit I ASW_4_metabat_bin.020.fasta.RAST 504 (100.0%) 6.3e-194 647.2 52-559
CDS.610 Alternative cytochrome c oxidase polypeptide CoxN (EC 1.9.3.1) Field_2_concoct_bin.002.fasta.RAST 501 (99.4%) 8.5e-185 617.1 32-557
CDS.1786 Cytochrome O ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_5_concoct_bin.006.fasta.RAST 503 (99.8%) 6.2e-172 574.7 67-573
CDS.1806 Cytochrome O ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 503 (99.8%) 1.3e-170 570.3 67-573
CDS.418 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_concoct_bin.030.fasta.RAST 502 (99.6%) 6.6e-161 538.3 111-608
CDS.483 Alternative cytochrome c oxidase polypeptide CoxN (EC 1.9.3.1) Field_2_concoct_bin.002.fasta.RAST 500 (99.2%) 2.5e-159 533.0 23-558
CDS.3776 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) Field_2_concoct_bin.002.fasta.RAST 363 (72.0%) 1.3e-158 530.8 1-363
CDS.3128 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.013.fasta.RAST 502 (99.6%) 3.1e-156 522.9 109-606
CDS.2756 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.019.fasta.RAST 384 (76.2%) 3.4e-152 509.6 1-382
CDS.6369 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.019.fasta.RAST 330 (65.5%) 1.1e-147 494.6 1-332
CDS.1842 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW-SO4_5_concoct_bin.006.fasta.RAST 330 (65.5%) 6.1e-144 482.3 1-332
CDS.3976 Cytochrome O ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 350 (69.4%) 2.6e-126 424.1 1-354
CDS.489 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) SO4_4_metabat_bin.017.fasta.RAST 283 (56.2%) 2.6e-119 401.0 25-313
CDS.4147 Cytochrome O ubiquinol oxidase subunit I (EC 1.10.3.-) SO4_4_metabat_bin.017.fasta.RAST 285 (56.5%) 1.3e-102 346.0 1-289
CDS.6427 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW_4_metabat_bin.019.fasta.RAST 181 (35.9%) 1.2e-66 227.3 23-204
CDS.145 Cytochrome c oxidase polypeptide I (EC 1.9.3.1) ASW-SO4_5_concoct_bin.006.fasta.RAST 195 (38.7%) 9.6e-66 224.3 23-214
CDS.3151 Cytochrome O ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_5_concoct_bin.006.fasta.RAST 194 (38.5%) 2.2e-60 206.6 48-244
CDS.3760 Cytochrome O ubiquinol oxidase subunit I (EC 1.10.3.-) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 194 (38.5%) 4.6e-60 205.6 48-244
 
Hits to coxB
CDS.321 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) Field_4_metabat_bin.012.fasta.RAST 191 (94.6%) 2e-59 202.4 50-238
CDS.1004 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) ASW_5_maxbin_Bin.002.fasta.RAST 200 (99.0%) 8.1e-59 200.4 35-251
CDS.6428 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) ASW_4_metabat_bin.019.fasta.RAST 199 (98.5%) 1e-58 200.1 50-264
CDS.488 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) SO4_4_metabat_bin.017.fasta.RAST 200 (99.0%) 2.9e-58 198.6 42-257
CDS.1350 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) SO4_2_metabat_bin.024.fasta.RAST 200 (99.0%) 3.6e-58 198.3 41-255
CDS.2714 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) ASW_4_metabat_bin.015.fasta.RAST 200 (99.0%) 6.8e-58 197.4 41-256
CDS.3512 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) ASW_4_concoct_bin.031.fasta.RAST 200 (99.0%) 1e-56 193.6 38-262
CDS.146 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) ASW-SO4_5_concoct_bin.006.fasta.RAST 186 (92.1%) 1.1e-56 193.5 52-273
CDS.571 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) Control_3_metabat_bin.016.fasta.RAST 200 (99.0%) 1.2e-54 186.8 51-267
CDS.2487 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) Field_2_concoct_bin.002.fasta.RAST 197 (97.5%) 2e-54 186.1 15-205
CDS.2424 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) ASW_4_maxbin_Bin.002.fasta.RAST 195 (96.5%) 2.6e-53 182.4 28-236
CDS.702 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 186 (92.1%) 1.8e-51 176.4 52-273
CDS.1109 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) ASW-SO4_2_metabat_bin.010.fasta.RAST 199 (98.5%) 9e-51 174.2 6-197
CDS.1400 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) ASW_4_concoct_bin.031.fasta.RAST 194 (96.0%) 2.6e-50 172.7 45-244
CDS.3302 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) ASW_5_maxbin_Bin.010.fasta.RAST 196 (97.0%) 5.3e-50 171.6 37-237
CDS.838 Cytochrome c oxidase polypeptide II (EC 1.9.3.1) ASW_4_metabat_bin.014.fasta.RAST 194 (96.0%) 1e-49 170.8 28-236
