TABULAR PROFILE | Nitrogen HITS | Hydrogen HITS | Oxygen HITS | Carbon Fixation HITS | C1 Compounds HITS | Methane HITS | Carbon Monoxide HITS | Sulfur HITS | Nitriles HITS | Urea HITS | Selenium HITS | Metals HITS | Arsenic HITS | Halogenated Compounds HITS

ALIGNMENT COVERAGE (HIT SEQ) GENE ID FUNCTION GENOME ALN_LEN i-EVALUE BIT SCORE H_BEG-H_END
Hits to fae
CDS.1772 5,6,7,8-tetrahydromethanopterin hydro-lyase (EC 4.2.1.147); Formaldehyde activating enzyme SO4_2_metabat_bin.024.fasta.RAST 158 (98.8%) 8.8e-75 252.1 9-166
CDS.2492 5,6,7,8-tetrahydromethanopterin hydro-lyase (EC 4.2.1.147); Formaldehyde activating enzyme Field_4_metabat_bin.012.fasta.RAST 159 (99.4%) 1.5e-72 244.8 6-164
CDS.1626 5,6,7,8-tetrahydromethanopterin hydro-lyase (EC 4.2.1.147); Formaldehyde activating enzyme; D-arabino-3-hexulose 6-phosphate formaldehyde-lyase (EC 4.1.2.43) ASW_5_metabat_bin.007.fasta.RAST 158 (98.8%) 2e-70 237.9 3-160
 
Hits to fdhA_non_GSH
CDS.3621 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_concoct_bin.030.fasta.RAST 382 (96.2%) 1.8e-110 371.2 2-368
CDS.1154 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_metabat_bin.013.fasta.RAST 381 (96.0%) 1.2e-101 342.1 2-366
CDS.4403 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_concoct_bin.031.fasta.RAST 391 (98.5%) 2.6e-57 196.1 3-392
CDS.2707 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_metabat_bin.019.fasta.RAST 389 (98.0%) 9.2e-51 174.6 2-390
CDS.3329 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_metabat_bin.013.fasta.RAST 381 (96.0%) 2.6e-49 169.8 3-384
CDS.3905 Threonine dehydrogenase and related Zn-dependent dehydrogenases Field_2_concoct_bin.002.fasta.RAST 267 (67.3%) 1.7e-36 127.6 22-268
CDS.894 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_metabat_bin.014.fasta.RAST 265 (66.8%) 4.1e-33 116.5 2-252
CDS.3254 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_metabat_bin.013.fasta.RAST 259 (65.2%) 1.6e-30 107.9 2-243
CDS.2351 L-threonine 3-dehydrogenase (EC 1.1.1.103) ASW_4_metabat_bin.014.fasta.RAST 225 (56.7%) 1.8e-28 101.2 10-221
 
Hits to one_C_fhcD
CDS.435 Formylmethanofuran--tetrahydromethanopterin N-formyltransferase (EC 2.3.1.101) Field_4_metabat_bin.012.fasta.RAST 288 (100.0%) 4.1e-131 438.6 8-296
CDS.1302 Formylmethanofuran--tetrahydromethanopterin N-formyltransferase (EC 2.3.1.101) SO4_2_metabat_bin.024.fasta.RAST 288 (100.0%) 4.5e-127 425.3 11-300
CDS.3389 Formylmethanofuran--tetrahydromethanopterin N-formyltransferase (EC 2.3.1.101) ASW_5_metabat_bin.007.fasta.RAST 287 (99.7%) 1.2e-121 407.6 8-292
 
Hits to one_C_mch
CDS.2948 N(5),N(10)-methenyltetrahydromethanopterin cyclohydrolase (EC 3.5.4.27) ASW_5_metabat_bin.007.fasta.RAST 313 (100.0%) 4.9e-135 451.6 10-319
CDS.1775 N(5),N(10)-methenyltetrahydromethanopterin cyclohydrolase (EC 3.5.4.27) SO4_2_metabat_bin.024.fasta.RAST 312 (99.7%) 4.6e-114 382.7 19-333
 
Hits to adh_III_F_hyde
CDS.604 S-(hydroxymethyl)glutathione dehydrogenase (EC 1.1.1.284) ASW-SO4_5_concoct_bin.006.fasta.RAST 368 (100.0%) 1.7e-217 723.5 2-369
CDS.2417 S-(hydroxymethyl)glutathione dehydrogenase (EC 1.1.1.284) ASW_4_metabat_bin.015.fasta.RAST 367 (99.7%) 2.2e-185 617.9 3-369
CDS.2565 S-(hydroxymethyl)glutathione dehydrogenase (EC 1.1.1.284) ASW_4_concoct_bin.031.fasta.RAST 368 (100.0%) 5.1e-179 596.9 2-374
CDS.3664 S-(hydroxymethyl)glutathione dehydrogenase (EC 1.1.1.284) SO4_4_metabat_bin.017.fasta.RAST 366 (99.5%) 2.9e-176 587.9 3-374
CDS.1391 S-(hydroxymethyl)glutathione dehydrogenase (EC 1.1.1.284) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 303 (82.3%) 2.3e-175 584.9 1-303
CDS.6106 S-(hydroxymethyl)glutathione dehydrogenase (EC 1.1.1.284) ASW_4_metabat_bin.019.fasta.RAST 346 (94.0%) 5.3e-171 570.6 3-349
CDS.4421 S-(hydroxymethyl)glutathione dehydrogenase (EC 1.1.1.284) ASW_4_metabat_bin.019.fasta.RAST 365 (99.2%) 2.4e-89 301.9 2-359
CDS.4161 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.019.fasta.RAST 366 (99.5%) 4.1e-86 291.2 3-363
CDS.4221 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_concoct_bin.031.fasta.RAST 361 (98.1%) 9.8e-85 286.7 17-374
CDS.5769 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.019.fasta.RAST 359 (97.6%) 5e-80 271.2 17-372
CDS.2768 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.013.fasta.RAST 366 (99.5%) 2.4e-72 245.9 7-362
CDS.1537 Formaldehyde dehydrogenase MscR, NAD/mycothiol-dependent (EC 1.2.1.66); S-nitrosomycothiol reductase MscR ASW_4_metabat_bin.013.fasta.RAST 367 (99.7%) 2.5e-71 242.6 5-362
CDS.2368 Formaldehyde dehydrogenase MscR, NAD/mycothiol-dependent (EC 1.2.1.66); S-nitrosomycothiol reductase MscR ASW_4_concoct_bin.030.fasta.RAST 365 (99.2%) 5.8e-71 241.4 22-376
CDS.5367 Alcohol dehydrogenase ASW_4_metabat_bin.019.fasta.RAST 366 (99.5%) 2e-66 226.4 4-364
CDS.2775 Alcohol dehydrogenase (EC 1.1.1.1) SO4_4_metabat_bin.017.fasta.RAST 366 (99.5%) 2.3e-63 216.4 4-365
CDS.2530 Alcohol dehydrogenase (EC 1.1.1.1) ASW-SO4_5_concoct_bin.006.fasta.RAST 354 (96.2%) 1.1e-59 204.3 19-370
CDS.1202 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.013.fasta.RAST 365 (99.2%) 3.4e-44 153.3 6-351
CDS.894 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_metabat_bin.014.fasta.RAST 348 (94.6%) 5e-34 119.8 19-346
CDS.4403 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_concoct_bin.031.fasta.RAST 245 (66.6%) 1.5e-30 108.4 21-265
 
Hits to fghA_ester_D
CDS.605 S-formylglutathione hydrolase (EC 3.1.2.12) ASW-SO4_5_concoct_bin.006.fasta.RAST 272 (98.9%) 1.4e-128 430.1 4-273
CDS.1390 S-formylglutathione hydrolase (EC 3.1.2.12) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 272 (98.9%) 1.6e-126 423.3 21-290
 
Hits to mycoS_dep_FDH
CDS.2368 Formaldehyde dehydrogenase MscR, NAD/mycothiol-dependent (EC 1.2.1.66); S-nitrosomycothiol reductase MscR ASW_4_concoct_bin.030.fasta.RAST 357 (99.7%) 5e-205 682.1 21-377
CDS.1537 Formaldehyde dehydrogenase MscR, NAD/mycothiol-dependent (EC 1.2.1.66); S-nitrosomycothiol reductase MscR ASW_4_metabat_bin.013.fasta.RAST 357 (99.7%) 4.6e-202 672.4 5-362
CDS.4161 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.019.fasta.RAST 355 (99.2%) 4e-87 294.2 5-364
CDS.4421 S-(hydroxymethyl)glutathione dehydrogenase (EC 1.1.1.284) ASW_4_metabat_bin.019.fasta.RAST 353 (98.6%) 3e-82 278.2 3-358
CDS.5769 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.019.fasta.RAST 345 (96.4%) 2.1e-80 272.1 21-372
CDS.4221 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_concoct_bin.031.fasta.RAST 345 (96.4%) 1.1e-77 263.2 22-373
CDS.2768 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.013.fasta.RAST 355 (99.2%) 9e-77 260.2 7-361
CDS.5367 Alcohol dehydrogenase ASW_4_metabat_bin.019.fasta.RAST 356 (99.4%) 4.7e-76 257.8 5-365
CDS.604 S-(hydroxymethyl)glutathione dehydrogenase (EC 1.1.1.284) ASW-SO4_5_concoct_bin.006.fasta.RAST 355 (99.2%) 7.2e-75 253.9 4-368
CDS.2530 Alcohol dehydrogenase (EC 1.1.1.1) ASW-SO4_5_concoct_bin.006.fasta.RAST 352 (98.3%) 2.6e-70 239.0 10-368
CDS.2775 Alcohol dehydrogenase (EC 1.1.1.1) SO4_4_metabat_bin.017.fasta.RAST 330 (92.2%) 2.1e-64 219.5 3-339
CDS.2565 S-(hydroxymethyl)glutathione dehydrogenase (EC 1.1.1.284) ASW_4_concoct_bin.031.fasta.RAST 356 (99.4%) 2.4e-64 219.3 4-374
CDS.2417 S-(hydroxymethyl)glutathione dehydrogenase (EC 1.1.1.284) ASW_4_metabat_bin.015.fasta.RAST 357 (99.7%) 2e-63 216.3 3-369
CDS.3664 S-(hydroxymethyl)glutathione dehydrogenase (EC 1.1.1.284) SO4_4_metabat_bin.017.fasta.RAST 357 (99.7%) 1.7e-60 206.6 3-375
CDS.6106 S-(hydroxymethyl)glutathione dehydrogenase (EC 1.1.1.284) ASW_4_metabat_bin.019.fasta.RAST 333 (93.0%) 9e-59 201.0 3-346
CDS.1391 S-(hydroxymethyl)glutathione dehydrogenase (EC 1.1.1.284) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 292 (81.6%) 2e-58 199.8 2-302
CDS.1202 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.013.fasta.RAST 347 (96.9%) 2.6e-58 199.5 6-345
CDS.2412 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.013.fasta.RAST 354 (98.9%) 2.2e-47 163.5 2-333
CDS.218 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_maxbin_Bin.002.fasta.RAST 350 (97.8%) 5.4e-47 162.2 2-330
CDS.3905 Threonine dehydrogenase and related Zn-dependent dehydrogenases Field_2_concoct_bin.002.fasta.RAST 322 (89.9%) 2.3e-41 143.7 45-351
CDS.3445 L-threonine 3-dehydrogenase (EC 1.1.1.103) Field_2_concoct_bin.002.fasta.RAST 350 (97.8%) 4.4e-40 139.5 7-341
CDS.359 Alcohol dehydrogenase (EC 1.1.1.1) Field_2_concoct_bin.002.fasta.RAST 177 (49.4%) 5.3e-30 106.3 150-320
CDS.558 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_maxbin_Bin.002.fasta.RAST 347 (96.9%) 3.9e-38 133.1 2-336
CDS.299 Sorbitol dehydrogenase (EC 1.1.1.14) ASW_4_concoct_bin.030.fasta.RAST 338 (94.4%) 2.6e-37 130.4 13-346
CDS.248 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.013.fasta.RAST 335 (93.6%) 9.1e-36 125.3 11-327
CDS.3721 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_concoct_bin.030.fasta.RAST 327 (91.3%) 2.9e-35 123.6 25-332
CDS.6532 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_metabat_bin.019.fasta.RAST 334 (93.3%) 7.3e-36 125.6 11-337
CDS.894 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_metabat_bin.014.fasta.RAST 329 (91.9%) 4.5e-36 126.3 17-340
CDS.3254 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_metabat_bin.013.fasta.RAST 318 (88.8%) 3e-34 120.3 25-327
CDS.2022 Alcohol dehydrogenase (EC 1.1.1.1) Field_4_metabat_bin.012.fasta.RAST 332 (92.7%) 6.8e-33 115.8 20-336
CDS.3834 Alcohol dehydrogenase superfamily, zinc-containing SO4_4_metabat_bin.017.fasta.RAST 275 (76.8%) 1.5e-33 118.0 32-311
CDS.1924 Alcohol dehydrogenase (Zn-containing) ASW_4_metabat_bin.013.fasta.RAST 348 (97.2%) 2.2e-32 114.1 3-333
CDS.3675 Sorbitol dehydrogenase (EC 1.1.1.14) ASW-SO4_2_metabat_bin.010.fasta.RAST 322 (89.9%) 3e-31 110.4 19-320
CDS.1351 L-threonine 3-dehydrogenase (EC 1.1.1.103) ASW_4_concoct_bin.031.fasta.RAST 352 (98.3%) 1.2e-30 108.5 7-341
CDS.3329 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_metabat_bin.013.fasta.RAST 252 (70.4%) 1.4e-31 111.5 12-270
CDS.4403 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_concoct_bin.031.fasta.RAST 231 (64.5%) 2.6e-31 110.6 25-265
CDS.3441 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.019.fasta.RAST 347 (96.9%) 1.1e-29 105.3 6-345
CDS.1905 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.019.fasta.RAST 236 (65.9%) 1.6e-29 104.7 19-248
CDS.3342 Sorbitol dehydrogenase (EC 1.1.1.14) Field_2_concoct_bin.002.fasta.RAST 264 (73.7%) 1.3e-29 105.1 29-284
CDS.3747 6-hydroxycylohex-1-en-1-carbonyl-CoA dehydrogenase SO4_4_metabat_bin.017.fasta.RAST 343 (95.8%) 1.4e-29 105.0 16-351
CDS.1552 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW-SO4_5_concoct_bin.006.fasta.RAST 332 (92.7%) 2.2e-29 104.3 18-333
CDS.3905 hypothetical protein SO4_4_metabat_bin.017.fasta.RAST 331 (92.5%) 1.5e-29 104.8 26-359
CDS.1265 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.015.fasta.RAST 293 (81.8%) 1e-28 102.1 7-301
CDS.3621 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_concoct_bin.030.fasta.RAST 231 (64.5%) 3.4e-28 100.4 24-254
CDS.2707 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW_4_metabat_bin.019.fasta.RAST 232 (64.8%) 1.7e-28 101.4 24-265
CDS.953 Threonine dehydrogenase and related Zn-dependent dehydrogenases ASW-SO4_5_maxbin_Bin.001.fasta.RAST 328 (91.6%) 4.2e-28 100.1 25-333
 
Hits to fdh-alpha
CDS.330 NAD-dependent formate dehydrogenase alpha subunit SO4_2_metabat_bin.024.fasta.RAST 672 (100.0%) 9.5e-288 957.8 242-917
CDS.689 NAD-dependent formate dehydrogenase alpha subunit ASW_4_concoct_bin.031.fasta.RAST 672 (100.0%) 6.8e-278 925.2 261-936
CDS.3365 Formate dehydrogenase alpha subunit (EC 1.2.1.2) ASW_5_metabat_bin.007.fasta.RAST 672 (100.0%) 2.2e-267 890.5 8-681
CDS.1482 NAD-dependent formate dehydrogenase alpha subunit ASW_4_maxbin_Bin.002.fasta.RAST 672 (100.0%) 6.1e-257 856.0 256-933
CDS.1826 Formate dehydrogenase alpha subunit (EC 1.2.1.2) ASW_5_metabat_bin.007.fasta.RAST 672 (100.0%) 2.9e-256 853.7 13-682
CDS.1197 Tungsten-containing formate dehydrogenase alpha subunit SO4_2_metabat_bin.024.fasta.RAST 671 (99.9%) 1.1e-223 746.0 230-911
CDS.796 Tungsten-containing formate dehydrogenase alpha subunit Control_3_metabat_bin.016.fasta.RAST 671 (99.9%) 5.4e-223 743.8 236-919
CDS.1455 Tungsten-containing formate dehydrogenase alpha subunit Field_4_metabat_bin.012.fasta.RAST 610 (90.8%) 2.6e-202 675.5 362-972
CDS.2728 Tungsten-containing formate dehydrogenase alpha subunit SO4_4_metabat_bin.017.fasta.RAST 671 (99.9%) 3e-221 738.0 241-924
CDS.3244 NAD-dependent formate dehydrogenase alpha subunit ASW_4_metabat_bin.019.fasta.RAST 415 (61.8%) 2.6e-183 612.7 242-665
CDS.2825 Formate dehydrogenase alpha subunit (EC 1.2.1.2) ASW_5_metabat_bin.007.fasta.RAST 337 (50.1%) 4.7e-104 350.7 9-339
CDS.2825 Formate dehydrogenase alpha subunit (EC 1.2.1.2) ASW_5_metabat_bin.007.fasta.RAST 288 (42.9%) 1.3e-73 250.2 338-615
CDS.1455 Putative formate dehydrogenase oxidoreductase protein ASW_4_metabat_bin.020.fasta.RAST 518 (77.1%) 1.9e-171 573.4 2-518
CDS.2218 NAD-dependent formate dehydrogenase alpha subunit ASW_4_metabat_bin.019.fasta.RAST 422 (62.8%) 2.6e-170 569.7 4-418
CDS.932 Assimilatory nitrate reductase large subunit (EC 1.7.99.4) ASW-SO4_5_maxbin_Bin.001.fasta.RAST 498 (74.1%) 9.5e-125 419.1 5-510
CDS.1708 Assimilatory nitrate reductase large subunit (EC 1.7.99.4) ASW_5_maxbin_Bin.010.fasta.RAST 672 (100.0%) 6.8e-146 489.0 46-729
CDS.3084 Formate dehydrogenase-O, major subunit (EC 1.2.1.2) SO4_4_metabat_bin.017.fasta.RAST 489 (72.8%) 1.8e-123 414.9 73-586
CDS.450 Formate dehydrogenase-O, major subunit (EC 1.2.1.2) Control_3_metabat_bin.016.fasta.RAST 480 (71.4%) 4.9e-122 410.1 74-578
CDS.992 Putative formate dehydrogenase oxidoreductase protein Field_2_concoct_bin.002.fasta.RAST 491 (73.1%) 1e-136 458.7 2-492
CDS.3076 Periplasmic nitrate reductase (EC 1.7.99.4) ASW-SO4_5_concoct_bin.006.fasta.RAST 236 (35.1%) 3.5e-51 176.0 51-295
CDS.3076 Periplasmic nitrate reductase (EC 1.7.99.4) ASW-SO4_5_concoct_bin.006.fasta.RAST 239 (35.6%) 3.3e-39 136.4 331-575
CDS.786 Formate dehydrogenase O alpha subunit (EC 1.2.1.2) ASW_4_metabat_bin.013.fasta.RAST 237 (35.3%) 7.1e-54 184.9 46-294
CDS.1408 Oxidoreductase, molybdopterin-binding ASW_4_metabat_bin.020.fasta.RAST 319 (47.5%) 2.7e-57 196.2 7-328
CDS.1408 Oxidoreductase, molybdopterin-binding ASW_4_metabat_bin.020.fasta.RAST 280 (41.7%) 1.5e-29 104.5 370-663
CDS.852 Oxidoreductase, molybdopterin-binding Field_2_concoct_bin.002.fasta.RAST 261 (38.8%) 1.3e-45 157.7 98-356
CDS.852 Oxidoreductase, molybdopterin-binding Field_2_concoct_bin.002.fasta.RAST 293 (43.6%) 6.7e-29 102.4 391-711
CDS.1987 Oxidoreductase, molybdopterin-binding SO4_2_metabat_bin.024.fasta.RAST 318 (47.3%) 8.6e-50 171.4 15-335
CDS.545 Oxidoreductase, molybdopterin-binding ASW_4_metabat_bin.019.fasta.RAST 318 (47.3%) 1.2e-48 167.6 11-332
CDS.384 Putative formate dehydrogenase oxidoreductase protein ASW_4_metabat_bin.013.fasta.RAST 624 (92.9%) 1e-72 247.2 106-746
CDS.718 Oxidoreductase, molybdopterin-binding SO4_4_metabat_bin.017.fasta.RAST 320 (47.6%) 2.3e-41 143.6 15-338
CDS.2544 Oxidoreductase, molybdopterin-binding Control_3_metabat_bin.016.fasta.RAST 424 (63.1%) 6.4e-70 237.9 31-451
CDS.1450 Oxidoreductase, molybdopterin-binding ASW_4_metabat_bin.019.fasta.RAST 318 (47.3%) 3.1e-44 153.0 11-332
CDS.1716 Formate dehydrogenase-O, major subunit (EC 1.2.1.2) ASW_4_metabat_bin.020.fasta.RAST 488 (72.6%) 1.2e-60 207.2 35-524
CDS.1528 Oxidoreductase, molybdopterin-binding ASW_4_concoct_bin.031.fasta.RAST 317 (47.2%) 1e-39 138.2 14-334
CDS.2042 Formate dehydrogenase-O, major subunit (EC 1.2.1.2) ASW_4_maxbin_Bin.002.fasta.RAST 317 (47.2%) 1.7e-50 173.8 14-338
CDS.1794 Putative formate dehydrogenase oxidoreductase protein ASW-SO4_5_maxbin_Bin.001.fasta.RAST 575 (85.6%) 7.7e-63 214.5 109-708
CDS.3862 Putative formate dehydrogenase oxidoreductase protein ASW_4_concoct_bin.031.fasta.RAST 570 (84.8%) 1.1e-59 204.1 113-710
CDS.3181 N/A ASW_4_metabat_bin.019.fasta.RAST 320 (47.6%) 1.1e-34 121.5 37-389
CDS.916 Oxidoreductase, molybdopterin-binding ASW_4_maxbin_Bin.002.fasta.RAST 315 (46.9%) 8.5e-38 131.8 72-407
CDS.569 hypothetical protein ASW-SO4_2_metabat_bin.010.fasta.RAST 312 (46.4%) 1.1e-30 108.2 51-359
CDS.250 Anaerobic dehydrogenases, typically selenocysteine-containing Control_3_metabat_bin.016.fasta.RAST 262 (39.0%) 1.6e-32 114.3 1-271
 
Hits to fdh-beta
CDS.3808 Formate dehydrogenase O beta subunit (EC 1.2.1.2) ASW_4_concoct_bin.030.fasta.RAST 181 (64.0%) 1.3e-44 154.3 112-293
CDS.785 Formate dehydrogenase O beta subunit (EC 1.2.1.2) ASW_4_metabat_bin.013.fasta.RAST 234 (82.7%) 5.3e-55 188.4 17-259
CDS.2342 Formate dehydrogenase O beta subunit (EC 1.2.1.2) ASW_4_metabat_bin.019.fasta.RAST 235 (83.0%) 1.3e-51 177.2 41-286
CDS.1943 Quad-[4Fe-4S] ferredoxin, HycB/HydN/HyfA family ASW-SO4_2_metabat_bin.010.fasta.RAST 221 (78.1%) 1.9e-39 137.4 37-258
CDS.2833 Quad-[4Fe-4S] ferredoxin, HycB/HydN/HyfA family ASW-SO4_2_metabat_bin.010.fasta.RAST 242 (85.5%) 1.5e-35 124.6 7-231
CDS.774 Sulfite dehydrogenase (quinone), iron-sulfur subunit SoeB (EC 1.8.5.6) ASW_4_metabat_bin.019.fasta.RAST 177 (62.5%) 1.9e-29 104.5 11-190
 
Hits to fdh-gamma
CDS.448 Formate dehydrogenase -O, gamma subunit (EC 1.2.1.2) Control_3_metabat_bin.016.fasta.RAST 203 (99.5%) 3.2e-50 172.8 119-323
CDS.1779 Formate dehydrogenase -O, gamma subunit (EC 1.2.1.2) SO4_4_metabat_bin.017.fasta.RAST 202 (99.0%) 5.2e-47 162.3 115-315
 
Hits to NDMA_methanol
CDS.321 Alcohol dehydrogenase (EC 1.1.1.1); Acetaldehyde dehydrogenase (EC 1.2.1.10) ASW_5_metabat_bin.007.fasta.RAST 333 (79.3%) 1.1e-42 148.2 14-342
CDS.5539 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.019.fasta.RAST 317 (75.5%) 2.2e-39 137.3 20-332
CDS.159 Alcohol dehydrogenase (EC 1.1.1.1) SO4_2_metabat_bin.024.fasta.RAST 333 (79.3%) 3.6e-39 136.7 17-342
CDS.2459 Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_concoct_bin.031.fasta.RAST 283 (67.4%) 6.4e-37 129.2 31-313
CDS.1459 Acetaldehyde dehydrogenase (EC 1.2.1.10); Alcohol dehydrogenase (EC 1.1.1.1) ASW_4_metabat_bin.014.fasta.RAST 322 (76.7%) 1.8e-31 111.3 533-879
 
Hits to pqq
CDS.1397 Methanol dehydrogenase large subunit protein (EC 1.1.2.7) ASW_4_concoct_bin.031.fasta.RAST 579 (98.3%) 4.1e-258 859.4 45-625
CDS.2527 Methanol dehydrogenase large subunit protein (EC 1.1.2.7) Field_4_metabat_bin.012.fasta.RAST 581 (98.6%) 2.9e-253 843.4 13-612
CDS.2425 Methanol dehydrogenase large subunit protein (EC 1.1.2.7) ASW_4_metabat_bin.015.fasta.RAST 583 (99.0%) 1.5e-241 804.7 16-599
CDS.1623 Methanol dehydrogenase large subunit protein (EC 1.1.2.7) SO4_2_metabat_bin.024.fasta.RAST 510 (86.6%) 2.2e-200 668.8 15-553
CDS.484 Quino(hemo)protein alcohol dehydrogenase, PQQ-dependent (EC 1.1.2.8) ASW_4_metabat_bin.015.fasta.RAST 563 (95.6%) 1.4e-134 451.5 20-586
CDS.2440 Quino(hemo)protein alcohol dehydrogenase, PQQ-dependent (EC 1.1.2.8) Field_4_metabat_bin.012.fasta.RAST 520 (88.3%) 5.9e-110 370.1 190-690
CDS.904 Quino(hemo)protein alcohol dehydrogenase, PQQ-dependent (EC 1.1.2.8) SO4_2_metabat_bin.024.fasta.RAST 527 (89.5%) 2.1e-109 368.3 36-545
CDS.1636 Quino(hemo)protein alcohol dehydrogenase, PQQ-dependent (EC 1.1.2.8) Field_2_concoct_bin.002.fasta.RAST 525 (89.1%) 1.5e-84 286.2 24-516
CDS.511 Quino(hemo)protein alcohol dehydrogenase, PQQ-dependent (EC 1.1.2.8) Field_2_concoct_bin.002.fasta.RAST 527 (89.5%) 2e-80 272.6 26-530
CDS.2160 Uncharacterized dehydrogenase [pyrroloquinoline-quinone] Field_2_concoct_bin.002.fasta.RAST 332 (56.4%) 1.4e-35 124.5 31-376
 
Hits to madA
no hits found
 
Hits to madB
no hits found